University of Wisconsin-Eau Claire
Head Coach
Location
Eau Claire, WI
Head Coach
Location
Eau Claire, WI
| Overall | Percent | Division | Percent | Streak | Home | Away |
|---|---|---|---|---|---|---|
| 2 - 9 - 1 | 0.182 | 2 - 4 | 0.333 | 2 - 7 - 1 | 1 - 3 - 1 | 1 - 6 |
| # | Player | EL | GP | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Kyle Hagan | 2nd | 11 | 8 | 9 | 17 | 0 | 20 | 0 | 0 | 0 | 0 |
| 2 | M Jonathan Ziemke | 1st | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | D Michael Tatone | 3rd | 11 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
| 4 | A Adam Gruver | 3rd | 11 | 22 | 19 | 41 | 0 | 8 | 0 | 0 | 0 | 0 |
| 6 | M James Morowczynski | 3rd | 10 | 3 | 1 | 4 | 0 | 10 | 0 | 0 | 3 | 0 |
| 7 | A Joshua Garcia | 1st | 3 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 8 | M Michael Swartwood | 2nd | 10 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | FOS Tarek Shagosh | 2nd | 11 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
| 10 | M Jeff Abraham | 4th | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | M Ross Wrobel | 4th | 11 | 5 | 1 | 6 | 0 | 15 | 0 | 0 | 0 | 0 |
| 16 | D Derrick Maidl | 3rd | 11 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 17 | A Mitchell Davis | 4th | 10 | 14 | 9 | 23 | 0 | 15 | 0 | 0 | 0 | 0 |
| 18 | M Gregory McGill | 1st | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | M Craig Hintz | 3rd | 11 | 2 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 |
| 21 | M Kolton Urso | 2nd | 11 | 4 | 1 | 5 | 0 | 8 | 0 | 0 | 0 | 0 |
| 23 | M Jordan Mueller | 4th | 11 | 16 | 3 | 19 | 0 | 20 | 0 | 0 | 0 | 0 |
| 29 | M Brian Deviley | 1st | 11 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| 37 | D Sean Usher | 1st | 11 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 41 | LSM Benjamin McCutcheon | 1st | 11 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 43 | M Jason Jerabek | 2nd | 11 | 2 | 3 | 5 | 0 | 38 | 0 | 0 | 47 | 0 |
| 44 | M Matthew Michener | 1st | 11 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| 53 | D Matt Riese | 2nd | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 88 | A Kalahan Urso | 1st | 11 | 3 | 1 | 4 | 0 | 12 | 0 | 0 | 0 | 0 |
| 91 | A Mike Moran | 3rd | 11 | 6 | 3 | 9 | 0 | 9 | 0 | 0 | 0 | 0 |
| # | Player | EL | GP | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | G David Anderson | 3rd | 11 | 104 | 131 | 55.7 | 0 | 0 | 0 | 0 | 0 |
Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone