Feb 28, 2026
2
FINAL
11
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 2 | |
| 5 | 4 | 0 | 2 | 0 | 11 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 2 | 0 | 5 | 53.8% | 0 | 0.0% | |
| 11 | 0 | 0 | 0.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | James Hollowell | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Thomas Tierney | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jonathan Ostendorf | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Keegan Cho | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nick Cozzi | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Masahiro Kurosawa | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Wildhart | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Carson Kattzman | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Henri Duplessis | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alex Faso | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tommy Tomasian | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
| 0 | Costa Panagakos | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dylan Sonne | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Larry Choi | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sebastian Rene | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Armani Diaz | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | Dylan Dickhaut | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Evan Kuntz | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kendall Fox | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Evan Lee | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | CJ Tinzle | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Trevor Torres | 3rd | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 2 |
| 67 | Seighin Van Hoeserlande | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ryan Surz | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Robert Sanabria | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Iyden Khan | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Trevor Catlett | 2nd | 11 | 9 | 45.0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Alexander Lopez | 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jack Kevin | 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Cullen Douglas | 2nd | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Andrew Alleman | 3rd | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alex Rau | 2nd | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 22 | Parker Dunlap | 1st | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nicholas Hoisington | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Cody Baker | 1st | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bo Dalman | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Wyatt Hanlon | 2nd | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 36 | Lars George | 2nd | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 69 | Erick Vanneste | 1st | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryder Spallone | 1st | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ben Rama | 3rd | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brendon Wandle | 3rd | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Gabe Armour | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Caleb Thomas | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Ashton Reinke | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dane Chambers | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Edmund Bell | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Jack Kelly | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sean Krannitz | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Owen Christie | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Nolan Reinig | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Austin Rybak | 2nd | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Larry Smith | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mason Thomas | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Brody Freidrichs | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Caleb Becker | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Michael Fett | 2nd | 1 | 15 | 93.7 | 0 | 0 | 0 | 0 | 0 |
| 88 | Scott Kuper | 1st | 1 | 5 | 83.3 | 0 | 0 | 0 | 0 | 0 |