Apr 9, 2016
8
FINAL
11
Divisional
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 2 | 0 | 8 | |
| 3 | 3 | 3 | 2 | 0 | 11 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 8 | 0 | 44 | 32.1% | 0 | 0.0% | |
| 11 | 0 | 40 | 68.2% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bailey Bezich | 2 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 |
| 24 | Madison Pihl | 2 | 1 | 3 | 7 | 3 | 0 | 0 | 0 | 0 |
| 18 | Eddie Moore | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Rick Adams | 3 | 2 | 5 | 8 | 3 | 0 | 0 | 0 | 0 |
| 19 | Andrew Joyce | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 6 |
| 27 | Collin Lashway | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Andrew Joyce | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 6 |
| 17 | Ryan Orchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kevin Haudbine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jefferson Lee | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kurt Pohs | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | Savon Sengsavanh | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 6 |
| 14 | David Gloyd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 25 | Ryan Dutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Andrew Belove | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Neil Prinster | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kyle Michael | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | McKenzie Wilde | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Nick Safka | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Nick Safka | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Evans Lineweaver | 11 | 7 | 38.9 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Nicholas Guzzetti | 5 | 2 | 7 | 0 | 6 | 0 | 0 | 5 | 0 |
| 55 | Ian Williams | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Dillon Green | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 22 | Tyler Sanchez | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Kolton Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Remson Bauer | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Jason Leach | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Max Schaffner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Alexander Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jesus Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Aaron Canode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cody Zeff | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Bryan Dilworth | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Brandon Helgeson | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 43 | Henry Vaughan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Maurice Clements | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Reed Snow | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | William Budell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 44 | William Chace | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jonah Jordan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Travis Mayer | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 7 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Virgil Dahm | 8 | 12 | 60.0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Matthew Weese | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |