Mar 21, 2015
16
FINAL
3
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 | 8 | 0 | 16 | |
| 0 | 3 | 0 | 0 | 0 | 3 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 15 | 0 | 49 | 34.8% | 0 | 0.0% | |
| 3 | 0 | 32 | 100.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Gage Blottenberger | 2nd | 6 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Butters Gonzalez | 2nd | 5 | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 0 |
| 33 | Colton Steiner | 1st | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Marqueze Lutz | 1st | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 6 | 8 |
| 29 | Alexander Adler | 3rd | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 | Jonathan MacCord | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Drake Louie | 4th | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 25 | Carlo Mando | 1st | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 4 |
| 10 | Malachi Cunningham | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 27 | Jonathan MacCord | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Dustin Jenkins | 2nd | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Hunter Kehr | 2nd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
| 17 | Isaiah Matthews | 2nd | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 12 | Tyler Loya-Hundley | 2nd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 56 | Brady Halsten | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Longinott | 2nd | 3 | 11 | 78.6 | 0 | 0 | 0 | 1 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Fuerst | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nathan Wilson | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mauricio Ayala | 1st | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 30 | David Fraga | 1st | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Matt Albright | 1st | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 3 | 0 |
| 21 | Jackson Bricker | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Harrison Stokes | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Russell Taylor | 2nd | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Carey Williams | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Wade Jones | 1st | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 15 | Preston Ramsey | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Seth Pittman | 1st | 16 | 13 | 44.8 | 0 | 0 | 0 | 2 | 0 |