South Carolina
Mar 24, 2010
13 FINAL 8
N/A
Davidson

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
4 4 5 0 0 13
3 2 0 3 0 8

Team Stats

Team G GA GB FO% S S%
0 0 0 0.0% 0 0.0%
12 0 0 0.0% 0 0.0%

Game Leaders

Goals
Brent
Nilsen
0
4
Trey
Kellogg
Assists
Brent
Nilsen
0
3
Brett
Holloway
Points
Brent
Nilsen
0
6
Trey
Kellogg
Ground Balls
Brent
Nilsen
0
0
Andrew
Aldrich
Face Off %
Brent
Nilsen
0.0%
0.0%
Andrew
Aldrich
Save %
Brent
Nilsen
0.0%
51.9%
Matt
Carney

Player Stats

Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
44 Jack Cullivan 1st 0 0 0 0 0 0 0 0 0
22 Shane Collier 2nd 0 0 0 0 0 0 0 0 0
30 Greg Schwartz 0th 0 0 0 0 0 0 0 0 0
15 Ryan Bost 1st 0 0 0 0 0 0 0 0 0
25 Thomas Haffey 0th 0 0 0 0 0 0 0 0 0
50 Woody Angle 1st 0 0 0 0 0 0 0 0 0
18 Gregory Rizzo 1st 0 0 0 0 0 0 0 0 0
18 Gregory Rizzo 1st 0 0 0 0 0 0 0 0 0
39 Collin McLaughlin 1st 0 0 0 0 0 0 0 0 0
39 Collin McLaughlin 1st 0 0 0 0 0 0 0 0 0
34 David Terry 1st 0 0 0 0 0 0 0 0 0
9 Drew Mancine 0th 0 0 0 0 0 0 0 0 0
9 Drew Mancine 0th 0 0 0 0 0 0 0 0 0
4 Andy MacPherson 2nd 0 0 0 0 0 0 0 0 0
4 Andy MacPherson 2nd 0 0 0 0 0 0 0 0 0
8 Hunter Gosnell 3rd 0 0 0 0 0 0 0 0 0
21 Moritz Huegle 1st 0 0 0 0 0 0 0 0 0
21 Moritz Huegle 1st 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
42 Brent Nilsen 2nd 0 0 0 0 0 0 0 0 0
12 Zach Sells 2nd 0 0 0 0 0 0 0 0 0
27 Andrew Hargest 1st 0 0 0 0 0 0 0 0 0
27 Andrew Hargest 1st 0 0 0 0 0 0 0 0 0
27 Andrew Hargest 1st 0 0 0 0 0 0 0 0 0
7 James Flynn 2nd 0 0 0 0 0 0 0 0 0
36 Taylor Sones 1st 0 0 0 0 0 0 0 0 0
47 Trevor Curtin 0th 0 0 0 0 0 0 0 0 0
17 John Passen 2nd 0 0 0 0 0 0 0 0 0
26 Matt DiCesare 2nd 0 0 0 0 0 0 0 0 0
26 Matt DiCesare 2nd 0 0 0 0 0 0 0 0 0
26 Matt DiCesare 2nd 0 0 0 0 0 0 0 0 0
32 Hunter Hobart 1st 0 0 0 0 0 0 0 0 0
49 Shane Opperman 1st 0 0 0 0 0 0 0 0 0
37 Clifford Robinson Jr 1st 0 0 0 0 0 0 0 0 0
13 Ethan Stanton 1st 0 0 0 0 0 0 0 0 0
23 Eric Kagen 3rd 0 0 0 0 0 0 0 0 0
10 Ross Hutto 2nd 0 0 0 0 0 0 0 0 0
55 David Heltzel 3rd 0 0 0 0 0 0 0 0 0
55 David Heltzel 3rd 0 0 0 0 0 0 0 0 0
55 David Heltzel 3rd 0 0 0 0 0 0 0 0 0
55 David Heltzel 3rd 0 0 0 0 0 0 0 0 0
14 Scott Brannen 4th 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
19 Austin Mueller 2nd 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
40 John Selfridge 2nd 0 0 0 0 0 0 0 0 0
38 Sam Foote 2nd 0 0 0 0 0 0 0 0 0
38 Sam Foote 2nd 0 0 0 0 0 0 0 0 0
20 Daniel Ray 1st 0 0 0 0 0 0 0 0 0
20 Daniel Ray 1st 0 0 0 0 0 0 0 0 0
29 Jason Goodwin 1st 0 0 0 0 0 0 0 0 0
33 Frank Dziobczynski 2nd 0 0 0 0 0 0 0 0 0
16 Allen Hauser 2nd 0 0 0 0 0 0 0 0 0
11 Robbie Brinkley 2nd 0 0 0 0 0 0 0 0 0
6 Mike Andrews 2nd 0 0 0 0 0 0 0 0 0
45 Mike DelBianco 2nd 0 0 0 0 0 0 0 0 0
3 Reed Binder 4th 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
5 Shaun Lynch 3rd 0 0 0.0 0 0 0 0 0
2 Peter Treiber 4th 0 0 0.0 0 0 0 0 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
23 Kirk Benedict 4th 0 2 2 0 0 0 0 0 0
21 Brett Holloway 0th 0 3 3 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
10 Trey Kellogg 3rd 4 2 6 0 0 0 0 0 0
10 Trey Kellogg 3rd 4 2 6 0 0 0 0 0 0
8 Hunter Strader 2nd 2 0 2 0 0 0 0 0 0
17 Colby Howard 2nd 1 0 1 0 0 0 0 0 0
3 Jack Ochs 2nd 1 0 1 0 0 0 0 0 0
26 Chris Tompkins 1st 0 0 0 0 0 0 0 0 0
11 Duke Deloache 2nd 0 0 0 0 0 0 0 0 0
16 John Morgan 2nd 0 0 0 0 0 0 0 0 0
22 Chris Fezza 4th 0 0 0 0 0 0 0 0 0
20 Nick Wilder 1st 0 0 0 0 0 0 0 0 0
20 Nick Wilder 1st 0 0 0 0 0 0 0 0 0
2 Mike Romano 2nd 0 0 0 0 0 0 0 0 0
11 Will Lent 4th 0 0 0 0 0 0 0 0 0
13 Mitchell Miller 4th 0 0 0 0 0 0 0 0 0
2 Liam Bracken 4th 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
13 McEwen Hardy 0th 0 0 0 0 0 0 0 0 0
1 Andrew Aldrich 4th 0 0 0 0 0 0 0 0 0
19 Charles Brodsky 4th 0 0 0 0 0 0 0 0 0
21 Spencer Zeplin 1st 0 0 0 0 0 0 0 0 0
21 Spencer Zeplin 1st 0 0 0 0 0 0 0 0 0
7 Bryce Robinson 2nd 0 0 0 0 0 0 0 0 0
7 Bryce Robinson 2nd 0 0 0 0 0 0 0 0 0
12 Tim Roark 4th 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
18 Matt Carney 3rd 13 14 51.9 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone