Mar 29, 2025
8
FINAL
7
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 4 | 8 | ||
| 1 | 1 | 4 | 1 | 7 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 11 | 0 | 48 | 72.2% | 0 | 0.0% | |
| 7 | 0 | 28 | 31.6% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Blake Foster | 2nd | 4 | 1 | 5 | 10 | 1 | 0 | 0 | 0 | 0 |
| 19 | Austin Johnson | 1st | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Zack Bizal | 2nd | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Charlie Cantwell | 2nd | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
| 18 | Tommy Schnell | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1 | David Miller | 1st | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 12 | 5 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Colton Smetana | 4th | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Leo Troje | 2nd | 2 | 1 | 3 | 5 | 9 | 0 | 0 | 1 | 0 |
| 25 | Cam Langerman | 2nd | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Sam Kray | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Zack Lynch | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Andrew Whisler | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Dane Miller | 1st | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Sean Carroll | 2nd | 7 | 16 | 69.6 | 0 | 0 | 0 | 4 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avian West | 1st | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 |
| 32 | Cooper Treptow | 1st | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 1 |
| 6 | Caleb Limpert | 1st | 1 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Brendan Moehle | 2nd | 2 | 0 | 2 | 11 | 1 | 0 | 2 | 3 | 3 |
| 22 | Nathan Reichardt | 3rd | 2 | 2 | 4 | 8 | 3 | 0 | 0 | 0 | 0 |
| 26 | Isaac Santiago | 1st | 0 | 2 | 2 | 6 | 3 | 0 | 1 | 3 | 9 |
| 8 | Patrick Labutis | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jake Lyons | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Braden Crow | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Richard Biszant | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Izik Cartright | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Rome Looper | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Brock Billings | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Colin Mizia-Larue | 2nd | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Giuseppe Cisek | 3rd | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 11 | Garrett Limpert | 3rd | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 5 | Andrew Philbin | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Aidan Haugen | 2nd | 8 | 12 | 60.0 | 0 | 0 | 0 | 3 | 1 |