Feb 26, 2010
5
FINAL
18
N/A
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 0 | 5 | |
| 5 | 5 | 5 | 3 | 0 | 18 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0.0% | 0 | 0.0% | |
| 25 | 0 | 52 | 0.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Michael Hodeen | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Alasdair Cho | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Brett Kelley | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Theodore Sharp | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Curtis Hughes | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brett Buening | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brett Buening | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sean Baker | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Fernando Huber | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Derek Butterfoss | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Derek Butterfoss | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Derek Butterfoss | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mitchell Jones | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mitchell Jones | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mitchell Jones | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Kevin Kraus | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Kevin Kraus | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Kurt Kaiser | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Matthew Quade | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Kurt Kaiser | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Ronell Conyers | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Sean Veneziano | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Buckley Monroe | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Richard Kaczmarczyk | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Richard Kaczmarczyk | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Shane Linden | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Robert Baldini | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Robert Baldini | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Andrew Snyder | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Andrew Snyder | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Stephen Lind | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Tony Minchella | 2nd | 0 | 8 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tony Minchella | 2nd | 0 | 8 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Henry Pethel | 3rd | 0 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Riley Bonsall | 4th | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Matt Love | 2nd | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 36 | Dan Johnson | 1st | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Andy Fargnoli | 1st | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Andy Fargnoli | 1st | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jeff Criswell | 4th | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kevin Sharkey | 1st | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Colin Madden | 2nd | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Colin Madden | 2nd | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
| 49 | Jack Morrissey | 4th | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matt Culloty | 1st | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Matt Culloty | 1st | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 33 | Zach Stone | 4th | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Zach Stone | 4th | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Max McAllister | 0th | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 39 | Andrew Keefe | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Jack Carroll | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Jack Carroll | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Kyle Wons | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brett Bennett | 0th | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 42 | Joey Santullo | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chris Faucher | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Taylor Davis | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Andrew Shaw | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Andrew Shaw | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Andrew Shaw | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Andrew Shaw | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Andrew Shaw | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Phil Anderson | 1st | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 31 | Andrew Somers | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 31 | Andrew Somers | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis Kenefick | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Francis Kenefick | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Jack Treanor | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Evan Glass | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Carson Leccese | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Matt Campbell | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 55 | Will Jones | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | Jonathan Hill | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mike James | 3rd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | Alex Brooks | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 37 | Alex Encarnacion | 1st | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Jacob Selzer | 1st | 2 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| 46 | Jacob Selzer | 1st | 2 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mike Meglio | 1st | 3 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 |