Texas-Arlington
Mar 24, 2006
3
FINAL
6
Divisional
Harding
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 1 | 2 | 1 | 0 | 6 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0.0% | 0 | 0.0% | |
| 6 | 0 | 0 | 0.0% | 0 | 0.0% |
Game Leaders
Player Stats
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Adam Longoria | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | John Staples | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Andy Mendoza | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | David Moldovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Brian Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Shaughn Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Travis Brancel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | David Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | John Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jason Venable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Patrick Golightly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ford Hook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Scott Polcyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jeremy Wetzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Justis Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Corey Hunger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Michael Wooderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Christopher Hamernik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Christopher Stephenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Clint Cockerell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Luis Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Patrick Grizzaffi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Will Hackney | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brian Smith | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Joe Szostak | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Chris Hamilton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kyle Kuepker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Shane Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Juan Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Ben McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Joey Rivas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jonathan Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Josh Jaros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Branden Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | George Wadsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Troy Marrs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Adam Beveridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Daniel Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Travis Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Trey Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Josh Gronvold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Evan Bacon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dave Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Kensley Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Tony Doris | 3 | 10 | 76.9 | 0 | 0 | 0 | 0 | 0 |
| 26 | Paul Davenport | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |