Q1
Q2
Q3
Q4
OT
FINAL
 
0
0
0
0
0
10
 
0
0
0
0
0
13
 

Team Stats

Field
Team G A SH GB P TO FO-W FO-L
West Virginia 10 2 26 18 150 0 10 13
Liberty 12 11 0 33 150 0 14 9
Goalie
Team SV GA SA P
West Virginia 22 13 35 0
Liberty 10 10 20 0

Player Stats

Field
# Player G A SH GB P TO FO-W FO-L
1 D Jacob Stamm 0 0 0 1 30 0 0 0
2 LSM Robert O'Neill Jr. 0 0 0 1 0 0 0 0
3 A Tyler Randles 0 0 4 2 30 0 0 0
4 A Will Stone 2 0 4 1 0 0 0 0
5 M Ben Chadwick 0 0 0 1 0 0 0 0
6 DM Michael Murphy 0 0 0 0 0 0 0 0
7 M August Flynn 1 2 2 0 0 0 0 0
8 M Will Letters 0 0 1 0 0 0 0 0
9 M Graham Miller 1 0 2 1 0 0 0 0
10 M Brett Finzel 0 0 1 0 0 0 0 0
11 M Casey Kercheval 0 0 0 0 0 0 0 0
12 DM Justin Densberger 0 0 0 0 0 0 9 5
13 LSM Ethan Phipps 0 0 0 0 0 0 0 0
14 D Justin Von Eck 0 0 0 0 0 0 0 0
15 A Ty Hamrick 0 0 0 0 0 0 0 0
16 DM Monte Piervencenti 0 0 0 1 0 0 0 0
17 D Daniel Cardany 0 0 0 1 0 0 0 0
18 LSM Sutton Taliaferro 0 0 0 0 0 0 0 0
19 M Dominick Stingo 0 0 0 0 0 0 0 0
21 A Tynan Adams 0 0 0 0 0 0 0 0
22 D Edward Heaney 0 0 0 0 0 0 0 0
23 A Brock Altland 2 0 4 0 0 0 0 0
24 DM Nathan Lee 0 0 0 0 0 0 0 0
25 M Robert Keating 0 0 0 0 0 0 0 0
26 M David Lipinski 0 0 1 2 0 0 0 0
28 M Caleb Hemmerich 0 0 0 0 0 0 0 0
29 D David Colangelo 0 0 0 2 0 0 0 0
30 DM Kyler Fanning 0 0 0 0 0 0 0 0
31 M Alex Wells 0 0 0 0 0 0 0 0
32 D Sean Kenworthy 0 0 0 3 0 0 0 0
33 D Nate Masinter 0 0 0 0 0 0 0 0
34 A Kevin Mullaney 0 0 0 0 60 0 0 0
36 M Jackson Smith 4 0 6 1 0 0 0 0
37 DM Jacob Hime 0 0 0 0 0 0 0 0
40 M Andrew Curtis 0 0 0 0 0 0 0 0
44 FOS Aidan Caulk 0 0 0 0 0 0 0 0
45 DM Chase Elsis 0 0 0 1 0 0 0 0
47 LSM Nyle Bajwa 0 0 0 0 0 0 0 0
48 A Andrew Carlineo 0 0 0 0 0 0 0 0
90 M Alex Satkus 0 0 0 0 30 0 1 8
91 M Brayden Muller 0 0 0 0 0 0 0 0
93 M Joseph Doherty 0 0 0 0 0 0 0 0
94 A Alex Young 0 0 0 0 0 0 0 0
96 D Sutton Taylor 0 0 0 0 0 0 0 0
97 M Jake Brandenburg 0 0 1 0 0 0 0 0
99 D William Hogan 0 0 0 0 0 0 0 0
Goalie
# Player SV GA SA P
46 G Mark Feinman 0 0 0 0
50 G Aidan Taffe 0 0 0 0
92 G Jack Gaeger 22 13 35 0
Field
# Player G A SH GB P TO FO-W FO-L
2 A Tanner Wallen 0 0 0 0 0 0 0 0
3 M Harris Shook 0 0 0 2 0 0 0 0
4 M Mark Rolewicz 0 0 0 0 0 0 0 0
5 D Brynn Jungles 0 0 0 4 60 0 0 0
7 A Luke Campbell 1 0 0 2 0 0 0 0
8 M Keaton Mohs 1 3 0 1 60 0 0 0
10 D Peyton Park 0 0 0 2 0 0 0 0
11 M Evan Shock 0 0 0 1 0 0 0 0
13 M Blake Konchak 0 0 0 0 0 0 0 0
14 D Conor Guiltinan 0 0 0 3 30 0 0 0
16 M Shane Supek 0 0 0 9 0 0 14 9
17 M Hunter Rockhill 0 4 0 0 0 0 0 0
18 LSM Graham Lilley 0 0 0 0 0 0 0 0
19 DM Ty Broughton 0 0 0 0 0 0 0 0
20 A Thomas Dyson 0 0 0 0 0 0 0 0
21 DM Kason Brehm 0 0 0 0 0 0 0 0
22 A Luke Branham 2 2 0 2 0 0 0 0
24 M Will Geary 4 1 0 0 0 0 0 0
25 A Calvin Hurt 0 0 0 0 0 0 0 0
26 M Benjamin LaPole 0 0 0 0 0 0 0 0
28 LSM Kaedan Kuch 0 0 0 0 0 0 0 0
32 D Brody Ashworth 0 0 0 0 0 0 0 0
33 D Kyle McCollum 0 0 0 0 0 0 0 0
45 D Matthew Walker 0 0 0 1 0 0 0 0
48 M Stephen Westlake 0 0 0 0 0 0 0 0
50 M Peyton Doyle 1 0 0 0 0 0 0 0
54 D Dylan Barrett 0 0 0 0 0 0 0 0
77 LSM Benjamin Chun 0 0 0 1 0 0 0 0
91 A Braden Landry 3 1 0 3 0 0 0 0
92 M Jayson Houck 0 0 0 2 0 0 0 0
93 A Easton Cahill 0 0 0 0 0 0 0 0
99 M Ezra Anderson 0 0 0 0 0 0 0 0
Goalie
# Player SV GA SA P
12 G Ian Carvajal 0 0 0 0
23 G Eric Warnstrom 10 10 20 0
51 G Camden Harriman 0 0 0 0