Chapman #5
Apr 3, 2011
14 FINAL 8
Divisional
#23 Loyola Marymount

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
2 4 4 4 0 14
2 1 2 3 0 8

Team Stats

Team G GA GB FO% S S%
21 0 0 0.0% 0 0.0%
16 0 66 0.0% 0 0.0%

Game Leaders

Goals
Tyler
Ankarlo
3
3
Magnus
Karlsson
Assists
Timmy
Andrews
3
1
Magnus
Karlsson
Points
Tyler
Ankarlo
4
4
Magnus
Karlsson
Ground Balls
Ben
Petraglia
0
6
Travis
Abraham
Face Off %
Ben
Petraglia
0.0%
0.0%
Matthew
Hardy
Save %
Zach
Urbany
66.7%
54.8%
Connor
DeVane
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
6 Tyler Ankarlo 1st 3 1 4 0 0 0 0 0 0
24 Ryan Deal 1st 1 0 1 0 0 0 0 0 0
24 Ryan Deal 1st 1 0 1 0 0 0 0 0 0
14 Timmy Andrews 1st 1 3 4 0 0 0 0 0 0
14 Timmy Andrews 1st 1 3 4 0 0 0 0 0 0
14 Timmy Andrews 1st 1 3 4 0 0 0 0 0 0
3 Andrew Clayton 3rd 1 0 1 0 0 0 0 0 0
13 Madison Fiore 3rd 0 0 0 0 0 0 0 0 0
47 Matt Welch 1st 0 1 1 0 0 0 0 0 0
47 Matt Welch 1st 0 1 1 0 0 0 0 0 0
35 Jon Salvo 1st 0 0 0 0 0 0 0 0 0
29 Michael Marchand 1st 0 0 0 0 0 0 0 0 0
23 Mack Shaw 3rd 0 0 0 0 0 0 0 0 0
29 Michael Marchand 1st 0 0 0 0 0 0 0 0 0
35 Jon Salvo 1st 0 0 0 0 0 0 0 0 0
35 Jon Salvo 1st 0 0 0 0 0 0 0 0 0
35 Jon Salvo 1st 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
1 William Morrison 4th 2 0 2 0 0 0 0 0 0
10 Justin Shields 3rd 2 0 2 0 0 0 0 0 0
22 Casey Wyman 1st 1 0 1 0 0 0 0 0 0
17 Ryan Hellmich 2nd 1 0 1 0 0 0 0 0 0
2 Andrew Nordstrom 4th 1 0 1 0 0 0 0 0 0
17 Ryan Hellmich 2nd 1 0 1 0 0 0 0 0 0
22 Casey Wyman 1st 1 0 1 0 0 0 0 0 0
22 Casey Wyman 1st 1 0 1 0 0 0 0 0 0
22 Casey Wyman 1st 1 0 1 0 0 0 0 0 0
20 Sam Kieckhefer 1st 0 0 0 0 0 0 0 0 0
20 Sam Kieckhefer 1st 0 0 0 0 0 0 0 0 0
46 Seth Catanese 1st 0 0 0 0 0 0 0 0 0
46 Seth Catanese 1st 0 0 0 0 0 0 0 0 0
40 Keaton Giannotti 1st 0 0 0 0 0 0 0 0 0
40 Keaton Giannotti 1st 0 0 0 0 0 0 0 0 0
40 Keaton Giannotti 1st 0 0 0 0 0 0 0 0 0
40 Keaton Giannotti 1st 0 0 0 0 0 0 0 0 0
45 Thomas Zervas 1st 0 1 1 0 0 0 0 0 0
45 Thomas Zervas 1st 0 1 1 0 0 0 0 0 0
45 Thomas Zervas 1st 0 1 1 0 0 0 0 0 0
45 Thomas Zervas 1st 0 1 1 0 0 0 0 0 0
51 Tucker Cohen 3rd 0 0 0 0 0 0 0 0 0
52 Wyatt Farino 1st 0 0 0 0 0 0 0 0 0
39 Andrew Remlinger 1st 0 0 0 0 0 0 0 0 0
39 Andrew Remlinger 1st 0 0 0 0 0 0 0 0 0
39 Andrew Remlinger 1st 0 0 0 0 0 0 0 0 0
26 AJ Rafter 1st 0 0 0 0 0 0 0 0 0
34 Alex Williams 2nd 0 0 0 0 0 0 0 0 0
26 AJ Rafter 1st 0 0 0 0 0 0 0 0 0
21 Sean Marshall 4th 0 0 0 0 0 0 0 0 0
37 Devon Schmidt 1st 0 0 0 0 0 0 0 0 0
25 Roeder Fletcher 1st 0 0 0 0 0 0 0 0 0
42 Henry Miller 1st 0 0 0 0 0 0 0 0 0
42 Henry Miller 1st 0 0 0 0 0 0 0 0 0
55 Max Devries 1st 0 0 0 0 0 0 0 0 0
55 Max Devries 1st 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
8 Chas Stiegler 4th 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
50 Matt Walrath 3rd 1 0 1 0 0 0 0 0 0
4 Tom Wolf 3rd 0 0 0 0 0 0 0 0 0
49 Dan Galanti 1st 0 0 0 0 0 0 0 0 0
49 Dan Galanti 1st 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
41 William Escher 1st 0 0 0 0 0 0 0 0 0
41 William Escher 1st 0 0 0 0 0 0 0 0 0
41 William Escher 1st 0 0 0 0 0 0 0 0 0
30 Spencer Halvorsen 4th 0 0 0 0 0 0 0 0 0
30 Spencer Halvorsen 4th 0 0 0 0 0 0 0 0 0
28 Andrew Salcido 4th 0 0 0 0 0 0 0 0 0
27 Eric Baril 4th 0 0 0 0 0 0 0 0 0
5 Zach Nichelman 2nd 0 0 0 0 0 0 0 0 0
5 Zach Nichelman 2nd 0 0 0 0 0 0 0 0 0
48 Phillip Lorenzo 1st 0 0 0 0 0 0 0 0 0
48 Phillip Lorenzo 1st 0 0 0 0 0 0 0 0 0
44 Ben Petraglia 3rd 0 0 0 0 0 0 0 0 0
7 Jordan Michaels 4th 0 0 0 0 0 0 0 0 0
7 Jordan Michaels 4th 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
9 Matt Lyons 1st 0 0 0 0 0 0 0 0 0
9 Matt Lyons 1st 0 0 0 0 0 0 0 0 0
Goalie
# Player EL GA S S% G A SH GB CTO
16 Matt Sathrum 2nd 2 3 60.0 0 0 0 0 0
12 Zach Urbany 1st 1 2 66.7 0 0 0 0 0
12 Zach Urbany 1st 1 2 66.7 0 0 0 0 0
31 Warren Nielsen 1st 5 5 50.0 0 0 0 0 0
31 Warren Nielsen 1st 5 5 50.0 0 0 0 0 0
31 Warren Nielsen 1st 5 5 50.0 0 0 0 0 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
26 Max Zeff 1st 3 0 3 0 1 0 0 0 0
26 Max Zeff 1st 3 0 3 0 1 0 0 0 0
26 Max Zeff 1st 3 0 3 0 1 0 0 0 0
28 Chase Parlett 3rd 1 0 1 0 1 0 0 0 0
28 Chase Parlett 3rd 1 0 1 0 1 0 0 0 0
4 Evan Snively 4th 0 0 0 0 2 0 0 0 0
37 John Volker 1st 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
17 Magnus Karlsson 4th 3 1 4 0 5 0 0 0 0
9 Travis Abraham 3rd 1 0 1 0 6 0 0 0 0
9 Travis Abraham 3rd 1 0 1 0 6 0 0 0 0
25 Michael Hanover 1st 0 0 0 0 3 0 0 0 0
25 Michael Hanover 1st 0 0 0 0 3 0 0 0 0
25 Michael Hanover 1st 0 0 0 0 3 0 0 0 0
3 Alex Demmeno 3rd 0 0 0 0 1 0 0 0 0
31 Ryan Dalton 1st 0 0 0 0 0 0 0 0 0
31 Ryan Dalton 1st 0 0 0 0 0 0 0 0 0
24 Tim Samiento 4th 0 0 0 0 2 0 0 0 0
24 Tim Samiento 4th 0 0 0 0 2 0 0 0 0
24 Tim Samiento 4th 0 0 0 0 2 0 0 0 0
24 Tim Samiento 4th 0 0 0 0 2 0 0 0 0
22 Nolan Smith 2nd 0 0 0 0 1 0 0 0 0
21 Thomas Anderson 3rd 0 0 0 0 0 0 0 0 0
39 Brendan Paskach 3rd 0 0 0 0 0 0 0 0 0
7 Noah Bergeron 1st 0 0 0 0 0 0 0 0 0
12 Patrick Hubregsen 2nd 0 0 0 0 0 0 0 0 0
16 Andrew Manglapus 4th 0 0 0 0 1 0 0 0 0
42 Matthew Hardy 1st 0 0 0 0 0 0 0 0 0
11 Henry Harries 1st 0 0 0 0 0 0 0 0 0
13 Colin Tempelis 4th 0 0 0 0 0 0 0 0 0
32 Peter Fox 2nd 0 0 0 0 0 0 0 0 0
18 Conner Pinkston 3rd 0 0 0 0 0 0 0 0 0
25 Michael Hanover 1st 0 0 0 0 3 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
14 John Gilbreath 2nd 0 0 0 0 5 0 0 0 0
14 John Gilbreath 2nd 0 0 0 0 5 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
5 Nick Roessler 4th 0 0 0 0 1 0 0 0 0
1 Marc Napp 4th 0 0 0 0 2 0 0 0 0
1 Marc Napp 4th 0 0 0 0 2 0 0 0 0
1 Marc Napp 4th 0 0 0 0 2 0 0 0 0
34 Brad Chestnut 1st 0 0 0 0 0 0 0 0 0
15 Cyrus Pura 4th 0 0 0 0 1 0 0 0 0
15 Cyrus Pura 4th 0 0 0 0 1 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
19 Henry Bradley 4th 0 0 0.0 0 0 0 0 0
30 Connor DeVane 1st 14 17 54.8 0 0 0 0 0
30 Connor DeVane 1st 14 17 54.8 0 0 0 0 0
30 Connor DeVane 1st 14 17 54.8 0 0 0 0 0
30 Connor DeVane 1st 14 17 54.8 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone