Long Beach
Feb 7, 2012
28 FINAL 5
Divisional
Marymount College

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
5 6 8 9 0 28
0 0 2 3 0 5

Team Stats

Team G GA GB FO% S S%
49 0 119 78.4% 0 0.0%
11 0 61 10.5% 0 0.0%

Game Leaders

Goals
Bennett
Trotter
6
3
Jeffrey
Peterman
Assists
Jonathan
Flores
6
2
Seth
Janica
Points
Jonathan
Flores
8
4
Jeffrey
Peterman
Ground Balls
Juan
Montano
12
7
Tyler
Gonzalez
Face Off %
Phillip
Contreras
83.3%
20.0%
Eric
Sine
Save %
Sean
Binderim
58.3%
35.3%
Marc
Maravilla
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
42 Bennett Trotter 2nd 6 1 7 0 0 0 0 0 0
10 Kellen Zeller 3rd 4 2 6 0 5 0 0 0 0
10 Kellen Zeller 3rd 4 2 6 0 5 0 0 0 0
8 Jonathan Flores 2nd 2 6 8 0 1 0 0 0 0
14 Anthony Vindeni 1st 1 0 1 0 2 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
2 Nate Wilson 1st 4 2 6 0 5 0 0 0 0
2 Nate Wilson 1st 4 2 6 0 5 0 0 0 0
2 Nate Wilson 1st 4 2 6 0 5 0 0 0 0
26 Sean Hashemian 4th 2 1 3 0 5 0 0 0 0
19 Zach Jezulin 1st 2 2 4 0 3 0 0 12 3
27 Trevor Zeller 3rd 1 0 1 0 3 0 0 0 0
27 Trevor Zeller 3rd 1 0 1 0 3 0 0 0 0
27 Trevor Zeller 3rd 1 0 1 0 3 0 0 0 0
0 Tuan Tran 0th 1 0 1 0 6 0 0 0 0
9 Brian Austin 4th 1 0 1 0 2 0 0 0 0
17 Dean Loomis 3rd 1 2 3 0 3 0 0 0 0
27 Trevor Zeller 3rd 1 0 1 0 3 0 0 0 0
18 Phillip Contreras 3rd 0 2 2 0 4 0 0 15 3
50 Marcos Torreblanca 1st 0 0 0 0 0 0 0 0 0
21 Bryan Carlander 4th 0 2 2 0 1 0 0 0 0
21 Bryan Carlander 4th 0 2 2 0 1 0 0 0 0
25 Andrew MacQuarrie 1st 0 1 1 0 2 0 0 2 2
23 Chris Lien 2nd 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
22 Austin Flynn 4th 0 0 0 0 3 0 0 0 0
22 Austin Flynn 4th 0 0 0 0 3 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
12 Nate Hirschfeld 2nd 2 1 3 0 1 0 0 0 0
12 Nate Hirschfeld 2nd 2 1 3 0 1 0 0 0 0
12 Nate Hirschfeld 2nd 2 1 3 0 1 0 0 0 0
32 Juan Montano 3rd 1 0 1 0 12 0 0 0 0
32 Juan Montano 3rd 1 0 1 0 12 0 0 0 0
32 Juan Montano 3rd 1 0 1 0 12 0 0 0 0
24 Lyle Hukill 1st 0 0 0 0 1 0 0 0 0
24 Lyle Hukill 1st 0 0 0 0 1 0 0 0 0
24 Lyle Hukill 1st 0 0 0 0 1 0 0 0 0
91 Joseph Tran 1st 0 0 0 0 1 0 0 0 0
44 Nick Jezulin 3rd 0 1 1 0 2 0 0 0 0
24 Lyle Hukill 1st 0 0 0 0 1 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
88 Sean Binderim 3rd 5 7 58.3 0 0 0 3 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
2 Jeffrey Peterman 2nd 3 1 4 0 0 0 0 0 0
2 Jeffrey Peterman 2nd 3 1 4 0 0 0 0 0 0
2 Jeffrey Peterman 2nd 3 1 4 0 0 0 0 0 0
18 Tyler Cobb 1st 2 2 4 0 0 0 0 0 0
13 Seth Janica 3rd 0 2 2 0 0 0 0 0 0
25 Gerome Viray 1st 0 0 0 0 3 0 0 0 0
13 Seth Janica 3rd 0 2 2 0 0 0 0 0 0
25 Gerome Viray 1st 0 0 0 0 3 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
37 Nick Barrett 2nd 0 0 0 0 1 0 0 0 9
37 Nick Barrett 2nd 0 0 0 0 1 0 0 0 9
11 Patrick Holihan 1st 0 0 0 0 5 0 0 0 0
75 Jordan Hayes 1st 0 0 0 0 0 0 0 0 0
7 Tyler Gonzalez 1st 0 0 0 0 7 0 0 0 0
14 Brandon Caldarelli 1st 0 0 0 0 4 0 0 0 0
14 Brandon Caldarelli 1st 0 0 0 0 4 0 0 0 0
14 Brandon Caldarelli 1st 0 0 0 0 4 0 0 0 0
14 Brandon Caldarelli 1st 0 0 0 0 4 0 0 0 0
9 Frank Sanchez 4th 0 0 0 0 3 0 0 0 9
71 Daniel Younan 1st 0 0 0 0 4 0 0 0 0
6 Eric Sine 1st 0 0 0 0 0 0 0 3 12
6 Eric Sine 1st 0 0 0 0 0 0 0 3 12
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
8 Rogan Weiss 1st 0 0 0 0 2 0 0 0 0
8 Rogan Weiss 1st 0 0 0 0 2 0 0 0 0
99 Bryan Yi 1st 0 0 0 0 0 0 0 0 0
22 Alan Johnson 1st 0 0 0 0 4 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
5 Ramos Smith 2nd 0 0 0 0 2 0 0 0 0
5 Ramos Smith 2nd 0 0 0 0 2 0 0 0 0
5 Ramos Smith 2nd 0 0 0 0 2 0 0 0 0
5 Ramos Smith 2nd 0 0 0 0 2 0 0 0 0
69 Danny De La Pena 1st 0 0 0 0 0 0 0 0 0
92 Eddy Flores 1st 0 0 0 0 2 0 0 0 0
34 Andrew Giardino 1st 0 0 0 0 0 0 0 0 0
42 Scott Slomann 1st 0 0 0 0 0 0 0 0 0
42 Scott Slomann 1st 0 0 0 0 0 0 0 0 0
42 Scott Slomann 1st 0 0 0 0 0 0 0 0 0
42 Scott Slomann 1st 0 0 0 0 0 0 0 0 0
42 Scott Slomann 1st 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
33 Marc Maravilla 1st 11 6 35.3 0 0 0 0 0
1 Kevin Wade 4th 17 9 34.6 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone