Apr 2, 2022
10
FINAL
9
Divisional
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 4 | 1 | 3 | 2 | 0 | 10 | |
| 1 | 3 | 1 | 4 | 0 | 9 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 10 | 0 | 29 | 43.5% | 0 | 0.0% | |
| 8 | 0 | 13 | 0.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carter Ayers | 4th | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 4 | Christian Cucinotta | 2nd | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 3 | Drew Lachcik | 2nd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jayson Andino | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Noah Smith | 1st | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 2 | Nick Hulbert | 3rd | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Max Perez | 1st | 1 | 1 | 2 | 2 | 2 | 60 | 0 | 0 | 0 |
| 20 | Cole Devore | 1st | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tagg Toscano | 4th | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 22 | Tagg Toscano | 4th | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 25 | Henry Leach | 3rd | 0 | 0 | 0 | 3 | 0 | 60 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Tyler Nash | 3rd | 1 | 0 | 1 | 1 | 2 | 60 | 0 | 0 | 0 |
| 99 | Croix Hill | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | Teddy Bissmeyer | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Parker Wiersma | 1st | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Carson Roisum | 2nd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 19 | William Watson | 3rd | 0 | 0 | 0 | 0 | 5 | 60 | 0 | 0 | 0 |
| 12 | Luke Hoaglund | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Ryan Zimny | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Grant Shafer | 3rd | 9 | 19 | 67.9 | 0 | 0 | 0 | 2 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Robert Westwater III | 1st | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Trevor Yorino | 1st | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Cole Dupee | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tyler Cahill | 1st | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | Jackson Helie | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | John Dazzo | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Cam Hocker | 1st | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | Russell Wagman | 1st | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Liam Whelan | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Ryan Bice | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Matt Bannon | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Brody Young | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 90 | Eric Lyden | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Hunter Smith | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Ryan Sargenti | 1st | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | David Barr | 1st | 5 | 3 | 37.5 | 0 | 0 | 0 | 0 | 0 |
| 24 | PJ Chisholm | 1st | 5 | 5 | 50.0 | 0 | 0 | 0 | 0 | 0 |