St. Thomas
Mar 18, 2018
18 FINAL 3
MCLA Game
Montana State

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
5 4 4 5 0 18
1 2 0 0 0 3

Team Stats

Team G GA GB FO% S S%
21 0 65 69.6% 0 0.0%
3 0 38 32.0% 0 0.0%

Game Leaders

Goals
Sam
Turner
3
1
Trey
Bartoo
Assists
Riley
Baumgartner
3
2
Keegan
Lancaster
Points
Riley
Baumgartner
5
2
Keegan
Lancaster
Ground Balls
Ben
Campbell
6
7
Michael
Whalen
Face Off %
Ben
Campbell
85.7%
37.5%
Michael
Whalen
Save %
Patrick
Jackson
75.0%
66.7%
Zachary
Brambrink

Player Stats

Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
6 Alex Vijums 3rd 3 1 4 6 1 0 0 0 0
5 Benjamin Taufen 4th 2 0 2 4 1 0 0 0 0
4 Nicholas Bunde 2nd 2 2 4 3 1 0 0 0 0
1 Charlie Venable 4th 1 1 2 6 3 0 0 0 0
2 Nicholas Culp 2nd 0 0 0 1 1 0 0 0 0
41 Conner Olson 1st 0 0 0 1 0 0 0 0 0
41 Conner Olson 1st 0 0 0 1 0 0 0 0 0
41 Conner Olson 1st 0 0 0 1 0 0 0 0 0
8 Devan Friedbauer 2nd 0 0 0 1 1 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
21 Sam Turner 4th 3 0 3 7 2 0 0 0 0
21 Sam Turner 4th 3 0 3 7 2 0 0 0 0
24 Riley Baumgartner 2nd 2 3 5 3 0 0 0 0 0
38 Carter Leising 1st 2 0 2 2 2 0 0 0 0
22 Mark Dowdle 3rd 2 1 3 5 2 0 0 0 0
36 John Fischer 3rd 0 0 0 0 0 0 0 0 0
11 Nickolas Perry 4th 0 0 0 0 3 0 0 0 0
15 Trent Gahm 4th 0 0 0 4 0 0 0 0 0
15 Trent Gahm 4th 0 0 0 4 0 0 0 0 0
39 Matt Herchenbach 1st 0 0 0 1 3 0 0 0 0
34 Christian Valentini 1st 0 0 0 0 2 0 0 0 0
35 Alex Palumbo 2nd 0 0 0 0 2 0 0 0 0
30 Cyrus Aiken 1st 0 0 0 0 0 0 0 0 0
12 Brendan Satterlund 3rd 0 0 0 1 0 0 0 0 0
26 Erik Thysse 4th 0 1 1 1 2 0 0 2 1
31 Jack Stanchfield 2nd 0 1 1 3 3 0 0 0 0
13 Jake Bauman 4th 0 0 0 2 1 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
16 Peter Liffrig 3rd 0 0 0 0 1 0 0 0 0
7 Sam Fuller 4th 0 0 0 0 6 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
20 Andrew Broman 2nd 0 0 0 0 2 0 0 0 0
18 Nicholas Bruno 4th 0 0 0 0 0 0 0 0 0
10 Sam Hoover 2nd 0 0 0 0 1 0 0 0 0
37 Evan Elison 1st 0 0 0 0 0 0 0 0 0
23 Noah Andersen 1st 0 0 0 0 2 0 0 0 0
33 Jake Gabrielson 1st 0 0 0 0 2 0 0 0 0
19 Mitch Hurely 1st 0 0 0 0 1 0 0 0 0
19 Mitch Hurely 1st 0 0 0 0 1 0 0 0 0
9 Drew Swanson 1st 0 0 0 0 3 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
17 Joel Iverson 3rd 1 0 1 2 5 0 0 5 2
14 Ben Campbell 4th 0 0 0 1 6 0 0 6 1
25 Patrick Stigsell 1st 0 0 0 2 3 0 0 3 3
Goalie
# Player EL GA S S% G A SH GB CTO
29 Patrick Jackson 2nd 3 9 75.0 0 0 0 2 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
1 Louis Richman 4th 1 0 1 2 1 0 0 0 0
0 David Rizzolo 4th 0 0 0 0 2 0 0 0 0
0 David Rizzolo 4th 0 0 0 0 2 0 0 0 0
41 Alexander Brown 2nd 0 0 0 3 1 0 0 0 0
42 Aaron Madigan 1st 0 0 0 1 0 0 0 0 0
90 Brock McClure 1st 0 0 0 0 0 0 0 0 0
5 Keegan Lancaster 2nd 0 2 2 3 1 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
19 Trey Bartoo 3rd 1 0 1 3 2 0 0 0 0
94 Michael Whalen 1st 1 0 1 3 7 0 0 6 10
13 Robert Erickson 2nd 0 0 0 0 0 0 0 0 0
17 Max Fleming 1st 0 0 0 0 1 0 0 0 0
28 Sam deRoque 1st 0 0 0 0 0 0 0 0 0
55 Scott Holmquist 1st 0 0 0 0 0 0 0 0 0
9 Grant Jackson 1st 0 0 0 2 2 0 0 0 0
88 Peter Mitchell 1st 0 0 0 0 2 0 0 0 0
71 Blake Toll 1st 0 0 0 0 0 0 0 0 0
23 Kade Quinn 1st 0 0 0 0 0 0 0 0 0
26 Aaron Rubenstein 2nd 0 0 0 1 0 0 0 0 0
47 Austen Ruby 1st 0 0 0 0 0 0 0 0 0
45 Elliot Hunter 2nd 0 0 0 0 2 0 0 2 7
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
7 Casey Krueger 1st 0 0 0 0 3 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
44 William Brine 2nd 0 0 0 0 2 0 0 0 0
4 Jacob Holmes 1st 0 0 0 0 0 0 0 0 0
77 Andrew Quinn 3rd 0 0 0 0 2 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
99 Blake Greener 3rd 0 0 0 0 0 0 0 0 0
21 Ian Stanley 2nd 0 0 0 0 2 0 0 0 0
18 Jade Manning 2nd 0 0 0 0 0 0 0 0 0
54 Josh Schwall 3rd 0 0 0 0 2 0 0 0 0
20 Keaton Buckingham 2nd 0 1 1 0 1 0 0 0 0
20 Keaton Buckingham 2nd 0 1 1 0 1 0 0 0 0
98 Nick Pfeiffer 3rd 0 0 0 0 0 0 0 0 0
24 Ian Bolin 1st 0 0 0 0 0 0 0 0 0
81 Jack Massimi 1st 0 0 0 0 2 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
8 Zachary Brambrink 2nd 1 2 66.7 0 0 0 0 0
16 Colin Schriever 2nd 17 24 58.5 0 0 0 1 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone