Q1
Q2
Q3
Q4
OT
FINAL
 
6
5
7
5
 
23
 
1
1
1
2
 
5
 

Team Stats

Field
Team G A Po SH GB Pn CTO FO-W FO-L
Brigham Young 23 14 37 60 49 2 11 16 22
Nevada 5 2 7 19 12 0 0 0 0
Goalie
Team GA S S% G A SH GB CTO
Brigham Young 5 16 76.2 0 0 0 0 0
Nevada 0 0 0.0 0 0 0 0 0

Player Stats

Field
# Player G A Po SH GB Pn CTO FO-W FO-L
1 LSM Taylor Crump 0 0 0 1 2 0 1 0 0
2 FOS Carson Bennion 0 0 0 0 4 0 0 5 4
3 DM Dylan Johnson 0 0 0 0 4 0 0 0 0
4 M Andrew Freedman 0 0 0 6 1 0 0 0 0
5 DM Jack Leiseth 0 0 0 3 4 0 0 0 0
6 A Devin Halversen 2 0 2 4 1 0 0 0 0
7 M Easton Carter 3 2 5 7 1 0 0 0 0
8 A Gavin Taylor 5 0 5 5 3 0 0 0 0
9 M Koji Kano 1 0 1 2 0 0 0 0 0
10 A Dallin Johnson 0 0 0 1 1 0 0 0 0
11 DM Devin Nguyen 1 0 1 1 4 0 -1 0 0
13 A Jacob Simpson 5 2 7 10 1 0 2 0 0
15 M Charlie Freedman 0 0 0 1 0 0 0 0 0
16 M Stew Vassau 0 3 3 3 2 0 1 0 0
17 A James Livingston 0 0 0 0 0 0 0 0 0
18 M JD Clifford 0 0 0 2 0 0 0 0 0
19 FOS Cam Turner 0 0 0 0 0 0 0 0 0
20 M Alton Taylor 1 2 3 2 1 0 0 0 0
21 LSM Isaac Bell 0 0 0 0 1 0 1 0 0
23 A Cade Kirschner 3 2 5 4 1 0 1 0 0
24 M Max Parker 0 0 0 0 0 0 0 0 0
25 D Andrew Hunt 0 0 0 0 1 1 0 0 0
27 LSM Jackson Wall 0 0 0 0 0 0 0 0 0
28 M Joseph Ivins 1 1 2 4 1 0 0 0 0
29 DM Britain Barker 0 0 0 0 0 0 0 0 0
30 M Riley Elvidge 0 0 0 0 0 0 0 0 0
31 D Taylor Mason 0 0 0 0 2 0 2 0 0
32 M Hutton Murphy 1 1 2 4 2 0 0 0 0
33 D Brent Gillis 0 0 0 0 0 0 0 0 0
34 FOS Max Thomas 0 0 0 0 2 0 0 6 14
35 D Thatcher Swinton 0 0 0 0 3 0 2 0 0
36 FOS Warren Wright 0 0 0 0 0 0 0 0 0
37 DM Marcus Ball 0 0 0 0 1 1 0 0 0
38 M Andrew Seamons 0 0 0 0 0 0 0 0 0
40 D Collin Carroll 0 0 0 0 0 0 0 0 0
42 D Sau Tafisi 0 0 0 0 0 0 0 0 0
43 A Colton Saunders 0 0 0 0 0 0 0 0 0
45 M Anders Neuenschwander 0 0 0 0 0 0 0 0 0
46 FOS Chase Bennion 0 0 0 0 1 0 0 4 4
48 D Kadin Jones 0 0 0 0 0 0 0 0 0
49 M Finn Thompson 0 1 1 0 2 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
12 G Easton Wilkey 3 12 80.0 0 0 0 0 0
14 G Lincoln Robison 0 0 0.0 0 0 0 0 0
26 G Ryan Mortensen 1 2 66.7 0 0 0 0 0
50 G Benjamin Long 1 2 66.7 0 0 0 0 0
Field
# Player G A Po SH GB Pn CTO FO-W FO-L
1 M Oliver Van Brocklin 3 0 3 8 3 0 0 0 0
2 DM Darius Smith 0 0 0 0 0 0 0 0 0
4 A Ryan Charbonneau 0 0 0 0 0 0 0 0 0
8 FOS Jason Gordon 0 0 0 0 0 0 0 0 0
13 M Andrew Wengel 0 0 0 0 0 0 0 0 0
14 M Billy Buickerood 0 0 0 0 0 0 0 0 0
15 M Hunter Mee 0 0 0 0 0 0 0 0 0
16 D Matthew Alloway 0 0 0 0 0 0 0 0 0
17 LSM Hunter Smith 0 0 0 0 0 0 0 0 0
18 M Tyler Lloyd 0 0 0 0 0 0 0 0 0
20 M Max Lucchesi 0 1 1 4 2 0 0 0 0
20 D Ian Gratrix 0 0 0 0 0 0 0 0 0
21 DM Shane Bartholomew 0 0 0 0 0 0 0 0 0
22 M Camden Tronnes 1 0 1 2 2 0 0 0 0
23 A Kevin Dalton 0 0 0 0 0 0 0 0 0
25 LSM Luke Smiley 0 0 0 0 5 0 0 0 0
26 LSM Thomas Cole 0 0 0 0 0 0 0 0 0
29 M Markus Klug 0 0 0 0 0 0 0 0 0
30 M Andrew Blair 0 0 0 0 0 0 0 0 0
31 DM Donovan Khatami 0 0 0 0 0 0 0 0 0
32 M Luca Fazio 0 0 0 0 0 0 0 0 0
32 A Jake Herweg 1 1 2 4 0 0 0 0 0
34 A Caden Smith 0 0 0 1 0 0 0 0 0
35 D Nicholas Weidert 0 0 0 0 0 0 0 0 0
40 DM Aodhgan Osborne 0 0 0 0 0 0 0 0 0
50 D Marshall Levy 0 0 0 0 0 0 0 0 0
88 D Joseph Espinosa 0 0 0 0 0 0 0 0 0
A Trevor Winnie 0 0 0 0 0 0 0 0 0
D Wyatt Locke 0 0 0 0 0 0 0 0 0
D Graham Saumure 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
19 G Peter Marston 0 0 0.0 0 0 0 0 0
45 G Aiden Alencastre 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone