Virginia Tech
Feb 2, 2025
22 FINAL 4
Divisional
North Carolina

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
7 8 4 3   22
1 1 1 1   4

Team Stats

Team G GA GB FO% S S%
21 0 24 0.0% 1 100.0%
4 0 15 35.3% 0 0.0%

Game Leaders

Goals
Alexander
Ashley
3
2
Jackson
Holmes
Assists
Jacob
Blibaum
3
1
Noah
Carlson
Points
Jacob
Blibaum
6
2
Jackson
Holmes
Ground Balls
Kyle
Sudler
5
4
Grant
Garey
Face Off %
Preston
Herrington
0.0%
100.0%
Tate
Efird
Save %
Trevor
Stocks
100.0%
100.0%
Brandon
Klein
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
12 Aidan O'Sullivan 2nd 3 0 3 2 1 0 2 0 0
19 Stephen Larsen 2nd 0 0 0 1 1 0 0 0 0
45 Brendan McDaniel 3rd 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
42 Alexander Ashley 3rd 3 1 4 2 0 0 0 0 0
28 Austin Ashley 3rd 3 1 4 4 0 0 2 0 0
4 Jacob Blibaum 3rd 3 3 6 4 1 0 0 0 0
29 Dylan Lange 2nd 2 1 3 3 0 0 0 0 0
44 Preston Herrington 2nd 2 0 2 0 0 0 0 0 0
35 Jacob King 2nd 1 0 1 3 0 0 0 0 0
27 Luke Popow 2nd 1 1 2 1 0 0 0 0 0
48 Lucas Verrier 2nd 1 0 1 4 1 0 1 0 0
37 Ronan O'Sullivan 1st 0 0 0 0 1 0 0 0 0
20 Greg Temple 2nd 0 0 0 2 0 0 0 0 0
26 Emmett Kelley 1st 0 0 0 0 1 0 0 0 0
32 Nicholas Cricks 2nd 0 0 0 3 1 0 0 0 0
5 Trevor Stocks 4th 0 2 2 6 0 0 0 0 0
14 Paul Rogan 2nd 0 0 0 0 1 0 0 0 0
25 Luke Ventresca 2nd 0 0 0 2 0 0 0 0 0
46 Thomas Lask 2nd 0 0 0 1 1 0 0 0 0
41 Kyle Dickson 4th 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
8 Zachary Morgan 2nd 1 0 1 0 0 0 0 0 0
47 Lucas Bort 3rd 0 1 1 0 0 0 0 0 0
9 Zach Taylor 4th 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
2 Christian Edwards 3rd 0 0 0 0 2 0 0 0 0
13 Jesse Fehmel 2nd 0 0 0 0 0 0 0 0 0
11 Calum Wayer 3rd 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
24 Patrick Droney 4th 0 0 0 0 0 0 0 0 0
7 Vincent Genovese 3rd 0 0 0 0 0 0 0 0 0
33 Ty Smith 2nd 0 0 0 0 0 0 0 0 0
6 John Wingfield 2nd 0 0 0 0 4 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
16 Alex Fein 2nd 1 0 1 0 6 0 0 0 0
10 Patrick Winkert 1st 0 0 0 0 2 0 0 0 0
39 Christopher Valente 2nd 0 0 0 0 1 0 0 0 0
21 Jake Toomy 1st 0 0 0 0 0 0 0 0 0
Goalie
# Player EL GA S S% G A SH GB CTO
50 Gabriel Margosis 3rd 2 4 66.7 0 0 0 0 0
17 Gavin Larsen 2nd 0 0 0.0 0 0 0 0 0
15 Andrew Wickman 4th 2 3 60.0 0 0 0 0 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
22 Jackson Holmes 1st 2 0 2 4 1 2 1 0 0
33 Max Sanderson 2nd 1 1 2 0 2 0 0 0 0
11 Noah Carlson 1st 0 1 1 0 0 0 3 0 0
25 Jack McCoy 1st 0 0 0 2 1 0 0 0 0
24 Brandon Szczpynski 1st 0 0 0 0 0 0 0 0 0
20 Noah Neijna 1st 0 0 0 0 0 0 0 0 0
42 Miles Reiker 1st 0 0 0 0 0 0 0 0 1
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
8 Ian Mou 1st 1 0 1 1 0 1 1 0 0
7 Matthew Fangmann 1st 0 0 0 1 0 0 0 0 0
1 Casey Kline 1st 0 0 0 0 0 0 1 0 0
40 Brian Surless 1st 0 0 0 0 0 0 0 0 0
36 Daniel McLaughlin 1st 0 0 0 3 2 1 0 0 0
44 Lleyton Ham 1st 0 0 0 4 0 4 2 1 0
9 Walker Nall 1st 0 0 0 0 0 0 0 0 0
23 Tate Efird 1st 0 0 0 1 1 1 1 1 0
27 Fletcher Curtis 1st 0 0 0 2 1 0 1 0 0
18 Kieran Driscoll 1st 0 0 0 0 0 0 0 0 0
43 Nathan Grotegut 1st 0 0 0 0 0 0 0 0 0
14 Josh Zhu 1st 0 0 0 0 0 0 2 0 0
Ransome Hudson 1st 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
17 Sam Benaim 1st 0 0 0 0 0 0 0 0 0
2 Trent Butterworth 1st 0 0 0 0 0 0 0 0 0
Campbell Seymour 1st 0 0 0 0 0 0 0 0 0
Jack Bodell 1st 0 0 0 0 0 0 0 0 0
5 Christian Viriglio 1st 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
26 Luka Skinner 1st 0 0 0 0 1 0 0 1 9
34 Henry King 1st 0 0 0 0 0 1 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
28 Holden Zimmerman 1st 0 0 0 0 2 3 1 1 0
32 Steele Bohigian 1st 0 0 0 0 0 0 0 0 0
10 Grant Garey 1st 0 0 0 0 4 0 1 2 1
30 Aiden Kelly 1st 0 0 0 0 0 1 0 0 0
19 Grady White 1st 0 0 0 0 0 0 0 0 0
16 Lahur Azad 1st 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
15 Will Clark 1st 0 0 0 0 0 0 0 0 0
13 Yuki Endo 1st 0 0 0 0 0 0 0 0 0
Goalie
# Player EL GA S S% G A SH GB CTO
21 Connor Nelson 1st 22 19 46.3 0 0 0 0 0
35 Ronan Mahoney 1st 0 0 0.0 0 0 0 0 0
41 Brandon Klein 1st 0 5 100.0 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone