San Diego
Apr 29, 2017
12 FINAL 13
Playoff
Northern Arizona

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
3 2 4 3 0 12
4 2 2 4 1 13

Team Stats

Team G GA GB FO% S S%
14 0 7 0.0% 0 0.0%
13 0 35 90.0% 0 0.0%

Game Leaders

Goals
Drew
Harvey
6
4
Adam
Zimmerman
Assists
Chase
Tornquist
2
2
Sean
Mastro
Points
Drew
Harvey
7
6
Sean
Mastro
Ground Balls
Conor
Shea
7
7
Sean
Mastro
Face Off %
Michael
Armstrong
0.0%
100.0%
Sean
Mastro
Save %
Zach
Markle
48.0%
52.0%
Liam
Birrell
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
22 Drew Harvey 3rd 6 1 7 0 0 0 0 0 0
19 Peter Awalt 3rd 3 0 3 0 0 0 0 0 0
4 Chase Tornquist 1st 2 2 4 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
41 Casey Kindel 1st 1 0 1 0 0 0 0 0 0
35 James Hussey 2nd 1 0 1 0 0 0 0 0 0
5 Calmen Tihansky 1st 0 0 0 0 0 0 0 0 0
2 Brandon Rausch 4th 0 0 0 0 0 0 0 0 0
26 Colin Thompson 1st 0 0 0 0 0 0 0 0 0
12 Richard Schaefer 1st 0 1 1 0 0 0 0 0 0
17 Reid Arno 1st 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
18 Jon Vincze 3rd 0 0 0 0 0 0 0 0 0
30 Austin Schiff 2nd 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
10 Logan Hybl 1st 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
24 Kyle Picunko 3rd 1 0 1 0 0 0 0 0 0
20 Grant Sampson 2nd 0 0 0 0 0 0 0 0 0
3 John Brennan 1st 0 0 0 0 0 0 0 0 0
13 Michael Armstrong 1st 0 0 0 0 0 60 0 0 0
25 Conor Shea 2nd 0 0 0 0 7 0 0 0 0
1 Matthew Roth 1st 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
11 Zach Markle 1st 13 12 48.0 0 0 0 0 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
3 Adam Zimmerman 3rd 4 0 4 0 3 0 0 0 0
11 Lars Petersen 2nd 2 0 2 0 2 0 0 0 0
23 Max Jensen 1st 2 0 2 0 0 0 0 0 0
34 Hugo Casey 3rd 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
10 Sean Mastro 3rd 4 2 6 0 7 0 0 8 0
20 Jack Bivens 2nd 0 0 0 0 0 0 0 0 0
33 Jack O'Shea 2nd 0 0 0 0 0 0 0 0 0
9 Jacob Belshin 2nd 0 1 1 0 0 0 0 0 0
19 Kyle Culler 4th 0 0 0 0 0 0 0 0 0
27 Ty Silva 1st 0 1 1 0 0 0 0 0 0
40 Alex Foti 1st 0 0 0 0 0 0 0 0 0
31 Max Oullette 1st 0 0 0 0 0 0 0 0 0
7 Wyatt Koudelka 1st 0 0 0 0 0 0 0 0 0
35 Ryan Brunton 1st 0 0 0 0 0 0 0 0 0
6 Bradley Racey 4th 0 0 0 0 0 0 0 0 0
1 Ardash Nodznaia 2nd 0 0 0 0 3 0 0 10 2
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
25 Cole Lindsay 2nd 0 0 0 0 0 0 0 0 0
24 Dustin Kowell 4th 0 0 0 0 2 0 0 0 0
12 Matthew Dionisio 4th 0 0 0 0 0 0 0 0 0
8 Tyler Vitale 1st 0 0 0 0 0 0 0 0 0
14 Anthony Gallegos 1st 0 0 0 0 0 0 0 0 0
17 Troy Urquiza 1st 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
26 Brent Tonaki 2nd 0 0 0 0 0 0 0 0 0
2 Tilghman Tuebner 4th 0 0 0 0 5 0 0 0 0
2 Tilghman Tuebner 4th 0 0 0 0 5 0 0 0 0
4 Gannon Kupfer 1st 0 0 0 0 2 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
22 Mitchell Peterson 3rd 1 0 1 0 2 0 0 0 0
44 Taylor Robinson 1st 0 0 0 0 2 0 0 0 0
41 Chaz Benton 1st 0 0 0 0 0 0 0 0 0
37 Josh Stark 1st 0 0 0 0 2 0 0 0 0
13 Rahul Modi 1st 0 0 0 0 0 0 0 0 0
39 Wade Armstrong 1st 0 0 0 0 0 0 0 0 0
43 Trevor Schulte 1st 0 0 0 0 0 0 0 0 0
5 Justin Larose 2nd 0 0 0 0 0 0 0 0 0
38 Joel Freedman 1st 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
45 Cameron Pfister 1st 0 0 0 0 0 0 0 0 0
Goalie
# Player EL GA S S% G A SH GB CTO
29 Liam Birrell 3rd 12 13 52.0 0 0 0 0 0
42 Eric Decuyper 1st 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone