Buffalo
Mar 1, 2019
12
FINAL
8
MCLA Game
Pittsburgh
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 2 | 3 | 5 | 2 | 0 | 12 | |
| 3 | 3 | 0 | 2 | 0 | 8 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 14 | 0 | 35 | 38.5% | 0 | 0.0% | |
| 10 | 0 | 41 | 71.4% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
Player Stats
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Dylan Kreig | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Aaron Fanti | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Joel Giambra Jr. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jake Leve | 0 | 4 | 4 | 0 | 0 | 60 | 0 | 0 | 0 |
| 21 | Jimmy Daly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jimmy Daly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Dylan Jablonski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jake Leve | 0 | 4 | 4 | 0 | 0 | 60 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Arthur Owens | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Arthur Owens | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jacob Robinson | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Luke Rehbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Matt Boseck | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Antonyho Lloyd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 42 | Jack Haefner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Brian Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Adam Ramsay | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 4 | 5 |
| 1 | Luke Hirtzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Adam Ramsay | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 4 | 5 |
| 20 | Andrew Hoenig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Noah Block | 0 | 0 | 0 | 0 | 2 | 60 | 0 | 0 | 0 |
| 46 | Cullen Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | Louie Surace | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Alex Manly | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 35 | Kyle Hughes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | Kyle Hughes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 49 | Nikita Oarcea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Nikita Oarcea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Jack Lefkowitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Justin Petsos | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 30 | Michael Gambardella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Robert Slemmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Ding Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Ding Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Greg Patrick | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 31 | Greg Patrick | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 36 | Jack Ferruzza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Brandon Zielinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Brandon Zielinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Craig Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Jonathan Stockslader | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sean Touhy | 8 | 17 | 68.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sean Touhy | 8 | 17 | 68.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bennett Nakao | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 33 | Michael Stephenson | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2 | Erik Dash | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2 | Erik Dash | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 39 | Ryan Holochuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tom Gallen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Antonio Cucciuffo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 18 | Josh Fauvell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Erik Dash | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Zach Romac | 2 | 3 | 5 | 7 | 1 | 0 | 0 | 0 | 0 |
| 8 | Dan Wasson | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| 8 | Dan Wasson | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| 26 | Jimmy Wilkinson | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 26 | Jimmy Wilkinson | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 34 | David McVey | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Steven Klauder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jack Eschmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alex Gonzalez | 0 | 0 | 0 | 0 | 1 | 180 | 0 | 1 | 0 |
| 25 | Jason Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Spencer Bertok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Casey Repcheck | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 38 | Michael Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cole Burden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lucas Finalle-Newton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Lucas Finalle-Newton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | Dan Bullit | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Tim Fitzgerald | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Brian McCaffrey | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 9 | Dave Wasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alex Keough | 0 | 0 | 0 | 0 | 6 | 60 | 0 | 0 | 0 |
| 14 | Zach Gordon | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
| 27 | Ty Tracy | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
| 40 | Malik Talaat | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 |
| 31 | Sean Culhane | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Zach Smith | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 12 | 6 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Sean Tiereny | 11 | 5 | 31.2 | 0 | 0 | 0 | 3 | 0 |
| 22 | Ryan Klauder | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Michael Gonzalez | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Michael Gonzalez | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |

