40
Malik Talaat
-
Defense
-
Freshman
-
Industrial Engineering
-
1st
-
Cranberry Township, PA
-
Seneca Valley
-
6' 3"
-
185 lbs
Player Stats
Career Statistics
| Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 2022 | Roster Pittsburgh Panthers | # 40 | Games Played 13 | Groundballs 51 | Shots 1 | Goals 0 | Assists 1 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2020 | Roster Pittsburgh Panthers | # 40 | Games Played 4 | Groundballs 10 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2019 | Roster Pittsburgh Panthers | # 40 | Games Played 10 | Groundballs 15 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2019 Statistics By Game
| Date | Opponent | Result | GP? | GB | SH | G | A | S | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| Date 04/26/2019 | Opponent @Davenport Panthers | Result 5 - 13 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/11/2019 | Opponent West Virginia Mountaineers | Result 12 - 11 | GP? Y | Groundballs 4 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/5/2019 | Opponent Temple Owls | Result 5 - 9 | GP? Y | Groundballs 5 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/31/2019 | Opponent @Western Michigan Broncos | Result 17 - 11 | GP? Y | Groundballs 2 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/24/2019 | Opponent @East Carolina Pirates | Result 10 - 5 | GP? Y | Groundballs 2 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/23/2019 | Opponent @George Washington Colonials | Result 23 - 8 | GP? Y | Groundballs 1 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/17/2019 | Opponent Central Michigan Chippewas | Result 4 - 11 | GP? Y | Groundballs 2 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/15/2019 | Opponent Elon Phoenix | Result 6 - 16 | GP? Y | Groundballs 3 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/1/2019 | Opponent Buffalo Bulls | Result 12 - 8 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/24/2019 | Opponent Boston College Eagles | Result 13 - 5 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/17/2019 | Opponent @Michigan State Spartans | Result 8 - 16 | GP? Y | Groundballs 1 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/16/2019 | Opponent Minnesota Golden Gophers | Result 12 - 4 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2022
| 3rd Team All-Conference Defense |
| Scholar Athlete |