Feb 13, 2011
16
FINAL
4
Divisional
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 5 | 2 | 4 | 5 | 0 | 16 | |
| 1 | 3 | 0 | 0 | 0 | 4 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 14 | 0 | 0 | 100.0% | 0 | 0.0% | |
| 6 | 0 | 23 | 0.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Ben Josephs | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Skyler Berman | 2nd | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tom Higinbottom | 3rd | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Derek Hutchinson | 4th | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mark Erickson | 4th | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Eric Brandel | 3rd | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Derek Hutchinson | 4th | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brian Johns | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hugh Green | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2 | Hugh Green | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 9 | Ben Barry | 1st | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Robert Cooper | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 29 | Brandon Lee | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Robert Cooper | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 29 | Brandon Lee | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Zach Frimet | 3rd | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Zach Frimet | 3rd | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Grant Schuster | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Grant Schuster | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Grant Schuster | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Josh Brickel | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brandon Schupp | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Ryan Session | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Reiss | 3rd | 4 | 3 | 42.9 | 0 | 0 | 0 | 0 | 0 |
| 1 | Alex Reiss | 3rd | 4 | 3 | 42.9 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jonathan Silberman | 2nd | 0 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Zach Muller | 2nd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Michael Bello | 1st | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Channing Hoyt | 2nd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Channing Hoyt | 2nd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Stefen Raymond-Hussey | 2nd | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Ryan Bridges | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ryan Bridges | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Max Thomas | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 29 | Scott Campbell | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dusty Davidson | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | Hunter Alexander | 2nd | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 0 | Levor Bryan | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ben Sparks | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mason Currie | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Andrew Bradshaw | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Eric Saldierna | 2nd | 16 | 13 | 44.8 | 0 | 0 | 0 | 0 | 0 |
| 18 | Eric Saldierna | 2nd | 16 | 13 | 44.8 | 0 | 0 | 0 | 0 | 0 |