Feb 1
20
FINAL
4
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 4 | 3 | 9 | 4 | 0 | 20 | |
| 1 | 0 | 2 | 1 | 0 | 4 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 20 | 0 | 52 | 57.7% | 0 | 0.0% | |
| 4 | 0 | 48 | 42.3% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Colin Kregel | 2nd | 1 | 2 | 3 | 7 | 2 | 0 | 0 | 0 | 0 |
| 6 | Jason Layton | 4th | 1 | 3 | 4 | 6 | 5 | 0 | 2 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Gavin Thomas | 3rd | 6 | 0 | 6 | 13 | 7 | 1 | 3 | 0 | 0 |
| 2 | Jeff Nyheim | 5th | 5 | 1 | 6 | 17 | 3 | 0 | 0 | 0 | 0 |
| 9 | Wesley Sanders | 4th | 5 | 0 | 5 | 13 | 11 | 0 | 2 | 0 | 0 |
| 7 | Ben Baker | 1st | 2 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 |
| 23 | Chris Chhat | 1st | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 3 |
| 8 | John Tran | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 3 |
| 99 | Rory Sanders | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Luke Barsun | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 21 | Brandon Beran | 2nd | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| 45 | K'von Hamilton | 2nd | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0 |
| 50 | Gabe Montes | 4th | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 2 | 4 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Nathan Seachriest | 1st | 4 | 6 | 60.0 | 0 | 0 | 0 | 2 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Joseph Curtis | 1st | 3 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 |
| 23 | Evan Pippin | 3rd | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | Douglas Lantz | 2nd | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Austin Atchley | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brayden Bailey | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sam Cook | 1st | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 6 |
| 19 | Elijah Cortez | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Connor Williams | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Preston Scivner | 4th | 0 | 1 | 1 | 0 | 5 | 0 | 6 | 0 | 0 |
| 10 | Vincent Hernandez | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Ayden Moralez | 1st | 0 | 1 | 1 | 2 | 8 | 0 | 6 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Ajay Owens | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | McKenna Hamann | 4th | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 |
| 24 | Liam Wilson | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 22 | Jackson Payne | 3rd | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 |
| 15 | Colton Henry | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Jackson Suppa | 4th | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 9 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Lance Tyler | 1st | 20 | 44 | 68.7 | 0 | 0 | 0 | 0 | 0 |