Q1
Q2
Q3
Q4
OT
FINAL
 
 
 
 
 
 
9
 
 
 
 
 
 
7
 

Team Stats

Field
Team G A SH GB Pn CTO FO-W FO-L
Bridgewater 9 3 0 39 0 0 13 5
Temple 7 6 0 14 0 0 0 0
Goalie
Team GA S S% G A SH GB CTO
Bridgewater 7 12 63.2 0 0 0 0 0
Temple 9 9 50.0 0 0 0 0 0

Player Stats

Field
# Player G A SH GB Pn CTO FO-W FO-L
2 D Aidan Robarge 0 0 0 0 0 0 0 0
3 M Ryan Davis 0 0 0 0 0 0 0 0
4 M Nic Mathieu 1 1 0 2 0 0 0 0
6 D Mark DeGirolamo 0 0 0 11 0 0 0 0
7 M Dylan Angelopolus 0 0 0 2 0 0 0 0
8 D Justice Burnett 0 0 0 4 0 0 0 0
9 FOS Jack Galvin 0 0 0 0 0 0 0 0
12 M Ryan Gallant 1 0 0 0 0 0 0 0
13 D James Carroll 0 0 0 0 0 0 0 0
14 A Spike Austin 0 1 0 0 0 0 0 0
15 DM Mick Harrigan 0 0 0 1 0 0 0 0
17 DM Shaun Rodrigues 0 0 0 0 0 0 0 0
19 D Jimmy Boardo 0 0 0 2 0 0 0 0
20 D Jack Parry 0 0 0 2 0 0 0 0
21 M Nick McKenna 4 0 0 0 0 0 0 0
22 A Matt McLaughlin 2 0 0 0 0 0 0 0
23 A Brody Lewos 0 0 0 0 0 0 0 0
24 D Mark Comeau 0 0 0 2 0 0 0 0
25 D Kyle Corbett 0 0 0 0 0 0 0 0
27 A Jake Lynch 1 1 0 0 0 0 0 0
28 M Devin Sorin 0 0 0 13 0 0 13 5
31 DM Jeffrey Coyle 0 0 0 0 0 0 0 0
33 M John Sheils 0 0 0 0 0 0 0 0
34 A Jesse Yacubian 0 0 0 0 0 0 0 0
99 DM Matt Powers 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
10 G Jovanny Fernandes 0 0 0.0 0 0 0 0 0
77 G Jonah Varallo 7 12 63.2 0 0 0 0 0
Field
# Player G A SH GB Pn CTO FO-W FO-L
1 LSM Griffin Trail 0 0 0 6 0 0 0 0
3 D Jack Clancy 0 0 0 0 0 0 0 0
4 FOS Aayush Dave 0 0 0 0 0 0 0 0
6 D Cole Bednar 0 0 0 0 0 0 0 0
7 D Patrick McMahon 0 0 0 0 0 0 0 0
8 M Kyle Madden 0 0 0 0 0 0 0 0
9 M Solen Layser 2 0 0 0 0 0 0 0
10 DM Tyler Van Osten 0 1 0 0 0 0 0 0
11 A Jaiden Jones 0 0 0 0 0 0 0 0
12 M Davy Phosouvank-Chamroeunphorn 0 0 0 0 0 0 0 0
13 LSM Benjamin Chamberlain 0 0 0 3 0 0 0 0
14 DM EJ Klunk 0 0 0 0 0 0 0 0
15 A Luke Gozzard 0 1 0 0 0 0 0 0
16 LSM Thommie Chiomento 0 0 0 0 0 0 0 0
17 D Stevie McDaniel 0 0 0 0 0 0 0 0
18 M Logan Wilson 1 0 0 0 0 0 0 0
19 M Ryan McKenna 1 0 0 0 0 0 0 0
20 A Mike McGrath 0 2 0 0 0 0 0 0
21 A Aiden Gretzula 2 0 0 0 0 0 0 0
22 LSM Jack Ingram 0 0 0 0 0 0 0 0
23 D James Lane 0 0 0 0 0 0 0 0
24 LSM CJ Walker 0 0 0 0 0 0 0 0
25 A Colin Smith 0 0 0 0 0 0 0 0
27 DM Kyle Rudolph 0 0 0 0 0 0 0 0
28 M Dylan Hollywood 0 0 0 0 0 0 0 0
30 LSM Patrick O'Neill 0 0 0 0 0 0 0 0
32 M Eric Ellis 0 0 0 0 0 0 0 0
33 DM John Kohlbrenner 0 0 0 0 0 0 0 0
36 M Aidan Jonny 0 0 0 0 0 0 0 0
41 M Andre Burnetta 0 1 0 0 0 0 0 0
42 D Aidan Carr 0 0 0 2 0 0 0 0
44 M Will Augustine 0 0 0 0 0 0 0 0
45 DM Troy Smith 0 0 0 0 0 0 0 0
48 A Cole Thomas 1 1 0 0 0 0 0 0
50 LSM Nathan Ngau 0 0 0 0 0 0 0 0
55 D Quinn Shields 0 0 0 3 0 0 0 0
95 DM Danny Herman 0 0 0 0 0 0 0 0
99 M Joe Stella 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
26 G Dom Mandell 5 4 44.4 0 0 0 0 0
31 G Brendan Reape 0 0 0.0 0 0 0 0 0
37 G Thomas Handy 4 5 55.6 0 0 0 0 0