Feb 8, 2014
14
FINAL
15
Divisional
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Matt Hammond | 1st | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Matt Hammond | 1st | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Matt Hammond | 1st | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Matt Hammond | 1st | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Matt Hammond | 1st | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Matt Hammond | 1st | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Matt Hammond | 1st | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Matt Hammond | 1st | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Matt Hammond | 1st | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Matt Hammond | 1st | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Matt Hammond | 1st | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nick Ierullo | 3rd | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nick Ierullo | 3rd | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nick Ierullo | 3rd | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nick Ierullo | 3rd | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nick Ierullo | 3rd | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nick Ierullo | 3rd | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nick Ierullo | 3rd | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mason Moore | 3rd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mason Moore | 3rd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mason Moore | 3rd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mason Moore | 3rd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mason Moore | 3rd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mason Moore | 3rd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mason Moore | 3rd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mason Moore | 3rd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mason Moore | 3rd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mason Moore | 3rd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Dylan Ikkala | 1st | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Dylan Ikkala | 1st | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Dylan Ikkala | 1st | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Dylan Ikkala | 1st | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Dylan Ikkala | 1st | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Dylan Ikkala | 1st | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Dylan Ikkala | 1st | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Dylan Ikkala | 1st | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dylan Reeves | 2nd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dylan Reeves | 2nd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dylan Reeves | 2nd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dylan Reeves | 2nd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dylan Reeves | 2nd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dylan Reeves | 2nd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dylan Reeves | 2nd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Damon Young | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Damon Young | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Damon Young | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Damon Young | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Damon Young | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Damon Young | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Damon Young | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Damon Young | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Damon Young | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Damon Young | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kelly Griffin | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kelly Griffin | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kelly Griffin | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kelly Griffin | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kelly Griffin | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kelly Griffin | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kelly Griffin | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kelly Griffin | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kelly Griffin | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kelly Griffin | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Colin Sutter | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Colin Sutter | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mark Hartman | 3rd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jack Tighe | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mark Hartman | 3rd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mark Hartman | 3rd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mark Hartman | 3rd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mark Hartman | 3rd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mark Hartman | 3rd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mark Hartman | 3rd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mark Hartman | 3rd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mark Hartman | 3rd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mark Hartman | 3rd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mark Hartman | 3rd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jack Tighe | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jack Tighe | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jack Tighe | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jack Tighe | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Lambert | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Lambert | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Lambert | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Lambert | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Lambert | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Lambert | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Lambert | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Lambert | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Lambert | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Damon Young | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Tucker Sherrill | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tucker Sherrill | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tucker Sherrill | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tucker Sherrill | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tucker Sherrill | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tucker Sherrill | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tucker Sherrill | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tucker Sherrill | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tucker Sherrill | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tucker Sherrill | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tucker Sherrill | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kyle Galvin | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kyle Galvin | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kyle Galvin | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kyle Galvin | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kyle Galvin | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kyle Galvin | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kyle Galvin | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kyle Galvin | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kyle Galvin | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kyle Galvin | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kyle Galvin | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jack Harryman | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jack Harryman | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jack Harryman | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jack Harryman | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jack Harryman | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jack Harryman | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nikolas Courtney | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nikolas Courtney | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Michael Bone | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Michael Bone | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Michael Bone | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Michael Bone | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Michael Bone | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Hunter Crutsinger | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Maddy Dye | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Maddy Dye | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Maddy Dye | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Maddy Dye | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Maddy Dye | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Maddy Dye | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Maddy Dye | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Maddy Dye | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Maddy Dye | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Maddy Dye | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Scott Rutherford | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Scott Rutherford | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Scott Rutherford | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Scott Rutherford | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Scott Rutherford | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Scott Rutherford | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Scott Rutherford | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Scott Rutherford | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Scott Rutherford | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Robert Sweeney | 1st | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Robert Sweeney | 1st | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Robert Sweeney | 1st | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Robert Sweeney | 1st | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Chris Hodgson | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Chris Hodgson | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Chris Hodgson | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Chris Hodgson | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Chris Hodgson | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Reed Seidel | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Reed Seidel | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Reed Seidel | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Reed Seidel | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Reed Seidel | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Reed Seidel | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Ryan Thyrring | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 6 |
| 9 | Ryan Thyrring | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 6 |
| 9 | Ryan Thyrring | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 6 |
| 9 | Ryan Thyrring | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 6 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Erik Gollhofer | 2nd | 15 | 20 | 57.1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Erik Gollhofer | 2nd | 15 | 20 | 57.1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Erik Gollhofer | 2nd | 15 | 20 | 57.1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Erik Gollhofer | 2nd | 15 | 20 | 57.1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Erik Gollhofer | 2nd | 15 | 20 | 57.1 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Stephen Sattler | 1st | 5 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Stephen Sattler | 1st | 5 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Stephen Sattler | 1st | 5 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Stephen Sattler | 1st | 5 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Stephen Sattler | 1st | 5 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Stephen Sattler | 1st | 5 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Stephen Sattler | 1st | 5 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Stephen Sattler | 1st | 5 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Stephen Sattler | 1st | 5 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Stephen Sattler | 1st | 5 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Stephen Sattler | 1st | 5 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Stephen Sattler | 1st | 5 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Tyler Kimbell | 1st | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Tyler Kimbell | 1st | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Tyler Kimbell | 1st | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Tyler Kimbell | 1st | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Tyler Kimbell | 1st | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Tyler Kimbell | 1st | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Tyler Kimbell | 1st | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Tyler Kimbell | 1st | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Tyler Kimbell | 1st | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Tyler Kimbell | 1st | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Tyler Kimbell | 1st | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Tucker Bryce | 1st | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Tucker Bryce | 1st | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Tucker Bryce | 1st | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Tucker Bryce | 1st | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Tucker Bryce | 1st | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Tucker Bryce | 1st | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Brad Birkes | 2nd | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Brad Birkes | 2nd | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Brad Birkes | 2nd | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | Parker Blaschke | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Parker Blaschke | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Jake Halter | 1st | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | Jake Halter | 1st | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | Jake Halter | 1st | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | Jake Halter | 1st | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | Jake Halter | 1st | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | Jake Halter | 1st | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | Jake Halter | 1st | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | Jake Halter | 1st | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | Jake Halter | 1st | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | Jake Halter | 1st | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | Kaaran Patel | 1st | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Will McKeever | 4th | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Will McKeever | 4th | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Will McKeever | 4th | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Will McKeever | 4th | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Will McKeever | 4th | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Will McKeever | 4th | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Will McKeever | 4th | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Will McKeever | 4th | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Will McKeever | 4th | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Will McKeever | 4th | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Kaaran Patel | 1st | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Kaaran Patel | 1st | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Kaaran Patel | 1st | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Kaaran Patel | 1st | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Kaaran Patel | 1st | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Kaaran Patel | 1st | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Kaaran Patel | 1st | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Kaaran Patel | 1st | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Kaaran Patel | 1st | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Kaaran Patel | 1st | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Kaaran Patel | 1st | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
