UC Santa Barbara
May 7, 2024
15
FINAL
14
Conf. Tourney
Texas
Division I Bracket
(Rd 2)
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 2 | 5 | 2 | 5 | 1 | 15 | |
| 3 | 2 | 6 | 3 | 0 | 14 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 15 | 0 | 27 | 53.1% | 0 | 0.0% | |
| 14 | 0 | 36 | 45.5% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
Player Stats
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Connor Udolph | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Grady Ward | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Gabe Berger | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lucas Menendez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ethan Chesney | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 37 | Luke Dempsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ashton Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Connor Levine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Max Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Andrew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Camden Dwelly | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Trey Kockler | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Hershel Griffin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Huiqian (Ray) Xie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jackson Bloom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kevin Shvodian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Terry Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chase Britton | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 14 | Ashton Devine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Charles Jurisaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ariel Nunez Del Prado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kaden Knowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Diego Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jacob Schlemovitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
| 26 | Connor Fellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Deklan Schwartz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | John Bruns | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 41 | Konrad Poradowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Patrick Gough | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Alex West | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Kaden McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Miles Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nolan Rapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Zen Chang | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Colin McGrath | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 44 | Jonah Danziger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Ryan Marquart | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | 8 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Josh Glasman | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Zane Schwab | 14 | 14 | 50.0 | 0 | 1 | 0 | 0 | 0 |
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Morry Stein | 2 | 2 | 4 | 8 | 1 | 0 | 0 | 0 | 0 |
| 36 | Theodore Lisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Hugh Brown | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Sterling Hupp | 3 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 0 |
| 25 | Jacob Jackson | 3 | 1 | 4 | 6 | 4 | 0 | 0 | 0 | 0 |
| 9 | Tucker George | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Max Eigen | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| 41 | Jack Eigen | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
| 33 | Wes Gilbert | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 7 |
| 34 | Seaver Sasso | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Luke Melcher | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Nathan Safranek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Parker Ayles | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Cole Fidje | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jacob Rollins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | James Pyle | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 49 | Aaryan Madhani | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 51 | Gabe Galbraith | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 50 | Luke Fournier | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Brad Whittenburg | 2 | 0 | 2 | 4 | 6 | 0 | 0 | 7 | 8 |
| 10 | Griffin Shaffer | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Rowdy Brown | 15 | 12 | 44.4 | 0 | 0 | 0 | 0 | 0 |

