Q1
Q2
Q3
Q4
OT
FINAL
 
 
 
 
 
 
4
 
 
 
 
 
 
12
 

Team Stats

Field
Team G A SH GB Pn CTO FO-W FO-L
ETBU
Tulane 12 10 37 0 0 0 13 2
Goalie
Team GA S S% G A SH GB CTO
ETBU
Tulane 4 5 55.6 0 0 0 0 0

Player Stats

Field
# Player G A SH GB Pn CTO FO-W FO-L
Goalie
# Player GA S S% G A SH GB CTO
Field
# Player G A SH GB Pn CTO FO-W FO-L
0 A Oliver Crookenden 1 2 4 0 0 0 0 0
1 LSM Austin Stanley 0 0 4 0 0 0 0 0
3 A William Jones 0 0 0 0 0 0 0 0
4 A Luke Farnan 1 0 4 0 0 0 0 0
5 M Enzo Zerillo 0 0 0 0 0 0 2 2
6 D Cameron Tuths 0 0 0 0 0 0 0 0
7 M Charlie Dixon 0 0 0 0 0 0 0 0
8 A William Davidson 1 0 5 0 0 0 0 0
10 M Gabriel Gruenberg 0 0 2 0 0 0 0 0
11 M Jackson Roberts 0 0 0 0 0 0 0 0
12 A Timothy Keegan 0 0 0 0 0 0 0 0
13 D Joey Levy 0 0 0 0 0 0 0 0
16 M Charles Jiang 1 1 2 0 0 0 0 0
18 D Jake Stein 0 0 0 0 0 0 0 0
21 D Sterling Frost 0 0 0 0 0 0 0 0
22 M Parker Williams 1 0 3 0 0 0 0 0
23 M Brendan McIntire 2 2 3 0 0 0 0 0
24 D Cameron Cushner 0 0 0 0 0 0 0 0
27 D Connor Gambelin 0 1 0 0 0 0 0 0
37 DM Bryan Applefeld 0 0 0 0 0 0 4 0
39 D Jolyon Breckon 0 0 0 0 0 0 0 0
40 D Matthew Asiano 0 0 0 0 0 0 0 0
41 M Jake Dunning 0 0 1 0 0 0 0 0
43 D Matthew Paley 0 0 0 0 0 0 0 0
44 FOS Oliver Ossip 0 0 0 0 0 0 0 0
45 M Jack Maloney 4 3 7 0 0 0 0 0
46 D Scott Cohen 0 0 1 0 0 0 0 0
55 D Porter Coutre 0 0 0 0 0 0 0 0
77 FOS Andrew Liu 1 1 1 0 0 0 7 0
92 DM Logan Ambroz 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
2 G Harrison Lewis 0 0 0.0 0 0 0 0 0
15 G Conor Farnan 0 0 0.0 0 0 0 0 0
25 G Maxwell Fellheimer 4 5 55.6 0 0 0 0 0