San Diego
Feb 15, 2020
3
FINAL
8
MCLA Game
UC Davis
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Weston Priestley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Weston Priestley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Quesdala | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Matthew Quesdala | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Matthew Quesdala | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Harrison Baker | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Alec Gestopa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Alec Gestopa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Aiden Osgood | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Nicolas Costa | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Hayden Libbey | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Hayden Libbey | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Max Myrhum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | James Spargo | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Nathaniel Kong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nathaniel Kong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nicholas Lombardo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nicholas Lombardo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Thomas Halligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Thomas Halligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Chris Feri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Chris Feri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dayton Harvey | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 32 | Terashi Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Willzy Connelly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Willzy Connelly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Willzy Connelly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Sam Doolittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | David Ulloa | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 6 |
| 18 | Sam Doolittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | David Ulloa | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 6 |
| 15 | David Ulloa | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 6 |
| 6 | James Spargo | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dominic Piombo | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2 | Dominic Piombo | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Connor McCormick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Liam Condon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Liam Condon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | McKinley Ng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | McKinley Ng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Will Richardson | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 0 | Will Richardson | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | Daniel Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Daniel Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Tristan Hudak | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 37 | Tristan Hudak | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Alex Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Alex Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Arthur Antonio | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nick Gomez | 3 | 13 | 81.2 | 0 | 0 | 0 | 4 | 0 |
| 4 | Nick Gomez | 3 | 13 | 81.2 | 0 | 0 | 0 | 4 | 0 |

