Colorado
Mar 12, 2017
13 FINAL 8
MCLA Game
UC Santa Barbara

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
2 3 5 3 0 13
1 2 3 2 0 8

Team Stats

Team G GA GB FO% S S%
15 0 31 96.0% 0 0.0%
11 0 0 0.0% 0 0.0%

Game Leaders

Goals
Colin
MacIlvennie
3
3
Casey
Mix
Assists
Jake
Gonzales
2
2
Casey
Mix
Points
Colin
MacIlvennie
4
5
Casey
Mix
Ground Balls
Michael
Simboski
5
0
Kai
Welsh
Face Off %
Broderick
Vitalie
96.0%
0.0%
Kai
Welsh
Save %
Jensen
Makarov
55.6%
67.5%
Peter
Brydon

Player Stats

Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
11 Ben Wharton 3rd 2 0 2 0 1 0 0 0 0
29 John Roach 3rd 2 0 2 0 0 0 0 0 0
29 John Roach 3rd 2 0 2 0 0 0 0 0 0
22 Carter Esqueda 3rd 1 1 2 0 2 0 0 0 0
4 Kelly Stavig 3rd 0 0 0 0 0 0 0 0 0
44 Trevor DeBaere 2nd 0 0 0 0 0 0 0 0 0
9 Hart Wise 4th 0 0 0 0 0 0 0 0 0
45 Ryan Russell 2nd 0 1 1 0 0 0 0 0 0
46 Christian Snodgrass 2nd 0 0 0 0 0 0 0 0 0
39 Jack Carr 1st 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
12 Colin MacIlvennie 2nd 3 1 4 0 1 0 0 0 0
2 Davis Barker 2nd 2 0 2 0 0 0 0 0 0
23 Michael Simboski 4th 1 1 2 0 5 120 0 0 0
10 Jake Gonzales 4th 1 2 3 0 3 0 0 0 0
18 Kian Reno 3rd 0 1 1 0 5 0 0 0 0
7 Nate Geck 2nd 0 0 0 0 0 0 0 0 0
35 Trey Jouard 2nd 0 0 0 0 0 0 0 0 0
3 Trevon Hamlet 2nd 0 0 0 0 0 0 0 0 0
14 Stephen Cannon 1st 0 0 0 0 1 0 0 0 0
14 Stephen Cannon 1st 0 0 0 0 1 0 0 0 0
17 Alex Ditto 1st 0 0 0 0 0 0 0 0 0
30 Willy Gettinger 1st 0 0 0 0 0 0 0 0 0
26 Sean Kelley 1st 0 0 0 0 0 0 0 0 0
24 Nick Kuljis 1st 0 0 0 0 0 0 0 0 0
28 Ross McDonald 1st 0 0 0 0 0 0 0 0 0
32 Brock Neubauer 1st 0 0 0 0 0 0 0 0 0
6 Ben Palitz 1st 0 0 0 0 0 0 0 0 0
8 Galen Sloss 1st 0 0 0 0 0 0 0 0 0
36 Ben Willows 2nd 0 0 0 0 0 0 0 0 0
15 Broderick Vitalie 1st 0 0 0 0 4 0 0 24 1
31 Chad Piatek 2nd 0 0 0 0 0 0 0 0 0
55 Jack Polk 3rd 0 1 1 0 0 0 0 0 0
42 Jay Snell 3rd 0 0 0 0 0 60 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
1 Jackson Marlow 3rd 1 0 1 0 1 0 0 0 0
13 Cameron Babin 2nd 0 0 0 0 0 0 0 0 0
20 Jack Denning 1st 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
5 Blake Sandman 2nd 0 0 0 0 2 0 0 0 0
37 Brian Medendorp 2nd 0 0 0 0 0 0 0 0 0
27 Nick Cottrell 2nd 0 0 0 0 2 0 0 0 0
25 Penn Lukens 4th 0 0 0 0 3 30 0 0 0
33 Zane Larson 3rd 0 0 0 0 0 0 0 0 0
41 Cleveland McCarty 1st 0 0 0 0 0 0 0 0 0
51 Luke Miller 1st 0 0 0 0 0 0 0 0 0
43 Tristan Neate 1st 0 0 0 0 0 0 0 0 0
21 Dylan Stanton 1st 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
19 Jensen Makarov 3rd 8 10 55.6 0 0 0 0 0
52 Jake Siegel 1st 0 0 0.0 0 0 0 0 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
37 Casey Mix 2nd 3 2 5 0 0 0 0 0 0
4 Jake Newman 1st 1 0 1 0 0 0 0 0 0
15 Evan Woo 4th 0 0 0 0 0 0 0 0 0
1 James Gates 2nd 0 0 0 0 0 0 0 0 0
40 Wesley Kim 2nd 0 1 1 0 0 0 0 0 0
28 Andrue Delgado 1st 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
7 Eli Suhadolnik 1st 3 0 3 0 0 0 0 0 0
7 Eli Suhadolnik 1st 3 0 3 0 0 0 0 0 0
26 Elliot Stanger 2nd 1 0 1 0 0 0 0 0 0
44 Kai Welsh 2nd 0 1 1 0 0 0 0 0 0
19 Michael Kerr 4th 0 0 0 0 0 0 0 0 0
9 Reed Zabel 2nd 0 0 0 0 0 0 0 0 0
12 Graham Brennan 1st 0 0 0 0 0 0 0 0 0
14 Andrew Ferguson 4th 0 0 0 0 0 0 0 0 0
17 Kurt Landon 1st 0 0 0 0 0 0 0 0 0
2 David Carey 2nd 0 0 0 0 0 0 0 0 0
8 Joe DeJesus 3rd 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
11 Kyle Bundegaard 3rd 0 0 0 0 0 0 0 0 0
25 Ryan Phan 1st 0 0 0 0 0 0 0 0 0
36 Thomas Matthew 1st 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
27 Aidan Glina 2nd 0 0 0 0 0 0 0 0 0
33 Collin Dal Porto 4th 0 0 0 0 0 0 0 0 0
10 Dietrich Von Kaenel 2nd 0 0 0 0 0 0 0 0 0
20 James Harrison 3rd 0 0 0 0 0 0 0 0 0
35 Justin Lee 2nd 0 0 0 0 0 0 0 0 0
22 Cameron Labelle 2nd 0 0 0 0 0 0 0 0 0
31 Chris Archer 1st 0 0 0 0 0 0 0 0 0
42 Aaron Ayers 1st 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
30 Peter Brydon 2nd 13 27 67.5 0 0 0 0 0
29 Journ Galvan 1st 0 0 0.0 0 0 0 0 0
32 Andrew Smith 1st 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone