Q1
Q2
Q3
Q4
OT
FINAL
 
 
 
4
 
 
4
 
11
1
3
2
 
17
 

Team Stats

Field
Team G A Po SH GB Pn CTO FO-W FO-L
Fitchburg State 4 1 5 13 24 9 0 0 0
UMass-Dartmouth 17 10 27 2 43 1 5 13 4
Goalie
Team GA S S% G A SH GB CTO
Fitchburg State 17 18 51.4 0 0 0 4 0
UMass-Dartmouth 4 15 78.9 0 0 0 1 0
Field
# Player G A Po SH GB Pn CTO FO-W FO-L
0 A Jacob Roberts 0 1 1 2 2 0 0 0 0
1 M Patrick Hall 1 0 1 1 1 0 0 0 0
2 M Matt Feole 3 0 3 6 3 0 0 0 0
3 DM Elias Acquaye 0 0 0 0 1 3 0 0 0
5 A Shea Lucontoni 0 0 0 0 0 0 0 0 0
6 DM Josh Santos 0 0 0 1 0 0 0 0 0
7 M Marcus Macchioni 0 0 0 0 0 0 0 0 0
8 A Colin Dudek 0 0 0 3 2 1 0 0 0
10 M PJ Norton 0 0 0 0 0 0 0 0 0
13 M Jonah Costa 0 0 0 0 0 0 0 0 0
16 M Jack Saavedra 0 0 0 0 0 0 0 0 0
19 M Shane Bissanti 0 0 0 0 0 0 0 0 0
21 D Dillon Granberg 0 0 0 0 5 0 0 0 0
23 LSM Brayden Auger 0 0 0 0 3 5 0 0 0
24 DM Patrick LeCain 0 0 0 0 1 0 0 0 0
25 M Trevor Bennett 0 0 0 0 0 0 0 0 0
26 DM Brendan Guenard 0 0 0 0 1 0 0 0 0
27 D Andrew Hickey 0 0 0 0 4 0 0 0 0
28 DM Billy Badger 0 0 0 0 0 0 0 0 0
29 D Karl Lange 0 0 0 0 0 0 0 0 0
30 D Jeremy Allik 0 0 0 0 0 0 0 0 0
32 D Anthony Divoll 0 0 0 0 0 0 0 0 0
35 D Michael Lee Smith Jr. 0 0 0 0 1 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
14 G Joshua Lovely 12 10 45.5 0 0 0 3 0
34 G Brady Dufour 5 8 61.5 0 0 0 1 0
Field
# Player G A Po SH GB Pn CTO FO-W FO-L
0 M Nolan Wutzke 0 0 0 0 0 0 0 0 0
1 M Raymond Rojas 0 0 0 0 2 0 0 0 0
2 A Giovanni Nigro 0 1 1 0 0 0 1 0 0
3 M Robert Andrade 0 0 0 0 2 0 0 4 2
4 M Luke Dermody 0 1 1 0 1 0 0 0 0
10 A Ryan Falcon 5 2 7 0 5 0 1 0 0
12 D Brendan Clark 0 0 0 0 3 0 1 0 0
15 M Gresham Bosworth 1 1 2 0 0 0 1 0 0
17 D Devon Edwards 0 0 0 0 2 0 0 0 0
18 DM Julian Panek 0 0 0 0 0 0 0 0 0
19 M Blake Kashark 0 0 0 0 0 0 0 0 0
21 A Noah Webster 5 1 6 2 2 0 0 0 0
23 DM David Levine 0 0 0 0 5 0 0 0 0
25 M Nate Miller 1 0 1 0 6 0 0 9 2
26 D Sean Kays 0 0 0 0 4 0 0 0 0
27 D Patrick Manning 0 0 0 0 1 0 0 0 0
28 A Brandon Clark 5 3 8 0 9 0 0 0 0
29 LSM Jackson Lilienthal 0 0 0 0 0 1 1 0 0
31 D Alexander Gardner 0 1 1 0 0 0 0 0 0
34 M Julien Bush 0 0 0 0 0 0 0 0 0
36 D Mason Bouchard 0 0 0 0 0 0 0 0 0
40 M Roscoe Eade 0 0 0 0 1 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
24 G Shea Cripps 4 15 78.9 0 0 0 1 0