Appalachian State
Apr 11, 2026
10 FINAL 12
MCLA Game
#22 UNC-Charlotte

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
2 4 0 4 0 10
2 2 6 2 0 12

Team Stats

Team G GA GB FO% S S%
12 0 0 0.0% 0 0.0%

Game Leaders

Goals
Benjamin
Brennan
6
Tanner
Ackermann
Assists
Benjamin
Brennan
2
Tanner
Ackermann
Points
Benjamin
Brennan
8
Tanner
Ackermann
Ground Balls
Benjamin
Brennan
0
Duncan
Smith
Face Off %
Benjamin
Brennan
0.0%
Duncan
Smith
Save %
Benjamin
Brennan
0.0%
Duncan
Smith
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
8 Charlie Cox 4th 0 0 0 0 0 0 0 0 0
33 Cole Bordo 2nd 0 0 0 0 0 0 0 0 0
30 Chayse Barney 4th 0 0 0 0 0 0 0 0 0
4 Milo Lester 1st 0 0 0 0 0 0 0 0 0
32 Edgar Danko 1st 0 0 0 0 0 0 0 0 0
27 Kyle Naylor 1st 0 0 0 0 0 0 0 0 0
41 Isaac Parker 1st 0 0 0 0 0 0 0 0 0
16 Grayson Brandon 1st 0 0 0 0 0 0 0 0 0
31 Josh Hubbard 3rd 0 0 0 0 0 0 0 0 0
10 Patrick Iaconis 2nd 0 0 0 0 0 0 0 0 0
20 Sam Warner 3rd 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
38 Grayson Bridges 4th 0 0 0 0 0 0 0 0 0
24 Davis Fennema 4th 0 0 0 0 0 0 0 0 0
6 Nate Durham 1st 0 0 0 0 0 0 0 0 0
18 Miles Pope 1st 0 0 0 0 0 0 0 0 0
20 Jahlanie Scotland 1st 0 0 0 0 0 0 0 0 0
22 Mason King 3rd 0 0 0 0 0 0 0 0 0
37 Owen Fowler 1st 0 0 0 0 0 0 0 0 0
40 Casey Koster 2nd 0 0 0 0 0 0 0 0 0
5 Declan Sullins 2nd 0 0 0 0 0 0 0 0 0
17 James Johnson 1st 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
2 Ryan Nobes 1st 0 0 0 0 0 0 0 0 0
43 William Holland 1st 0 0 0 0 0 0 0 0 0
44 Noah Reese 1st 0 0 0 0 0 0 0 0 0
50 Zach "Moose" Herman 4th 0 0 0 0 0 0 0 0 0
25 Gavin Johnson 4th 0 0 0 0 0 0 0 0 0
59 McIver Oakley 3rd 0 0 0 0 0 0 0 0 0
23 Jackson Ward 2nd 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
51 Eliott Prescot 3rd 0 0 0 0 0 0 0 0 0
19 Dominic Pesce 1st 0 0 0 0 0 0 0 0 0
7 Cole King 3rd 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
51 Benjamin Brennan 2nd 0 0 0 0 0 0 0 0 0
21 Gabe Ellsworth 3rd 0 0 0 0 0 0 0 0 0
13 Robby Crocker 4th 0 0 0 0 0 0 0 0 0
1 Sam Lester 1st 0 0 0 0 0 0 0 0 0
42 Connor Campbell 1st 0 0 0 0 0 0 0 0 0
11 Jake Gisonde 3rd 0 0 0 0 0 0 0 0 0
29 Maddox Curtis 1st 0 0 0 0 0 0 0 0 0
28 Gavin Hunter 4th 0 0 0 0 0 0 0 0 0
42 Zachary McConnell 2nd 0 0 0 0 0 0 0 0 0
15 Colin Murphy 3rd 0 0 0 0 0 0 0 0 0
45 Cam Wilcox 3rd 0 0 0 0 0 0 0 0 0
3 Bryce Fenton 2nd 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
20 Will Clayton 3rd 0 0 0 0 0 0 0 0 0
14 KJ Chandler 2nd 0 0 0 0 0 0 0 0 0
9 Jake Porcayo 1st 0 0 0 0 0 0 0 0 0
26 Tyler Mcrorie 1st 0 0 0 0 0 0 0 0 0
Goalie
# Player EL GA S S% G A SH GB CTO
35 Jacob DeVita 4th 0 0 0.0 0 0 0 0 0
39 Harry Patton 1st 0 0 0.0 0 0 0 0 0
49 Will Griffen 2nd 0 0 0.0 0 0 0 0 0
44 Ben Long 2nd 0 0 0.0 0 0 0 0 0
48 David Pritchard 4th 0 0 0.0 0 0 0 0 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
27 Josh Bowen 3rd 0 0 0 0 0 0 0 0 0
14 Joey Wrenn 3rd 0 1 1 0 0 0 0 0 0
15 Matthew Sweetenburg 1st 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
16 Tanner Ackermann 3rd 6 2 8 0 0 0 0 0 0
5 David Contreras 1st 2 0 2 0 0 0 0 0 0
4 Carter Fabian 1st 2 0 2 0 0 0 0 0 0
6 Walker Harbison 1st 1 1 2 0 0 0 0 0 0
50 Joshua Sweetenburg 3rd 1 0 1 0 0 0 0 0 0
13 Frank Corigliano 2nd 0 0 0 0 0 0 0 0 0
11 James Kelly 3rd 0 0 0 0 0 0 0 0 0
10 Apollo Apolinar 1st 0 0 0 0 0 0 0 0 0
30 Asher Denham 1st 0 0 0 0 0 0 0 0 0
35 Sam Shepherd 1st 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
29 Sebastian Medina 3rd 0 0 0 0 0 0 0 0 0
7 Luke Rothrock 3rd 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
8 Will Marriott 3rd 0 0 0 0 0 0 0 0 0
12 Duncan Smith 1st 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
20 Luca Multari 2nd 0 0 0 0 0 0 0 0 0
21 Owen Schmitz 3rd 0 0 0 0 0 0 0 0 0
2 Wes Sunderland 3rd 0 1 1 0 0 0 0 0 0
36 Hayden Chipouras 1st 0 0 0 0 0 0 0 0 0
38 Miles Hermanni 1st 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
24 Tyler Grandinetti 3rd 0 0 0 0 0 0 0 0 0
34 Sterling Scott 1st 0 0 0 0 0 0 0 0 0
Goalie
# Player EL GA S S% G A SH GB CTO
28 Chris Dunne 2nd 0 0 0.0 0 0 0 0 0
18 Issac Montague 4th 0 0 0.0 0 0 0 0 0
23 Maximus Gladwell 1st 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone