Q1
Q2
Q3
Q4
OT
FINAL
 
4
2
2
2
0
10
 
4
4
3
3
0
14
 

Team Stats

Field
Team G A Po SH GB Pn CTO FO-W FO-L
Lindenwood 10 2 12 0 0 0 0 0 0
Michigan 14 8 22 0 0 0 0 0 0
Goalie
Team GA S S% G A SH GB CTO
Lindenwood 14 13 48.1 0 0 0 0 0
Michigan 10 9 47.4 0 0 0 0 0

Player Stats

Field
# Player G A Po SH GB Pn CTO FO-W FO-L
1 M Zachary Pashea 0 1 1 0 0 0 0 0 0
1 A Patrick Zeis 0 1 1 0 0 0 0 0 0
2 M Bennett Shaw 0 0 0 0 0 0 0 0 0
6 A Scott Schenk 1 0 1 0 0 0 0 0 0
8 D Andrew Schroeder 0 0 0 0 0 0 0 0 0
13 M Michael Coursault 2 0 2 0 0 0 0 0 0
14 M Jesse Politowski 0 0 0 0 0 0 0 0 0
16 M Matthew Dobrinic 0 0 0 0 0 0 0 0 0
18 M Adam Pfleegor 1 0 1 0 0 0 0 0 0
19 D Daniel Meiners 0 0 0 0 0 0 0 0 0
20 D Daniel Mertzlufft 0 0 0 0 0 0 0 0 0
22 M James Lange 1 0 1 0 0 0 0 0 0
27 A Brian Nix 1 0 1 0 0 0 0 0 0
28 A Justin Combs 3 0 3 0 0 0 0 0 0
34 D Michael Sullivan 0 0 0 0 0 0 0 0 0
35 FOS Brandon Baethke 0 0 0 0 0 0 0 0 0
40 M Grant Kelam 1 0 1 0 0 0 0 0 0
44 LSM Samuel Spallitta 0 0 0 0 0 0 0 0 0
46 A Daniel Wyatt 0 0 0 0 0 0 0 0 0
49 M Peter Frisella 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
15 G Michael Silva 14 13 48.1 0 0 0 0 0
Field
# Player G A Po SH GB Pn CTO FO-W FO-L
4 FOS John Mulligan 0 0 0 0 0 0 0 0 0
6 A Riley Kearns 1 0 1 0 0 0 0 0 0
7 M Mark Hammitt 3 2 5 0 0 0 0 0 0
8 M Aaron Hodari 0 0 0 0 0 0 0 0 0
9 M Michael Shearman 0 0 0 0 0 0 0 0 0
10 M Matthew Hudson 1 0 1 0 0 0 0 0 0
11 M Matthew Mierendorf 0 0 0 0 0 0 0 0 0
13 M Robert Morales 1 0 1 0 0 0 0 0 0
16 M James Constantine 6 1 7 0 0 0 0 0 0
17 LSM Brekan Kohlitz 0 0 0 0 0 0 0 0 0
19 M John Keenum 0 0 0 0 0 0 0 0 0
21 FOS Alex Martusiewicz 0 0 0 0 0 0 0 0 0
22 A Evan Fox 1 3 4 0 0 0 0 0 0
23 A Thomas Lehman 0 1 1 0 0 0 0 0 0
26 M Eric Rimmke 1 0 1 0 0 0 0 0 0
30 D Zachary Elyachar 0 1 1 0 0 0 0 0 0
31 D Bradley Ferriell 0 0 0 0 0 0 0 0 0
32 A Jared Blechman 0 0 0 0 0 0 0 0 0
34 D Joseph Stelmark 0 0 0 0 0 0 0 0 0
38 D Nicholas Uhler 0 0 0 0 0 0 0 0 0
39 D Abdul El-Sayed 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
2 G Ryan Kaufman 10 9 47.4 0 0 0 0 0