Q1
Q2
Q3
Q4
OT
FINAL
 
1
4
2
2
 
9
 
2
3
4
2
 
11
 

Team Stats

Field
Team G A Po SH GB Pn CTO FO-W FO-L
Purdue 9 8 17 33 20 0 11 14 6
Western Michigan 11 1 12 0 13 1 5 0 0
Goalie
Team GA S S% G A SH GB CTO
Purdue 0 12 100.0 0 0 0 0 0
Western Michigan 9 18 66.7 0 0 0 2 0

Player Stats

Field
# Player G A Po SH GB Pn CTO FO-W FO-L
0 A Nick Favero 0 0 0 0 0 0 0 0 0
1 M Devin Aiello 0 0 0 0 0 0 0 0 0
2 A Carson Weiler 0 0 0 0 0 0 0 0 0
4 M Liam Cassidy 1 0 1 4 2 0 0 0 0
5 M Alek Crone 0 0 0 3 0 0 0 0 0
6 A Andrew Davison 2 2 4 3 1 0 0 0 0
7 M Cade Stogsdill 2 0 2 3 0 0 0 0 0
8 A Colton VanOverberghe 1 1 2 4 0 0 0 0 0
9 DM Liam Wolson 0 0 0 0 1 0 1 0 0
10 A Connor Schleeweis 0 0 0 0 0 0 0 0 0
11 M Henry Gay 0 0 0 0 0 0 0 0 0
13 M Tobias Cars 0 0 0 0 0 0 0 0 0
14 M Henry Manning 0 0 0 0 1 0 0 0 0
16 A Logan Smith 0 1 1 0 0 0 0 0 0
17 D Ryan Duffy 0 0 0 0 0 0 0 0 0
18 D Martin Duffy 0 0 0 0 0 0 0 0 0
19 M Peter Fisher 0 1 1 0 1 0 0 0 0
20 DM Robert Shank 0 0 0 0 0 0 0 0 0
21 M Will Walters 0 0 0 0 0 0 0 0 0
23 FOS Jake Lemieux 1 0 1 0 0 0 0 14 6
24 DM David Frees 0 0 0 0 2 0 1 0 0
27 M Michael Gustafson 0 0 0 4 0 0 0 0 0
31 DM Ryan Anderle 0 0 0 0 0 0 0 0 0
32 LSM Brady Williams 0 0 0 0 0 0 0 0 0
34 A Jared Meltzner 2 2 4 7 0 0 2 0 0
35 A Connor Hire 0 0 0 0 0 0 0 0 0
36 A Carson Jess 0 0 0 4 0 0 0 0 0
38 D KJ Robinette 0 0 0 0 2 0 0 0 0
43 M Gavin Poteet 0 0 0 0 0 0 0 0 0
44 D Owen Constant 0 0 0 0 3 0 2 0 0
46 D Ryan Karr 0 1 1 0 3 0 2 0 0
50 D Lucas Bentley 0 0 0 0 0 0 0 0 0
56 M Henry Gillin 0 0 0 0 0 0 0 0 0
72 LSM Nathan Sarros 0 0 0 0 0 0 0 0 0
77 D Grant Moffitt 0 0 0 0 0 0 0 0 0
82 LSM Luca Richey 0 0 0 0 2 0 2 0 0
87 DM Keegan Rhoad 0 0 0 1 0 0 1 0 0
96 A Nathan Smith 0 0 0 0 0 0 0 0 0
99 LSM Parker Davenport 0 0 0 0 2 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
3 G Michael Jannetta 0 12 100.0 0 0 0 0 0
12 G Will Long 0 0 0.0 0 0 0 0 0
30 G Gabe Hetler 0 0 0.0 0 0 0 0 0
Field
# Player G A Po SH GB Pn CTO FO-W FO-L
1 D Braeden Janette 0 0 0 0 0 0 0 0 0
4 A Frankie Annis 2 1 3 0 0 0 0 0 0
5 M Eric Rhine 4 0 4 0 1 0 0 0 0
6 M Grant Shipman 2 1 3 0 0 0 0 0 0
7 M Aaron Ellsworth 0 0 0 0 0 0 1 0 0
8 DM Gianni Geati 0 0 0 0 0 0 0 0 0
9 D Kyle MacKellar 0 0 0 0 0 1 2 0 0
10 D Madden Flanders 0 0 0 0 0 0 0 0 0
11 M Maximillian Mowrey 0 0 0 0 0 0 0 0 0
12 LSM Matteo Brosco 2 0 2 0 2 0 0 0 0
13 M Brian Bechtel 0 0 0 0 0 0 0 0 0
15 LSM Grant Hayden 0 0 0 0 0 0 0 0 0
16 D Freddie Willman 0 0 0 0 0 0 0 0 0
17 M Logan Menge 0 0 0 0 0 0 0 0 0
18 LSM Logan Szymanski 0 0 0 0 3 0 1 0 0
19 M Tyler Boehnke 0 0 0 0 0 0 0 0 0
21 DM Even Peele 0 0 0 0 0 0 0 0 0
24 A Kris Vostal 0 0 0 0 0 0 0 0 0
25 A Colin Sutton 0 0 0 0 0 0 0 0 0
27 DM Scott Thibeault 0 0 0 0 1 0 0 0 0
28 D Nick Powers 0 0 0 0 3 0 0 0 0
29 M Charles Barber 0 -3 -3 0 0 0 0 0 0
30 LSM Owen Dow 0 0 0 0 1 0 1 0 0
32 M Chase Willcutt 1 2 3 0 1 0 0 0 0
33 M Max Vezeau 0 0 0 0 1 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
23 G Jack Dufrain 0 0 0.0 0 0 0 0 0
35 G Zack Morse 9 18 66.7 0 0 0 2 0