GVSU vs Hope on 5/6/2011
12:00PM EST @ Saline High School East StadiumGVSU Lakers
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
48 | Alec Chulumovich | M | 0-0 | 0 | 0 | 1 |
44 | Alex E Christiaans | M | 0-0 | 0 | 1 | 0 |
6 | Andrew VanWylen | DM | 0-0 | 0 | 0 | 0 |
12 | Brenden Austin | A | 0-0 | 0 | 0 | 0 |
33 | CJ Scholl | M | 0-0 | 0 | 2 | 1 |
19 | Cameron C Holding | A | 0-0 | 0 | 10 | 2 |
47 | Chase Smith | LSM | 0-0 | 0 | 0 | 0 |
17 | Clayton D Engel | D | 0-0 | 0 | 0 | 0 |
40 | Cory Gordon | D | 0-0 | 0 | 0 | 0 |
10 | Dan J Shepler | DM | 0-0 | 0 | 0 | 0 |
15 | Daniel MacDonell | LSM | 0-0 | 0 | 0 | 0 |
1 | Jack Dumsa | A | 0-0 | 0 | 4 | 3 |
5 | Jake Seiler | D | 0-0 | 0 | 0 | 0 |
13 | Jeffrey M Alexander | DM | 0-0 | 0 | 0 | 0 |
4 | Jeremy Pouba | A | 0-0 | 0 | 4 | 1 |
26 | Josh Walters | M | 0-0 | 0 | 1 | 0 |
11 | Martin Schultz | M | 0-0 | 0 | 1 | 0 |
21 | Max Bielby | M | 0-0 | 0 | 2 | 0 |
35 | Michael Garner | A | 0-0 | 0 | 0 | 0 |
14 | Michael Riley | D | 0-0 | 0 | 0 | 0 |
39 | Michael Vasilovski | M | 0-0 | 0 | 0 | 0 |
27 | Mike Stankiewicz | D | 0-0 | 0 | 0 | 0 |
7 | Pat MacDonell | M | 0-0 | 0 | 0 | 0 |
18 | Ryan Farlley | DM | 0-0 | 0 | 0 | 0 |
36 | Ryan Swiatkowski | LSM | 0-0 | 0 | 1 | 0 |
32 | Sanjay Dhir | LSM | 0-0 | 0 | 0 | 0 |
16 | Steve Merdzinski | A | 0-0 | 0 | 0 | 1 |
31 | Steve Pratt | M | 0-0 | 0 | 0 | 0 |
38 | Trevor Braun | D | 0-0 | 0 | 0 | 0 |
9 | Tyler Farmer | M | 0-0 | 0 | 0 | 1 |
3 | Tyler McCullen | M | 0-0 | 0 | 1 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
30 | Alex Billings | 0 | 0 | 0 | 15 | 14 | 0.517 |
Hope Flying Dutchmen
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
9 | Allen Campbell | A | 0-0 | 2 | 2 | 1 |
11 | Austin Krehel | A | 0-0 | 0 | 0 | 0 |
26 | Bradley Machiela | D | 0-0 | 0 | 0 | 0 |
22 | Brent Martin | FOS | 2-6 | 1 | 0 | 0 |
6 | Caleb Digison | A | 0-0 | 4 | 0 | 0 |
19 | Chris Scheldt | M | 4-4 | 0 | 0 | 0 |
2 | Daniel Glaser | M | 0-0 | 5 | 0 | 0 |
44 | Duncan Wierengo | D | 0-0 | 2 | 0 | 0 |
20 | Eric Weber | A | 0-0 | 6 | 9 | 1 |
10 | John LoVasco | A | 0-0 | 0 | 0 | 0 |
32 | Josh Kamstra | M | 0-0 | 3 | 1 | 1 |
4 | Keegan Aguilera | DM | 0-0 | 0 | 0 | 0 |
30 | Matt Gaggin | D | 0-0 | 0 | 0 | 0 |
29 | Matthew Mankivsky | D | 0-0 | 0 | 0 | 0 |
31 | Michael Schofield | FOS | 8-8 | 4 | 0 | 0 |
23 | Nicholas Leonard | M | 0-0 | 0 | 0 | 0 |
1 | Niko Pagkanlungan | M | 0-0 | 4 | 1 | 1 |
13 | Noah Busman | LSM | 0-0 | 3 | 0 | 0 |
14 | Ryan Holmes | D | 0-0 | 1 | 0 | 0 |
15 | Scott Bahash | D | 0-0 | 0 | 0 | 0 |
3 | Trenton South | M | 0-0 | 0 | 0 | 0 |
21 | Will Franken | M | 0-0 | 3 | 1 | 1 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
7 | Pieter Norden | 5 | 0 | 0 | 20 | 27 | 0.426 |