Minn-Duluth vs Washington on 4/22/2006
12:00PM PST @ Dempsey IndoorScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Minn-Duluth | 4 | 3 | 3 | 2 | 0 |
Washington | 0 | 0 | 2 | 3 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Minn-Duluth | 9 | 6 | 8 | 9 | 0 |
Washington | 2 | 6 | 6 | 10 | 0 |
Minn-Duluth Bulldogs
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
44 | Alex Hollingsworth | M | 0-0 | 0 | 0 | 0 |
27 | Alex L Rogers | A | 0-0 | 0 | 0 | 0 |
23 | Alexander R White | FOS | 0-0 | 0 | 0 | 0 |
48 | Brandon Nelson | D | 0-0 | 0 | 0 | 0 |
35 | Brian Hochman | M | 0-0 | 0 | 0 | 1 |
14 | Casey Mithun | A | 0-0 | 0 | 1 | 1 |
47 | Chris Maubach | D | 0-0 | 0 | 1 | 0 |
31 | Christopher R Fleck | M | 0-0 | 0 | 0 | 0 |
38 | Craig Brown | FOS | 0-0 | 0 | 0 | 0 |
29 | Erik L Rehder | FOS | 0-0 | 0 | 0 | 0 |
43 | Jacob Prokop | M | 0-0 | 0 | 2 | 0 |
6 | John C Whitney | M | 0-0 | 0 | 0 | 0 |
46 | Jonathon W Prokop | M | 0-0 | 0 | 0 | 0 |
24 | Josh Hohertz | M | 0-0 | 0 | 0 | 0 |
28 | Kevin Okeefe | D | 0-0 | 0 | 0 | 0 |
9 | Kyle P Odegaard | M | 0-0 | 0 | 0 | 0 |
13 | Mario G Loretti | A | 0-0 | 0 | 0 | 0 |
18 | Matt Kruse | D | 0-0 | 0 | 0 | 0 |
17 | Matt Mathiason | M | 0-0 | 0 | 1 | 2 |
33 | Matt Ziebol | D | 0-0 | 0 | 0 | 0 |
40 | Matthew Drown | D | 0-0 | 0 | 0 | 0 |
4 | Max C Mittelstaedt | A | 0-0 | 0 | 1 | 1 |
16 | Mike Thiry | A | 0-0 | 0 | 2 | 0 |
10 | Nathaniel Goertz | M | 0-0 | 0 | 1 | 0 |
34 | Patrick J Berger | A | 0-0 | 0 | 0 | 1 |
19 | Pete Nelson | A | 0-0 | 0 | 0 | 0 |
50 | Rob Nord | M | 0-0 | 0 | 0 | 0 |
22 | Robert K Klossner | M | 0-0 | 0 | 1 | 0 |
8 | Ryan Groom | M | 0-0 | 0 | 0 | 1 |
41 | Scott Offerman | M | 0-0 | 0 | 0 | 0 |
25 | Scott Wishart | A | 0-0 | 0 | 0 | 0 |
3 | Todd Frykman | D | 0-0 | 0 | 0 | 0 |
5 | Tom Lauria | M | 0-0 | 0 | 2 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
1 | Ryan M Scheonecker | 0 | 0 | 0 | 10 | 5 | 0.667 |
Washington Huskies
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
0 | Ben Sommers | M | 0-0 | 0 | 0 | 0 |
0 | Benn Vogelsang | M | 0-0 | 0 | 0 | 0 |
4 | Braden Moore | A | 0-0 | 0 | 2 | 0 |
25 | Brian Kroll | M | 0-0 | 0 | 0 | 0 |
6 | Chris Moore | D | 0-0 | 0 | 0 | 0 |
0 | Drew Fleming | D | 0-0 | 0 | 0 | 0 |
3 | Harrison Shoff | FOS | 0-0 | 0 | 0 | 0 |
28 | Jack Newman | A | 0-0 | 0 | 0 | 1 |
8 | Kevin Kroll | M | 0-0 | 0 | 0 | 0 |
33 | Kirk Swenson | D | 0-0 | 0 | 0 | 0 |
24 | Loren Thomas | A | 0-0 | 0 | 0 | 0 |
23 | Matt Robson | A | 0-0 | 0 | 1 | 1 |
9 | Mike Rossi | D | 0-0 | 0 | 0 | 0 |
16 | Mitch Amort | M | 0-0 | 0 | 0 | 0 |
12 | Nick Tierney | M | 0-0 | 0 | 1 | 1 |
15 | Rick Martell-Scott | FOS | 0-0 | 0 | 0 | 0 |
0 | Steve Arata | FOS | 0-0 | 0 | 0 | 0 |
18 | Tyler Farrar | M | 0-0 | 0 | 0 | 0 |
0 | Wei Dai | D | 0-0 | 0 | 0 | 0 |
14 | Wes Frysztacki | M | 0-0 | 0 | 0 | 0 |
22 | Wing Wong | LSM | 0-0 | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
29 | Cameron Moore | 0 | 1 | 0 | 0 | 0 | - |
1 | Ozan Unlu | 0 | 0 | 0 | 4 | 5 | 0.444 |
18 | Tony Maack | 0 | 0 | 0 | 4 | 7 | 0.364 |