Clemson vs Alabama on 4/15/2012
12:00PM EST @ Alabama West Quad #8Clemson Tigers
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
24 | Alexander Smit | M | 0-0 | 0 | 0 | 0 |
39 | Andrew Carek | LSM | 0-0 | 0 | 0 | 0 |
21 | Andrew Paradise | LSM | 0-0 | 2 | 0 | 0 |
6 | Ben Myers | M | 0-0 | 0 | 0 | 0 |
26 | Bill Royston | D | 0-0 | 0 | 0 | 0 |
40 | Brian Chase | M | 0-0 | 0 | 0 | 0 |
49 | Brian Hibsch | M | 0-0 | 0 | 0 | 0 |
17 | Brian Livingston | M | 0-0 | 1 | 0 | 0 |
14 | Chad Michaels | M | 5-4 | 2 | 0 | 0 |
4 | Chris Buechele | A | 0-0 | 3 | 2 | 2 |
47 | Chris Colnitis | LSM | 0-0 | 2 | 0 | 0 |
38 | Connor Haile | M | 0-0 | 1 | 1 | 0 |
30 | Dan Imperiale | M | 0-0 | 0 | 0 | 0 |
19 | Daniel Conner | LSM | 0-0 | 0 | 0 | 0 |
9 | Danny Milks | M | 6-5 | 4 | 0 | 0 |
46 | JP Brennan | A | 0-0 | 2 | 3 | 0 |
43 | Jonathan Kilbourn | M | 0-0 | 1 | 4 | 0 |
27 | Kyle Stinchcomb | LSM | 0-0 | 0 | 0 | 0 |
45 | Matt Zacaroli | A | 0-0 | 1 | 0 | 0 |
59 | Matthew Hogue | D | 0-0 | 0 | 0 | 0 |
25 | Michael Corey | M | 0-0 | 0 | 0 | 0 |
5 | Mike Dirocco | D | 0-0 | 4 | 0 | 0 |
28 | Mike Maher | M | 0-0 | 1 | 0 | 0 |
37 | Nick Murphy | A | 0-0 | 1 | 0 | 0 |
32 | Nick Rossi | M | 0-0 | 0 | 0 | 0 |
8 | Ryan Conlon | M | 0-0 | 3 | 0 | 2 |
58 | Stephen Smith | M | 0-0 | 1 | 0 | 0 |
88 | Steve Dybus | M | 0-0 | 1 | 0 | 0 |
15 | TJ Ahern | A | 0-0 | 2 | 1 | 1 |
33 | Tom Reddish | A | 0-0 | 1 | 0 | 0 |
56 | Tyler Freeman | D | 0-0 | 0 | 0 | 0 |
18 | William Fochtmann | M | 0-0 | 2 | 0 | 1 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
29 | Demetrius Murray | 2 | 0 | 0 | 9 | 5 | 0.643 |
Alabama Crimson Tide
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
45 | Alex A Williams | D | 0-0 | 0 | 0 | 0 |
4 | Andrew A Feeney | M | 0-0 | 0 | 0 | 0 |
32 | Blake Cabassa | A | 0-0 | 0 | 0 | 0 |
25 | Brandon M Pugh | D | 0-0 | 1 | 0 | 0 |
8 | Charlie C Collins | M | 0-0 | 1 | 0 | 0 |
2 | Chris Palasek | A | 0-0 | 1 | 1 | 1 |
18 | Craig Landru | FOS | 4-12 | 2 | 0 | 0 |
5 | Daniel Perovich | D | 0-0 | 4 | 0 | 0 |
24 | Davis C Diamond | M | 0-0 | 0 | 1 | 0 |
42 | Henry A Downes | D | 0-0 | 2 | 0 | 0 |
20 | Hill Williams | M | 0-0 | 1 | 0 | 0 |
7 | Jake M Griffith | M | 0-0 | 2 | 0 | 1 |
37 | Jeffrey Kurtz | A | 0-0 | 1 | 2 | 0 |
43 | Jeremy Fikes | LSM | 0-0 | 1 | 0 | 0 |
12 | Joseph A Bowker | M | 0-0 | 1 | 0 | 0 |
38 | Kent Groff | M | 0-0 | 1 | 1 | 1 |
22 | Mario A Pannunzio | A | 0-0 | 0 | 0 | 0 |
14 | Marty Kamper | A | 0-0 | 0 | 0 | 0 |
21 | Max Koehler | A | 0-0 | 0 | 0 | 1 |
6 | Michael Maready | M | 0-0 | 0 | 0 | 0 |
35 | Mike Ravenfeld | M | 0-3 | 1 | 0 | 0 |
28 | Parker Simmons | M | 0-0 | 0 | 0 | 0 |
19 | Perrin Williams | D | 0-0 | 0 | 0 | 0 |
29 | Shane Ryan | M | 0-0 | 0 | 0 | 0 |
27 | Tom A Cheek | A | 0-0 | 0 | 0 | 0 |
1 | Tommy Maroon | D | 0-0 | 3 | 0 | 0 |
39 | Zach A Sazera | A | 0-0 | 2 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
16 | Blake Morris | 0 | 0 | 0 | 2 | 1 | 0.667 |
13 | Jake Springer | 3 | 0 | 0 | 14 | 10 | 0.583 |