Arizona vs Chapman on 4/9/2006
8:00AM PST @ Chapman StadiumArizona Wildcats
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
41 | Bino Ottoman | FOS | 0-0 | 0 | 0 | 0 |
44 | Brian Etheredge | M | 0-0 | 0 | 2 | 0 |
4 | Carson J Parmelee | D | 0-0 | 0 | 0 | 1 |
17 | Chad G Jeffry | FOS | 0-0 | 0 | 0 | 0 |
34 | Charlie Piermarini | M | 0-0 | 0 | 0 | 0 |
52 | Chris Berkey | D | 0-0 | 0 | 0 | 0 |
32 | Christian Burrows | A | 0-0 | 0 | 2 | 1 |
6 | Christopher E Glasser | M | 0-0 | 0 | 0 | 0 |
24 | Curtis Fillmore | M | 0-0 | 0 | 0 | 0 |
11 | Eric M Poole | A | 0-0 | 0 | 0 | 1 |
25 | George Timbrell | M | 0-0 | 0 | 0 | 0 |
36 | Gray D Morrison | LSM | 0-0 | 0 | 0 | 0 |
14 | Harrison B Crawford | M | 0-0 | 0 | 2 | 1 |
15 | Jason Gatti | A | 0-0 | 0 | 0 | 0 |
3 | Jason Gustafson | A | 0-0 | 0 | 1 | 0 |
9 | John D Gorman | D | 0-0 | 0 | 0 | 0 |
43 | John Tufts | D | 0-0 | 0 | 0 | 0 |
18 | Kole J Dea | M | 0-0 | 0 | 0 | 0 |
29 | Lyman Greeley | M | 0-0 | 0 | 0 | 0 |
45 | Max C Fleischman | M | 0-0 | 0 | 0 | 0 |
5 | Michael Cappo | D | 0-0 | 0 | 0 | 0 |
1 | Nicholas L Barrow | M | 0-0 | 0 | 0 | 0 |
37 | Rick DeNise | D | 0-0 | 0 | 0 | 0 |
20 | Rob Franceshi | M | 0-0 | 0 | 0 | 0 |
33 | Russel Mathias | FOS | 0-0 | 0 | 0 | 0 |
21 | Scott M Rickert | M | 0-0 | 0 | 0 | 0 |
13 | Steve Luna | M | 0-0 | 0 | 0 | 0 |
10 | Thomas E Rose | M | 0-0 | 0 | 0 | 0 |
31 | Travis D Hall | D | 0-0 | 0 | 0 | 0 |
35 | Zach Davis | A | 0-0 | 0 | 0 | 0 |
40 | Zachary T Mees | M | 0-0 | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
22 | Charles A Salemi | 0 | 0 | 0 | 9 | 16 | 0.360 |
2 | Jared Robins | 0 | 0 | 0 | 0 | 0 | - |
Chapman Panthers
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
8 | Alec Lawson | A | 0-0 | 0 | 3 | 1 |
16 | Andy Pierce | LSM | 0-0 | 0 | 0 | 0 |
21 | Anthony Paglia | M | 0-0 | 0 | 0 | 0 |
1 | Chris Marshall | M | 0-0 | 0 | 0 | 0 |
1 | Derek Mills | M | 0-0 | 0 | 0 | 2 |
10 | Dominick Guevara | D | 0-0 | 0 | 0 | 0 |
26 | Donald Maxwell Maag | A | 0-0 | 0 | 0 | 0 |
4 | Evan Carter | D | 0-0 | 0 | 0 | 0 |
12 | Griffin Harrison | FOS | 0-0 | 0 | 0 | 0 |
24 | Henry Grubin | M | 0-0 | 0 | 0 | 0 |
25 | Hunter Hagenbuch | M | 0-0 | 0 | 0 | 0 |
11 | Ian Scholz | M | 0-0 | 0 | 2 | 1 |
20 | Joel Schmit-Kallas | FOS | 0-0 | 0 | 0 | 0 |
44 | John Kaye | D | 0-0 | 0 | 0 | 0 |
15 | Kevin Lawrence | D | 0-0 | 0 | 0 | 0 |
37 | Kevin Nieto | D | 0-0 | 0 | 0 | 0 |
23 | Marcus Wooden | A | 0-0 | 0 | 5 | 1 |
6 | Mark Yeterian | LSM | 0-0 | 0 | 0 | 0 |
3 | Michael Farinelli | M | 0-0 | 0 | 3 | 1 |
9 | Mike Clayton | M | 0-0 | 0 | 3 | 1 |
33 | Paul Townsend | M | 0-0 | 0 | 0 | 0 |
19 | Philip Sarkisian | M | 0-0 | 0 | 0 | 0 |
2 | Scott Wilday | M | 0-0 | 0 | 0 | 0 |
5 | Stanley Sarkisian | M | 0-0 | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
18 | Daniel Kirkpatrick | 0 | 0 | 0 | 12 | 8 | 0.600 |
13 | Garrett Jacobs | 0 | 0 | 0 | 0 | 0 | - |