Florida State vs Miami (FL) on 2/21/2015
8:00AM EST @ University of MiamiScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Florida State | 4 | 6 | 5 | 8 | 0 |
Miami (FL) | 4 | 4 | 3 | 3 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Florida State | 10 | 14 | 20 | 7 | 0 |
Miami (FL) | 0 | 0 | 0 | 0 | 0 |
Florida State Seminoles
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
24 | Adam McCall | M | 0-0 | 1 | 3 | 1 |
4 | Alec Mazzuco | LSM | 0-0 | 2 | 0 | 0 |
25 | Austin Cunningham | A | 0-0 | 2 | 0 | 0 |
50 | Austin Stewart | LSM | 0-0 | 2 | 0 | 0 |
15 | Brendan Thomas | D | 0-0 | 1 | 0 | 0 |
8 | Carter Torgerson | A | 0-0 | 0 | 0 | 0 |
11 | Cole Lindquist | A | 0-0 | 3 | 5 | 2 |
20 | Davis Goodman | A | 0-0 | 2 | 1 | 4 |
28 | Dylan Lowdermilk | M | 3-0 | 5 | 1 | 0 |
19 | Erik Marshall | M | 0-0 | 0 | 0 | 2 |
29 | Greg Strobl | M | 0-0 | 0 | 0 | 0 |
31 | Jack Ault | D | 0-0 | 0 | 0 | 0 |
18 | Jay Grayson | LSM | 0-0 | 0 | 0 | 0 |
6 | Josh Marmetschke | M | 0-0 | 0 | 1 | 0 |
27 | Kevin Hoppey | D | 0-1 | 4 | 0 | 0 |
30 | Mark Cellura | M | 0-0 | 0 | 0 | 0 |
14 | Mason Mueller | A | 0-0 | 0 | 0 | 0 |
40 | Mike DeLisle | M | 0-0 | 3 | 1 | 0 |
9 | Nico Beskid | FOS | 26-9 | 0 | 0 | 0 |
21 | Quint Bodine | D | 0-0 | 3 | 0 | 0 |
23 | Ricky Reyes | D | 0-0 | 2 | 0 | 0 |
13 | Ricky Rochester | M | 0-0 | 0 | 3 | 0 |
17 | Scotty Farrow | D | 0-0 | 0 | 0 | 0 |
37 | Sean Harmon | A | 0-0 | 0 | 0 | 0 |
2 | Stefan Yocom | M | 0-0 | 2 | 3 | 0 |
26 | Thomas Pascarella | M | 0-1 | 0 | 0 | 0 |
1 | Tyler Aki | A | 0-0 | 0 | 0 | 0 |
42 | Will Glover | M | 0-0 | 2 | 0 | 0 |
10 | Will Goodman | A | 0-0 | 1 | 5 | 4 |
45 | Will Pilkington | D | 0-0 | 2 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
3 | Alex Perez | 0 | 0 | 0 | 3 | 10 | 0.231 |
41 | Spencer Talbot | 0 | 0 | 0 | 3 | 4 | 0.429 |
16 | Zachary Zorovich | 0 | 0 | 0 | 0 | 0 | - |
Miami (FL) Hurricanes
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
12 | Alex Phinney | M | 0-0 | 0 | 0 | 0 |
33 | Brad Martin | D | 0-0 | 0 | 0 | 0 |
43 | Brett Tracy | LSM | 1-6 | 4 | 0 | 0 |
20 | Bryan Sutherland | DM | 1-0 | 8 | 0 | 1 |
35 | Chris Palmer | LSM | 0-0 | 3 | 0 | 0 |
6 | Daniel Post-Jacobs | FOS | 10-14 | 1 | 1 | 0 |
7 | Daniel Pyser | D | 0-0 | 4 | 0 | 0 |
27 | David Wilde | M | 0-0 | 0 | 1 | 0 |
29 | Ethan Wills | D | 0-0 | 2 | 0 | 0 |
1 | Frank Carey | D | 0-0 | 4 | 0 | 0 |
23 | Harry McCreary | A | 0-0 | 2 | 3 | 1 |
9 | Jack Bergmann | A | 0-0 | 3 | 0 | 3 |
2 | Jacob Werner | A | 0-0 | 0 | 0 | 1 |
17 | James Sexton | M | 0-0 | 0 | 0 | 0 |
8 | John Horan | A | 0-0 | 2 | 4 | 0 |
18 | Jordan Wendell | M | 0-0 | 0 | 0 | 1 |
42 | Matt Gozzi | M | 0-0 | 1 | 5 | 1 |
5 | Peter Stansky | FOS | 2-4 | 0 | 0 | 0 |
24 | Richard Harrington | DM | 1-0 | 4 | 0 | 0 |
19 | Sean Schnitzer | M | 0-0 | 1 | 0 | 1 |
40 | Tom Smith | LSM | 0-0 | 5 | 0 | 0 |
32 | Tyler Spehr | M | 0-0 | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
36 | Chase Oswald | 0 | 0 | 0 | 20 | 23 | 0.465 |