California vs Georgia on 3/8/2006
2:00PM EST @ Georgia Club Sports ComplexScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
California | 2 | 3 | 2 | 4 | 0 |
Georgia | 3 | 2 | 3 | 2 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
California | 9 | 7 | 9 | 16 | 0 |
Georgia | 6 | 7 | 7 | 9 | 0 |
California Golden Bears
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
23 | Albert J Wu | LSM | 0-0 | 0 | 0 | 0 |
8 | Andrew Whitney | A | 0-0 | 0 | 2 | 2 |
34 | Ben Davis | M | 0-0 | 0 | 0 | 0 |
2 | Brian McLucas | M | 0-0 | 0 | 0 | 0 |
3 | Cameron Sampson | M | 0-0 | 0 | 1 | 1 |
19 | Connor Dibble | M | 0-0 | 0 | 0 | 0 |
29 | Dana Lee | D | 0-0 | 0 | 0 | 0 |
33 | David Ford | D | 0-0 | 0 | 0 | 0 |
14 | David Massey | D | 0-0 | 0 | 0 | 0 |
9 | David Parker | A | 0-0 | 0 | 2 | 0 |
6 | Drew Hall | M | 0-0 | 0 | 0 | 0 |
16 | Gene B Pontes | M | 0-0 | 0 | 3 | 1 |
36 | Hugo Sanchez | M | 0-0 | 0 | 0 | 0 |
18 | James Long | M | 0-0 | 0 | 0 | 0 |
10 | Kyle Stalnaker | M | 0-0 | 0 | 0 | 1 |
30 | Martin Kappner | D | 0-0 | 0 | 0 | 0 |
20 | Michael Gourhan | D | 0-0 | 0 | 0 | 0 |
28 | Morgan Brewer | A | 0-0 | 0 | 0 | 0 |
2 | Ramsey Nabahani | A | 0-0 | 0 | 0 | 0 |
13 | Richard Tsang | D | 0-0 | 0 | 0 | 0 |
10 | Ricky Pentella | A | 0-0 | 0 | 1 | 2 |
0 | Robert Gibbons | A | 0-0 | 0 | 0 | 0 |
32 | Robert Shen | D | 0-0 | 0 | 0 | 0 |
14 | Sam Harvey | M | 0-0 | 0 | 0 | 0 |
1 | Scott Kelly | D | 0-0 | 0 | 2 | 0 |
7 | Sergio Martinez | M | 0-0 | 0 | 0 | 0 |
11 | Shane Barclay | D | 0-0 | 0 | 0 | 0 |
35 | Steven M Westhoff | D | 0-0 | 0 | 0 | 0 |
25 | Tashi MacMillen | M | 0-0 | 0 | 0 | 0 |
31 | Tyler Fleetham | FOS | 0-0 | 0 | 0 | 0 |
42 | Zach Todaro | M | 0-0 | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
21 | Jessie Dosanjh | 0 | 0 | 0 | 0 | 0 | - |
17 | Matthew T Scheider | 0 | 0 | 0 | 8 | 10 | 0.444 |
Georgia Bulldogs
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
13 | Aaron M Burns | FOS | 0-0 | 0 | 0 | 0 |
10 | Andrew S Tashiro | A | 0-0 | 0 | 1 | 0 |
1 | Cabell R Cox | M | 0-0 | 0 | 4 | 1 |
37 | Christopher P Mortifoglio | M | 0-0 | 0 | 0 | 0 |
6 | Cornelius R Kearns | D | 0-0 | 0 | 0 | 0 |
17 | David B Sibley | M | 0-0 | 0 | 2 | 0 |
34 | David T Wells | A | 0-0 | 0 | 0 | 0 |
2 | Ian M Felschow | M | 0-0 | 0 | 2 | 0 |
28 | James G Parrott | A | 0-0 | 0 | 0 | 0 |
11 | John S Martin | M | 0-0 | 0 | 0 | 0 |
9 | Nicholas A Thomas | D | 0-0 | 0 | 0 | 0 |
19 | Patrick M Battey | M | 0-0 | 0 | 1 | 0 |
7 | Patrick O Boland | M | 0-0 | 0 | 0 | 0 |
25 | Paul A Henkel | D | 0-0 | 0 | 0 | 0 |
44 | Peter M Johnson | M | 0-0 | 0 | 0 | 0 |
16 | Rodney W Taylor | D | 0-0 | 0 | 0 | 0 |
9 | Sean P Byrne | D | 0-0 | 0 | 0 | 0 |
8 | Stephen D ONeil | D | 0-0 | 0 | 0 | 0 |
20 | Watson H Bryant | A | 0-0 | 0 | 0 | 1 |
46 | William B Hallam | M | 0-0 | 0 | 0 | 0 |
23 | William S Bryant | M | 0-0 | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
5 | Matt R Smith | 0 | 0 | 0 | 12 | 11 | 0.522 |