Oregon vs Chapman on 2/19/2017
11:00AM PST @ Chapman StadiumOregon Ducks
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
25 | Aaron DeOcampo | DM | - | 0 | 0 | 0 |
14 | Albert Hobbs | M | - | 0 | 0 | 0 |
15 | Austin Olsen | M | - | 0 | 0 | 0 |
5 | Barrett Poe | M | - | 0 | 0 | 0 |
36 | Brandon Blonder | A | - | 0 | 0 | 0 |
2 | Cade Bailey | A | - | 0 | 2 | 0 |
4 | Charlie Mayers | A | - | 0 | 0 | 1 |
42 | Chris Damewood | M | - | 1 | 0 | 0 |
18 | Coleby Vali | D | - | 0 | 0 | 0 |
8 | Connor Rode | DM | - | 1 | 0 | 0 |
7 | Dylan Alfa | M | - | 3 | 0 | 0 |
38 | Elijah Johannigman | M | - | 0 | 0 | 0 |
32 | Elliott Goldberg | A | - | 0 | 0 | 0 |
28 | Elliott Hogan | M | - | 0 | 0 | 0 |
26 | Eric Ritchie | M | - | 0 | 0 | 0 |
33 | Ezra Ende | LSM | - | 0 | 0 | 0 |
24 | Jack Thoren | DM | - | 0 | 0 | 0 |
20 | Joey O'Rourke | D | - | 0 | 0 | 0 |
34 | Justin Knowles | D | - | 0 | 0 | 0 |
6 | Kyler Wolper | D | - | 0 | 0 | 0 |
35 | Liam Green | M | - | 0 | 0 | 0 |
3 | Locke Rohan | M | - | 0 | 3 | 0 |
17 | Lucas Kuchta | M | - | 1 | 0 | 1 |
44 | Marc Pauwels | LSM | - | 1 | 0 | 0 |
1 | Matt Peter | D | - | 4 | 0 | 0 |
43 | Matthew Reilly | A | - | 0 | 0 | 0 |
22 | Max Grande | D | - | 1 | 0 | 0 |
40 | Michael Marcott | A | - | 0 | 1 | 0 |
9 | Michael Medzegian | D | - | 4 | 0 | 0 |
30 | Nicholas Cantoni | FOS | 5-12 | 3 | 0 | 0 |
13 | Nick Gilbert | M | - | 0 | 0 | 0 |
47 | Ramsey Tehan | A | - | 1 | 2 | 1 |
12 | Ryan Bowers | DM | - | 0 | 0 | 0 |
41 | Sam Miller | M | - | 1 | 0 | 0 |
37 | Sean Kelly | LSM | - | 0 | 0 | 0 |
19 | Spencer Morrison | M | - | 0 | 0 | 0 |
29 | Tanner Hampton | D | - | 0 | 0 | 0 |
23 | Troy Romstad | LSM | - | 0 | 0 | 0 |
27 | Tyson Johnson | FOS | - | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
10 | Colin Monicatti | 0 | 0 | 0 | 0 | 0 | - |
16 | Ethan Glaze | 0 | 0 | 0 | 0 | 0 | - |
31 | Sam Snider | 2 | 0 | 0 | 12 | 5 | 0.706 |
11 | Theo Leach | 0 | 0 | 0 | 0 | 0 | - |
Chapman Panthers
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
5 | Alex Feldman | M | - | 0 | 0 | 0 |
3 | Austin Nader | A | - | 0 | 1 | 2 |
44 | Ben Bruce | M | - | 0 | 0 | 0 |
17 | Blake Lee | M | - | 0 | 0 | 0 |
29 | Brent Melbye | M | - | 0 | 0 | 0 |
47 | Christian Mulligan | M | - | 0 | 0 | 0 |
33 | Drew Uphoff | D | - | 0 | 0 | 0 |
50 | Dylan DeWolfe | A | - | 0 | 0 | 0 |
4 | Eli Tills | M | - | 0 | 0 | 0 |
27 | Fran Bonadies | A | - | 0 | 0 | 0 |
6 | Garrett Stemmler | A | - | 0 | 0 | 1 |
40 | Hunter So | A | - | 0 | 0 | 0 |
2 | Jack Phillips | M | - | 0 | 0 | 0 |
22 | Jackson Scott | D | - | 3 | 0 | 0 |
23 | Jacob Blaznek | M | - | 0 | 0 | 0 |
60 | Jeff Shriver | D | - | 3 | 1 | 0 |
26 | Kipp Planchard | LSM | - | 6 | 0 | 0 |
42 | Max Limmer | D | - | 0 | 0 | 0 |
15 | Nevin Masri | M | - | 0 | 0 | 1 |
34 | Nicholas Totah | D | - | 0 | 0 | 0 |
31 | Nick Sims | M | - | 0 | 0 | 0 |
35 | Nicky Mullen | D | - | 0 | 1 | 0 |
36 | Nico Houser | M | - | 0 | 0 | 0 |
20 | Nolan Crosson | LSM | - | 5 | 0 | 0 |
28 | Parker Core | M | - | 0 | 0 | 0 |
9 | Parker Halaburda | M | 1-4 | 0 | 0 | 0 |
16 | Peyton Uphoff | LSM | - | 2 | 0 | 0 |
45 | Regan Kelly | A | - | 0 | 1 | 0 |
19 | Sawyer Montgomery | M | - | 0 | 0 | 0 |
21 | Simon Jenkin | M | 10-2 | 2 | 0 | 0 |
10 | Steve Koressel | A | - | 0 | 1 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
41 | Daniel Aguilar | 0 | 0 | 0 | 2 | 6 | 0.250 |
39 | Zach Rich | 0 | 0 | 0 | 3 | 2 | 0.600 |