Chapman vs Stanford on 2/26/2017
2:00PM PST @ Stanford UniversityChapman Panthers
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
5 | Alex Feldman | M | - | 1 | 3 | 3 |
3 | Austin Nader | A | - | 0 | 0 | 0 |
44 | Ben Bruce | M | - | 0 | 0 | 0 |
17 | Blake Lee | M | - | 1 | 0 | 0 |
29 | Brent Melbye | M | - | 2 | 0 | 0 |
47 | Christian Mulligan | M | - | 0 | 0 | 0 |
33 | Drew Uphoff | D | - | 0 | 0 | 0 |
4 | Eli Tills | M | - | 0 | 0 | 0 |
6 | Garrett Stemmler | A | - | 1 | 1 | 0 |
40 | Hunter So | A | - | 0 | 0 | 0 |
2 | Jack Phillips | M | - | 2 | 0 | 0 |
22 | Jackson Scott | D | - | 1 | 0 | 0 |
23 | Jacob Blaznek | M | - | 1 | 0 | 0 |
60 | Jeff Shriver | D | - | 1 | 0 | 0 |
26 | Kipp Planchard | LSM | - | 3 | 0 | 0 |
42 | Max Limmer | D | - | 0 | 0 | 0 |
15 | Nevin Masri | M | 0- | 0 | 1 | 0 |
34 | Nicholas Totah | D | - | 2 | 0 | 0 |
31 | Nick Sims | M | - | 0 | 0 | 0 |
35 | Nicky Mullen | D | - | 3 | 0 | 1 |
36 | Nico Houser | M | - | 0 | 3 | 0 |
28 | Parker Core | M | - | 3 | 0 | 0 |
9 | Parker Halaburda | M | 6-2 | 0 | 0 | 0 |
16 | Peyton Uphoff | LSM | - | 0 | 0 | 0 |
45 | Regan Kelly | A | - | 1 | 4 | 3 |
19 | Sawyer Montgomery | M | 2-2 | 0 | 0 | 0 |
21 | Simon Jenkin | M | 11-4 | 5 | 1 | 1 |
10 | Steve Koressel | A | - | 1 | 4 | 3 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
41 | Daniel Aguilar | 0 | 0 | 0 | 5 | 4 | 0.556 |
39 | Zach Rich | 0 | 0 | 0 | 5 | 3 | 0.625 |
Stanford Cardinal
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
37 | Ben Boston | M | - | 1 | 0 | 0 |
1 | Carter Kimball | M | - | 5 | 0 | 0 |
27 | Donny Flynn | LSM | - | 2 | 0 | 1 |
31 | Eric Lee | M | - | 0 | 0 | 2 |
15 | Jack Payette | M | - | 2 | 0 | 0 |
21 | Jacob Shearman | D | - | 3 | 0 | 0 |
16 | Jake Harrington | A | - | 2 | 4 | 0 |
32 | Joey Murphy | A | - | 3 | 1 | 1 |
2 | Jonathan Khalfayan | M | - | 3 | 0 | 0 |
7 | Matt Klein | M | - | 1 | 2 | 2 |
22 | Mattias Schmitz | D | - | 5 | 0 | 0 |
23 | Richie Hojel | LSM | - | 0 | 0 | 0 |
24 | Tommy B Walker IV | D | - | 2 | 0 | 0 |
20 | Tucker Albright | A | - | 0 | 0 | 1 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
6 | Alex Haigh | 1 | 0 | 0 | 13 | 17 | 0.433 |