Minn-Duluth vs Columbus St on 3/10/2018
11:00AM EST @ Vanderbilt - Rec Field 2Score By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Minn-Duluth | 4 | 5 | 6 | 1 | 0 |
Columbus St | 0 | 1 | 1 | 1 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Minn-Duluth | 0 | 0 | 0 | 0 | 0 |
Columbus St | 0 | 0 | 0 | 0 | 0 |
Minn-Duluth Bulldogs
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
45 | Aaron Ajke | D | - | 1 | 0 | 0 |
2 | Alex Horras | D | - | 2 | 0 | 0 |
50 | Alex Schmidt | LSM | - | 2 | 0 | 0 |
15 | Blake Barta | FOS | 9-3 | 1 | 0 | 0 |
13 | Branton Fleischman | LSM | - | 2 | 0 | 0 |
11 | Brian Tramonte | A | - | 4 | 1 | 1 |
3 | Colin Joyce | DM | - | 3 | 0 | 0 |
1 | Connor Mills | D | - | 3 | 0 | 0 |
20 | Cooper Carlson | M | - | 1 | 0 | 2 |
39 | Ethan Peterson | M | 5-3 | 2 | 3 | 0 |
4 | Jacob Pitts | A | - | 0 | 0 | 0 |
42 | Jake Knutsen | D | - | 0 | 0 | 0 |
22 | Jared Johnson | A | - | 0 | 3 | 0 |
25 | Jeffery Rounds | D | - | 1 | 0 | 0 |
5 | Joshua Huttunen | A | - | 0 | 0 | 0 |
32 | Kraig Urquart | DM | - | 2 | 0 | 0 |
17 | Kurtis Tirevold | M | - | 0 | 0 | 0 |
44 | Luke Hannan | A | - | 1 | 0 | 2 |
30 | Marco van Heteren-Freeze | D | - | 0 | 0 | 0 |
12 | Marcus Mondo | DM | - | 0 | 0 | 0 |
33 | Marcus Olson | M | - | 0 | 1 | 0 |
19 | Matthew Hockert | M | - | 0 | 0 | 1 |
14 | Max Herzog | M | - | 1 | 0 | 0 |
10 | Micheal Radecki | LSM | - | 2 | 1 | 0 |
6 | Nathaniel Nathan Mukai | LSM | - | 0 | 0 | 0 |
36 | Nicholas L Timmons | D | - | 5 | 0 | 0 |
8 | Noah Myers | M | - | 0 | 0 | 0 |
26 | Noah Olson | D | - | 1 | 0 | 0 |
28 | Ryan Ryan Larson | M | - | 0 | 1 | 1 |
23 | Scott McNamara | A | - | 2 | 2 | 8 |
16 | Zachary Zierden | M | - | 0 | 2 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
29 | Blake Nastrom | 0 | 0 | 0 | 0 | 0 | - |
21 | Kyle Kattermann | 0 | 0 | 0 | 2 | 3 | 0.400 |
Columbus St Cougars
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
0 | Alexander Hite | LSM | - | 0 | 0 | 0 |
27 | Avery Gorringe | D | - | 3 | 0 | 0 |
18 | Cameron W. Carabajal | M | - | 0 | 0 | 0 |
9 | Christopher West | M | - | 0 | 0 | 0 |
99 | Collin Gibson | D | - | 2 | 0 | 0 |
8 | Conrad Dante Jackson | M | - | 0 | 1 | 0 |
22 | Demarius Culbreth | LSM | - | 3 | 0 | 0 |
7 | Harold Sullivan | M | - | 2 | 0 | 2 |
16 | Hunter Banks | FOS | 10-13 | 1 | 0 | 0 |
32 | James Reagan | A | - | 1 | 0 | 0 |
21 | Spencer Hall | M | - | 0 | 2 | 0 |
14 | Sterling Tyson | M | - | 2 | 0 | 0 |
24 | Tanner Kline | D | - | 1 | 0 | 0 |
17 | Thomas Schick | LSM | - | 1 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
1 | Danny Couture | 0 | 0 | 0 | 0 | 0 | - |
36 | Jonathan Santa Maria | 1 | 0 | 0 | 31 | 15 | 0.674 |