Dayton vs Purdue on 4/13/2019
6:00PM EST @ Purdue UniversityDayton Flyers
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
41 | Ben Crawford | A | - | 1 | 0 | 0 |
44 | Bobby Quinn | D | - | 1 | 0 | 0 |
10 | Brennan Mooney | M | - | 1 | 0 | 0 |
22 | Casey Marsh | D | - | 4 | 0 | 0 |
45 | Ean Cafaro | M | - | 1 | 1 | 1 |
27 | Eric Weber | A | - | 1 | 2 | 2 |
4 | Hayden DiPalma | M | - | 0 | 0 | 1 |
24 | Ian Johnston | M | - | 1 | 0 | 0 |
1 | Jacob Rogan | M | - | 3 | 1 | 0 |
19 | Jake Meyer | A | - | 1 | 0 | 0 |
8 | Joe Goslee | M | - | 1 | 2 | 0 |
49 | Joe Horvat | M | - | 2 | 1 | 0 |
96 | John McGovern | M | - | 2 | 1 | 0 |
31 | Kamran Sandhu | M | - | 0 | 0 | 0 |
35 | Kevin Faber | M | - | 1 | 0 | 0 |
50 | Kevin Formato | A | - | 1 | 0 | 0 |
69 | Max Saavaedra | LSM | - | 2 | 0 | 0 |
20 | Maxwell Eichhorn | D | - | 1 | 0 | 0 |
17 | Nathan Criss | A | - | 1 | 0 | 1 |
18 | Nathan Fester | M | - | 0 | 0 | 0 |
26 | Noah Seeberger | D | - | 0 | 0 | 0 |
33 | Paul Gliva | M | 15-9 | 8 | 0 | 0 |
11 | Peter Lundy | D | - | 4 | 0 | 0 |
12 | Quinn Thompson | M | - | 0 | 2 | 0 |
25 | Riley Marsh | D | - | 5 | 0 | 0 |
66 | Ryan Buzzard | M | - | 0 | 0 | 0 |
6 | Ryan Lamoree | A | - | 2 | 2 | 0 |
2 | Ryan Skie | M | - | 4 | 0 | 0 |
7 | Sam White | A | - | 0 | 1 | 1 |
88 | Tommy Hoey | D | - | 2 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
14 | Alex Hein | 0 | 0 | 0 | 8 | 10 | 0.444 |
Purdue Boilermakers
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
24 | Alex Babcock | DM | - | 0 | 0 | 0 |
11 | Andrew Golden | LSM | - | 1 | 0 | 0 |
18 | Ben Vaupen | DM | - | 0 | 0 | 0 |
2 | Brad Backlund | M | - | 1 | 1 | 1 |
9 | Brendan Donahue | D | - | 4 | 0 | 0 |
12 | Chris Kosiba | M | - | 2 | 1 | 1 |
5 | Colin Cowie | LSM | - | 5 | 0 | 0 |
30 | Connor Sullivan | M | - | 1 | 0 | 0 |
45 | Dalton Garrett | M | - | 0 | 0 | 0 |
4 | Eli Honebrink | DM | - | 3 | 0 | 0 |
10 | Evan Sattler | A | - | 0 | 2 | 2 |
22 | Grayson Gardner | A | - | 0 | 4 | 3 |
19 | Henry Pluss | D | - | 2 | 0 | 0 |
44 | Hugh Ross | D | - | 4 | 0 | 0 |
21 | Jack Mattson | M | 4-6 | 1 | 0 | 0 |
40 | Jake Conrad | M | - | 1 | 0 | 0 |
1 | Jaydon Turner | M | 5-5 | 1 | 0 | 0 |
3 | Joel Hardy | M | 3-1 | 0 | 0 | 0 |
13 | Matthew Streit | LSM | - | 6 | 0 | 0 |
25 | Nick Korell | M | - | 1 | 2 | 0 |
8 | Nick Quinto | M | - | 0 | 0 | 0 |
20 | Sachin Khadse | A | - | 0 | 0 | 0 |
16 | Vinny Haight | M | - | 1 | 0 | 0 |
23 | Wade Jenison | D | - | 4 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
41 | Arthur Renier IV | 1 | 0 | 0 | 15 | 12 | 0.556 |