Minn-Duluth vs Montana State on 2/15/2020
4:00PM EST @ Herbert M. Parker StadiumScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Minn-Duluth | 4 | 6 | 4 | 5 | 0 |
Montana State | 3 | 0 | 4 | 5 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Minn-Duluth | 0 | 0 | 0 | 0 | 0 |
Montana State | 5 | 4 | 8 | 8 | 0 |
Minn-Duluth Bulldogs
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
45 | Aaron Ajke | D | - | 2 | 0 | 0 |
13 | Alec Larson | M | - | 0 | 0 | 0 |
14 | Andrew Carlson | M | - | 0 | 3 | 0 |
17 | Austin Shaw | LSM | - | 0 | 0 | 0 |
8 | Avery Fleischman | A | - | 1 | 0 | 0 |
1 | Benjamin Carle | M | - | 0 | 0 | 0 |
15 | Blake Barta | FOS | 13-5 | 4 | 0 | 0 |
24 | Cole Herder | A | - | 0 | 1 | 0 |
3 | Colin Joyce | DM | - | 1 | 0 | 0 |
34 | Connor Lynch | D | - | 2 | 0 | 0 |
23 | Connor Nadeau | A | - | 0 | 2 | 1 |
19 | Cooper Eidem | M | -4 | 0 | 0 | 0 |
4 | Danny Benson | A | - | 1 | 0 | 0 |
18 | Erik Aviles | D | - | 0 | 0 | 0 |
35 | Gavin Jorgenson | M | - | 0 | 0 | 0 |
9 | Henry Thomas | D | - | 0 | 0 | 0 |
22 | Jared Johnson | A | - | 0 | 4 | 3 |
25 | Jeffery Rounds | D | - | 2 | 0 | 0 |
6 | Joseph Boutain | LSM | - | 0 | 0 | 0 |
49 | Justin Siegfried | D | - | 2 | 0 | 0 |
33 | Marcus Olson | M | - | 0 | 2 | 0 |
26 | Mason Green | M | - | 0 | 1 | 0 |
46 | Matt Hatfield | DM | 3-6 | 0 | 0 | 0 |
20 | Matthew Friesen | A | - | 0 | 2 | 2 |
12 | Matthew Hockert | M | - | 4 | 2 | 0 |
10 | Micheal Radecki | LSM | -1 | 5 | 0 | 0 |
21 | Nicholas Holter | LSM | - | 2 | 0 | 0 |
16 | Peyton Krause | DM | - | 0 | 0 | 0 |
27 | Reece Wickland | D | - | 0 | 0 | 0 |
30 | Ryan Pamperin | LSM | - | 2 | 0 | 0 |
28 | Ryan Ryan Larson | M | - | 0 | 2 | 0 |
36 | Trent Soukup | M | - | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
42 | Ben Serstock | 0 | 0 | 0 | 3 | 5 | 0.375 |
29 | Blake Nastrom | 0 | 0 | 0 | 8 | 7 | 0.533 |
32 | Zakk Morse | 0 | 0 | 0 | 0 | 0 | - |
Montana State Bobcats
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
44 | Alec Davis | M | - | 0 | 0 | 0 |
41 | Alexander Brown | A | - | 1 | 3 | 1 |
90 | Benjamin Derrick Hargreaves | D | - | 1 | 0 | 0 |
29 | Bronson Gregory Torres | FOS | 3-6 | 1 | 0 | 0 |
7 | Casey Krueger | DM | - | 6 | 2 | 0 |
16 | Garrett G Ennis | M | 5-1 | 3 | 0 | 0 |
13 | Henry Coors | DM | - | 2 | 0 | 0 |
24 | Ian Bolin | D | - | 2 | 0 | 0 |
4 | Jacob Edward Harkins | A | - | 2 | 2 | 0 |
54 | Jake Ullman | D | - | 3 | 0 | 0 |
3 | Joe Bobrowski | M | - | 4 | 1 | 0 |
28 | Joey Diffley | A | - | 2 | 3 | 1 |
47 | Mason Morrisey | DM | 11-7 | 5 | 0 | 2 |
29 | Nate Ornowski | D | - | 0 | 0 | 0 |
77 | Nick Garcia | D | - | 3 | 0 | 0 |
40 | Nolan Diffley | D | - | 2 | 0 | 0 |
22 | Ryan Carlson | A | - | 0 | 1 | 1 |
15 | Teagan Kevin Coute | A | - | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
31 | Colton Rasmussen | 2 | 0 | 0 | 6 | 10 | 0.375 |
9 | Ryan Hockenbury | 0 | 0 | 0 | 10 | 9 | 0.526 |