Miami (Ohio) vs Oakland on 3/25/2007
9:00AM EST @ OaklandScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Miami (Ohio) | 0 | 0 | 0 | 0 | 0 |
Oakland | 2 | 1 | 1 | 1 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Miami (Ohio) | 0 | 0 | 0 | 0 | 0 |
Oakland | 8 | 12 | 9 | 13 | 0 |
Miami (Ohio) Redhawks
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
11 | Adam Popilowski | M | 0-0 | 0 | 0 | 0 |
7 | Andrew Green | A | 0-0 | 0 | 0 | 0 |
1 | Blake Essig | D | 0-0 | 0 | 0 | 0 |
13 | Bobby Hefner | M | 0-0 | 0 | 0 | 0 |
25 | Brandon Organ | A | 0-0 | 0 | 0 | 0 |
30 | Brian Schak | M | 0-0 | 0 | 0 | 0 |
42 | Cale Werder | M | 0-0 | 0 | 0 | 0 |
32 | Case Cousino | A | 0-0 | 0 | 0 | 0 |
27 | Chas Hague | D | 0-0 | 0 | 0 | 0 |
5 | Chris Kelleher | M | 0-0 | 0 | 0 | 0 |
16 | Chris Mehan | FOS | 0-0 | 0 | 0 | 0 |
10 | Cole Cousino | M | 0-0 | 0 | 2 | 0 |
12 | Curtis Didato | M | 0-0 | 0 | 0 | 0 |
3 | David Long | A | 0-0 | 0 | 0 | 0 |
43 | Derek Nault | M | 0-0 | 0 | 0 | 0 |
23 | Donald M Canfield | M | 0-0 | 0 | 0 | 0 |
28 | Eric Bergman | A | 0-0 | 0 | 1 | 0 |
38 | Ian Cully | D | 0-0 | 0 | 0 | 0 |
26 | Jack Cameron | A | 0-0 | 0 | 0 | 0 |
33 | Joe Ungers | D | 0-0 | 0 | 0 | 0 |
9 | John Kennedy | M | 0-0 | 0 | 0 | 0 |
8 | John S Pont | M | 0-0 | 0 | 0 | 0 |
41 | Josh Ebel | M | 0-0 | 0 | 0 | 0 |
2 | Kevin Baine | D | 0-0 | 0 | 0 | 0 |
15 | Matt Ambrose | D | 0-0 | 0 | 0 | 0 |
44 | Matt Earley | D | 0-0 | 0 | 0 | 0 |
6 | Matt OToole | M | 0-0 | 0 | 1 | 0 |
4 | Michael Friedmann | A | 0-0 | 0 | 0 | 0 |
17 | Mitch Smith | A | 0-0 | 0 | 0 | 0 |
31 | Nick Herbst | D | 0-0 | 0 | 0 | 0 |
9 | Ryan Rose | D | 0-0 | 0 | 0 | 0 |
19 | TJ Slattery | D | 0-0 | 0 | 0 | 0 |
29 | Taylor Folan | A | 0-0 | 0 | 0 | 0 |
21 | Zach Tanham | M | 0-0 | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
35 | Brent Nolan | 0 | 0 | 0 | 10 | 2 | 0.833 |
13 | Daniel Culp | 0 | 0 | 0 | 9 | 3 | 0.750 |
Oakland Grizzlies
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
2 | Brian Ellsworth | M | 0-0 | 0 | 0 | 0 |
8 | Chad Fortune | M | 0-0 | 0 | 0 | 0 |
20 | Dave C Mercure | D | 0-0 | 0 | 0 | 0 |
26 | Grant Kowalski | M | 0-0 | 0 | 1 | 0 |
22 | Jarrett Samp | D | 0-0 | 0 | 0 | 0 |
27 | John Kowalski | M | 0-0 | 0 | 0 | 0 |
5 | Joseph Klick | M | 0-0 | 0 | 1 | 0 |
7 | Kevin Naborczyk | M | 0-0 | 0 | 0 | 0 |
14 | Kiel Hansen | M | 0-0 | 0 | 0 | 0 |
29 | Marc Krishke | M | 0-0 | 0 | 0 | 0 |
25 | Matt Lagos | M | 0-0 | 0 | 1 | 0 |
15 | Matthew Berg | D | 0-0 | 0 | 0 | 0 |
31 | Matthew Fitzhenry | M | 0-0 | 0 | 0 | 0 |
28 | Matthew S Mastracci | M | 0-0 | 0 | 0 | 0 |
10 | Michael Gregg | M | 0-0 | 0 | 1 | 0 |
30 | Mike Cumper | D | 0-0 | 0 | 0 | 1 |
13 | Mitch Collins | M | 0-0 | 0 | 0 | 0 |
34 | Scott Glowacz | M | 0-0 | 0 | 0 | 0 |
1 | Steven Nardone | M | 0-0 | 0 | 1 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
3 | Matthew G Kassa | 0 | 0 | 0 | 10 | 4 | 0.714 |