New Hampshire vs Florida State on 2/25/2007
8:00AM EST @ Georgia IT ComplexScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
New Hampshire | 2 | 3 | 4 | 5 | 0 |
Florida State | 4 | 10 | 3 | 4 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
New Hampshire | 9 | 8 | 7 | 13 | 0 |
Florida State | 15 | 18 | 15 | 5 | 0 |
New Hampshire Wildcats
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
8 | Brendon M Davis | A | 0-0 | 0 | 0 | 0 |
15 | Brennan G Duke | D | 0-0 | 0 | 0 | 0 |
23 | Brian D Mucciarone | M | 0-0 | 0 | 1 | 0 |
50 | Chase H Gentilhomme | D | 0-0 | 0 | 0 | 0 |
0 | Chris B Wood | M | 0-0 | 0 | 0 | 0 |
27 | Christopher L Driscoll | D | 0-0 | 0 | 0 | 0 |
18 | Dan C Crisafulli | D | 0-0 | 0 | 0 | 0 |
41 | Dan E Madnick | M | 0-0 | 0 | 0 | 0 |
0 | Daniel S Johnson | D | 0-0 | 0 | 0 | 0 |
33 | Daniel T Revis | M | 0-0 | 0 | 0 | 0 |
14 | Doug J Gerhardt | M | 0-0 | 0 | 0 | 0 |
19 | Eric A Gargiulo | M | 0-0 | 0 | 0 | 0 |
31 | Eric Klotz | A | 0-0 | 0 | 2 | 1 |
11 | Finnian C Donovan | D | 0-0 | 0 | 0 | 0 |
5 | Herbert B Stebbins | M | 0-0 | 0 | 0 | 0 |
33 | James A Tautkus | A | 0-0 | 0 | 0 | 0 |
7 | James T Rubio | M | 0-0 | 0 | 1 | 0 |
14 | Jim P Machinchick | M | 0-0 | 0 | 2 | 0 |
10 | John J Upton | D | 0-0 | 0 | 0 | 0 |
30 | Jonathan T Kasper | M | 0-0 | 0 | 0 | 0 |
51 | Josh T Britton | M | 0-0 | 0 | 0 | 0 |
24 | Matt A Srebnik | M | 0-0 | 0 | 0 | 0 |
46 | Matt E DelRossi | D | 0-0 | 0 | 0 | 0 |
26 | Matthew Dahl | M | 0-0 | 0 | 1 | 0 |
35 | Max E Cinq-Mars | D | 0-0 | 0 | 0 | 0 |
20 | Michael F Malloy | D | 0-0 | 0 | 0 | 0 |
38 | Michael J Alukonis | M | 0-0 | 0 | 0 | 0 |
4 | Michael J Finnegan | M | 0-0 | 0 | 0 | 1 |
2 | Michael J Maloney | A | 0-0 | 0 | 1 | 2 |
21 | Michael McGowan | M | 0-0 | 0 | 0 | 0 |
21 | Mike Morrison | D | 0-0 | 0 | 0 | 0 |
30 | Mike R Strong | M | 0-0 | 0 | 0 | 0 |
28 | Padraic M McKenzie | M | 0-0 | 0 | 4 | 0 |
27 | Philip J Trombley | FOS | 0-0 | 0 | 0 | 0 |
45 | Rory V Wilkie | D | 0-0 | 0 | 0 | 0 |
3 | Ross E Maguire | A | 0-0 | 0 | 0 | 0 |
29 | Ryan F Schwalbenberg | A | 0-0 | 0 | 0 | 0 |
6 | Shaun M Murray | M | 0-0 | 0 | 0 | 0 |
16 | T.J. Pederzani | D | 0-0 | 0 | 0 | 0 |
40 | Timothy A Frazier | M | 0-0 | 0 | 0 | 0 |
22 | Timothy E Upton | A | 0-0 | 0 | 1 | 1 |
34 | Timothy J Oleson | M | 0-0 | 0 | 1 | 0 |
13 | Travis A Witham | A | 0-0 | 0 | 0 | 0 |
42 | William C Boornazian | D | 0-0 | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
25 | Johnny M McNamara | 0 | 0 | 0 | 0 | 0 | - |
1 | Joseph L Scala | 0 | 0 | 0 | 19 | 21 | 0.475 |
Florida State Seminoles
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
29 | AJ Berzinis | D | 0-0 | 0 | 0 | 0 |
15 | Andrew P Marrocelli | D | 0-0 | 0 | 0 | 0 |
24 | Brad Jaegar | D | 0-0 | 0 | 0 | 0 |
30 | Brandon Stoy | M | 0-0 | 0 | 0 | 0 |
21 | Brian Lombard | M | 0-0 | 0 | 0 | 2 |
9 | Chris Cecil | FOS | 0-0 | 0 | 0 | 0 |
28 | Chris Martin | M | 0-0 | 0 | 0 | 0 |
34 | Chris Sjogren | D | 0-0 | 0 | 0 | 0 |
3 | Corey Noonan | A | 0-0 | 0 | 4 | 3 |
41 | Dan Gervasio | M | 0-0 | 0 | 0 | 0 |
10 | Dave Siegel | M | 0-0 | 0 | 1 | 0 |
4 | Grover Light | A | 0-0 | 0 | 0 | 3 |
32 | Jake Hornstein | FOS | 0-0 | 0 | 0 | 0 |
26 | James Barr | M | 0-0 | 0 | 0 | 0 |
14 | Jordan Supraner | A | 0-0 | 0 | 9 | 1 |
27 | Justin Campbell | M | 0-0 | 0 | 1 | 0 |
25 | Kyle Partridge | M | 0-0 | 0 | 1 | 0 |
35 | Lance Dunning | LSM | 0-0 | 0 | 1 | 0 |
33 | Lochrane Gary | M | 0-0 | 0 | 0 | 0 |
44 | Luke Mchugh | M | 0-0 | 0 | 0 | 0 |
7 | Mathias Braedel | D | 0-0 | 0 | 0 | 0 |
4 | Matt Jankowski | A | 0-0 | 0 | 0 | 5 |
2 | Mike Sipperley | D | 0-0 | 0 | 0 | 0 |
16 | Myles Somerville | D | 0-0 | 0 | 0 | 0 |
6 | Nick Geppert | M | 0-0 | 0 | 1 | 0 |
17 | Noel Felipe | FOS | 0-0 | 0 | 0 | 0 |
11 | Patrick Haley | A | 0-0 | 0 | 0 | 0 |
31 | Robert Lee | M | 0-0 | 0 | 2 | 0 |
12 | Sergio Episcopo | FOS | 0-0 | 0 | 0 | 0 |
23 | Seth Woods | D | 0-0 | 0 | 0 | 0 |
18 | Todd Matherly | M | 0-0 | 0 | 1 | 0 |
13 | Tommy Adams | M | 0-0 | 0 | 0 | 0 |
8 | Tommy Pitts | D | 0-0 | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
40 | Colin Proudfoot | 0 | 0 | 0 | 1 | 5 | 0.167 |
19 | Daniel Haley | 0 | 0 | 0 | 2 | 3 | 0.400 |
1 | Sean Beckett | 0 | 0 | 0 | 2 | 4 | 0.333 |
22 | Stephen Heiman | 0 | 0 | 0 | 7 | 2 | 0.778 |