Utah vs Chapman on 3/21/2008
3:00PM PST @ Chapman StadiumUtah Utes
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
37 | Aaron Stout | D | 0-0 | 0 | 0 | 0 |
32 | Adam Grow | M | 0-0 | 0 | 0 | 0 |
17 | Alex Wee | FOS | 0-0 | 0 | 0 | 0 |
9 | Casey Brown | FOS | 0-0 | 0 | 0 | 0 |
38 | Chandler Sehlmeier | M | 0-0 | 0 | 0 | 0 |
10 | Chris Ninow | M | 0-0 | 0 | 0 | 0 |
25 | Clint English | D | 0-0 | 0 | 0 | 0 |
3 | Cory H Merrell | M | 0-0 | 0 | 1 | 1 |
1 | Danny Polityka | M | 0-0 | 0 | 0 | 0 |
8 | Dave Hatch | M | 0-0 | 0 | 0 | 0 |
22 | Grant K Matsuura | D | 0-0 | 0 | 0 | 0 |
33 | Harrison Hawkes | D | 0-0 | 0 | 0 | 0 |
26 | Jake Vadeboncoeur | D | 0-0 | 0 | 0 | 0 |
24 | Jeff Ball | M | 0-0 | 0 | 0 | 0 |
15 | Joe Callahan | A | 0-0 | 0 | 0 | 0 |
6 | Jon S Owens | M | 0-0 | 0 | 1 | 0 |
28 | Krispen C Blackett | M | 0-0 | 0 | 0 | 0 |
44 | Kyle Brennan | M | 0-0 | 0 | 0 | 0 |
21 | Kyle Schwab | FOS | 0-0 | 0 | 0 | 0 |
13 | Mathew McDowell | M | 0-0 | 0 | 0 | 0 |
20 | Matt Qualey | A | 0-0 | 0 | 2 | 0 |
11 | Mike Anderson | A | 0-0 | 0 | 0 | 0 |
14 | Mike Calvert | A | 0-0 | 0 | 0 | 0 |
2 | Nick Merrell | M | 0-0 | 0 | 0 | 0 |
27 | Nick Roy | M | 0-0 | 0 | 0 | 0 |
19 | Pat D McIntyre | M | 0-0 | 0 | 0 | 2 |
5 | Pat Guinn | M | 0-0 | 0 | 0 | 0 |
4 | Ryan F Watts | A | 0-0 | 0 | 2 | 0 |
7 | Ryan Hall | M | 0-0 | 0 | 0 | 0 |
16 | Ryan Smidt | M | 0-0 | 0 | 0 | 0 |
40 | Shane Kwant | D | 0-0 | 0 | 0 | 0 |
12 | Spenser G Harris | M | 0-0 | 0 | 0 | 0 |
18 | Steve Glauser | M | 0-0 | 0 | 0 | 0 |
34 | Tony Bickmore | D | 0-0 | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
55 | Andrew Martinelli | 0 | 0 | 0 | 21 | 14 | 0.600 |
23 | Jeff Horne | 0 | 0 | 0 | 0 | 0 | - |
Chapman Panthers
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
10 | Alex Lyon | M | 0-0 | 0 | 0 | 0 |
29 | Andrew Nordstrom | A | 0-0 | 0 | 0 | 0 |
28 | Andrew Salcido | D | 0-0 | 0 | 0 | 0 |
22 | Blair Bennett | A | 0-0 | 0 | 1 | 0 |
31 | Blake Whitcomb | A | 0-0 | 0 | 1 | 0 |
36 | Brian Dunn | D | 0-0 | 0 | 0 | 0 |
12 | Chas Stiegler | FOS | 0-0 | 0 | 0 | 0 |
16 | Chris Small | M | 0-0 | 0 | 1 | 0 |
99 | Connor Martin | A | 0-0 | 0 | 3 | 1 |
1 | Derek Mills | M | 0-0 | 0 | 0 | 0 |
27 | Eric Baril | D | 0-0 | 0 | 0 | 0 |
4 | Evan Carter | D | 0-0 | 0 | 0 | 0 |
25 | Hunter Hagenbuch | M | 0-0 | 0 | 0 | 0 |
42 | Jason C Rainey | D | 0-0 | 0 | 0 | 0 |
44 | John Kaye | D | 0-0 | 0 | 0 | 0 |
39 | Jordan Scott | M | 0-0 | 0 | 0 | 0 |
23 | Marcus Wooden | A | 0-0 | 0 | 2 | 2 |
6 | Mark Yeterian | LSM | 0-0 | 0 | 0 | 0 |
3 | Michael Farinelli | M | 0-0 | 0 | 2 | 1 |
9 | Mike Clayton | M | 0-0 | 0 | 3 | 0 |
5 | Nate Beres | D | 0-0 | 0 | 0 | 0 |
17 | Nick Gennuso | A | 0-0 | 0 | 0 | 0 |
24 | Nick Wilks | M | 0-0 | 0 | 0 | 0 |
13 | Patrick Foley | FOS | 0-0 | 0 | 0 | 0 |
19 | Philip Sarkisian | M | 0-0 | 0 | 0 | 0 |
2 | Scott Wilday | M | 0-0 | 0 | 1 | 0 |
30 | Spencer Halvorsen | D | 0-0 | 0 | 0 | 0 |
15 | Steven Felts | D | 0-0 | 0 | 0 | 0 |
14 | William Morrison | A | 0-0 | 0 | 0 | 1 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
18 | Daniel Kirkpatrick | 0 | 0 | 0 | 4 | 6 | 0.400 |