Elon vs Davidson on 3/15/2008
9:00AM EST @ Davidson FieldsElon Phoenix
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
14 | Alex Brooks | D | 0-0 | 0 | 0 | 0 |
12 | Alex Federal | M | 0-0 | 0 | 0 | 0 |
28 | Andrew Bright | D | 0-0 | 0 | 0 | 0 |
31 | Andrew Rill | FOS | 0-0 | 0 | 0 | 0 |
8 | Andrew Shaw | M | 0-0 | 0 | 0 | 0 |
26 | Benjamin Heiber | A | 0-0 | 0 | 0 | 0 |
35 | Brad K Smith | M | 0-0 | 0 | 0 | 0 |
29 | Brendan T Wolf | A | 0-0 | 0 | 0 | 0 |
16 | Chris Kanoy | M | 0-0 | 0 | 0 | 0 |
20 | Christopher S Nolan | M | 0-0 | 0 | 2 | 1 |
3 | Colin Hartley | M | 0-0 | 0 | 0 | 0 |
4 | David L Day | M | 0-0 | 0 | 0 | 0 |
15 | David Ray | A | 0-0 | 0 | 0 | 0 |
11 | Dylan Beaumont | A | 0-0 | 0 | 0 | 2 |
43 | Eric Kraus | D | 0-0 | 0 | 0 | 0 |
41 | Harrison Bounds | M | 0-0 | 0 | 0 | 0 |
2 | JD Verniero | A | 0-0 | 0 | 0 | 0 |
24 | Jack Carroll | M | 0-0 | 0 | 0 | 1 |
47 | Jack Morrissey | M | 0-0 | 0 | 0 | 0 |
13 | Jason C White | M | 0-0 | 0 | 0 | 0 |
5 | Jeff Criswell | A | 0-0 | 0 | 2 | 1 |
38 | John Gibson | M | 0-0 | 0 | 0 | 0 |
42 | Jon Leonardo | M | 0-0 | 0 | 0 | 0 |
30 | Justin Nordgaard | D | 0-0 | 0 | 0 | 0 |
21 | Kyle Kolkman | A | 0-0 | 0 | 0 | 0 |
22 | Matt Jenks | M | 0-0 | 0 | 0 | 0 |
37 | Matt Jones | M | 0-0 | 0 | 0 | 0 |
36 | Matt Mitchell | M | 0-0 | 0 | 0 | 0 |
6 | Max McAllister | M | 0-0 | 0 | 1 | 1 |
19 | Michael Pacicco | M | 0-0 | 0 | 0 | 0 |
18 | Mike James | D | 0-0 | 0 | 0 | 0 |
44 | Mike Nowak | D | 0-0 | 0 | 0 | 0 |
10 | Nick Dyer | D | 0-0 | 0 | 0 | 0 |
25 | Patrick Brooks | A | 0-0 | 0 | 0 | 0 |
34 | Riley Bonsall | A | 0-0 | 0 | 2 | 0 |
17 | Rory Hoban | M | 0-0 | 0 | 0 | 0 |
27 | Ryan Schork | D | 0-0 | 0 | 0 | 0 |
39 | Thomas Pillsbury | M | 0-0 | 0 | 0 | 0 |
32 | Tommy Adolph | A | 0-0 | 0 | 0 | 0 |
23 | Trevor Carter | M | 0-0 | 0 | 0 | 0 |
40 | Tyler Kalian | M | 0-0 | 0 | 0 | 0 |
9 | Walker Harris | FOS | 0-0 | 0 | 0 | 0 |
33 | Zach Stone | M | 0-0 | 0 | 1 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
1 | Andy Kestermann | 0 | 0 | 0 | 5 | 4 | 0.556 |
7 | Dennis Moore | 0 | 0 | 0 | 7 | 4 | 0.636 |
Davidson Wildcats
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
11 | Andrew Guard | A | 0-0 | 0 | 0 | 0 |
0 | Brett Holloway | A | 0-0 | 0 | 0 | 0 |
0 | Brian Leahy | A | 0-0 | 0 | 0 | 0 |
0 | Chris Fezza | M | 0-0 | 0 | 0 | 0 |
0 | Chris Ryan | M | 0-0 | 0 | 0 | 0 |
0 | Danny Goldstein | D | 0-0 | 0 | 0 | 0 |
0 | David M Millican | M | 0-0 | 0 | 0 | 0 |
3 | Diego Fildes-Torrijos | M | 0-0 | 0 | 0 | 0 |
0 | George M Stewart | FOS | 0-0 | 0 | 0 | 0 |
0 | Graham Gockley | M | 0-0 | 0 | 0 | 0 |
0 | Jamie Watson | D | 0-0 | 0 | 0 | 0 |
28 | Jay Buckingham | M | 0-0 | 0 | 0 | 0 |
0 | Jimmy Colavita | - | 0-0 | 0 | 0 | 0 |
6 | John Robert M Koukopoulos | M | 0-0 | 0 | 0 | 0 |
0 | Keith P Taylor | A | 0-0 | 0 | 0 | 0 |
16 | Kyle Hynden | M | 0-0 | 0 | 0 | 0 |
0 | Mark R Jeevaratnam | A | 0-0 | 0 | 0 | 0 |
0 | Matt Fore | M | 0-0 | 0 | 0 | 0 |
0 | Matthew T Lotz | M | 0-0 | 0 | 0 | 0 |
0 | McEwen Hardy | D | 0-0 | 0 | 0 | 0 |
0 | Mike Suiters | D | 0-0 | 0 | 0 | 0 |
0 | Mitchell Miller | M | 0-0 | 0 | 0 | 0 |
0 | Nolan Jennings | M | 0-0 | 0 | 0 | 0 |
21 | Paul Stroup | D | 0-0 | 0 | 0 | 0 |
15 | Robert Heppenstall | A | 0-0 | 0 | 0 | 0 |
14 | Ryan Robertson | M | 0-0 | 0 | 0 | 0 |
27 | Taki Bitounis | D | 0-0 | 0 | 0 | 0 |
0 | Trey Kellogg | M | 0-0 | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
0 | George Ogden | 0 | 0 | 0 | 0 | 0 | - |
1 | Karl Schmidt | 0 | 0 | 0 | 0 | 0 | - |
0 | Matt M Carney | 0 | 0 | 0 | 0 | 0 | - |