Texas vs SMU on 2/20/2009
2:30PM EST @ Southern Methodist UniversityTexas Longhorns
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
10 | Alex Ierullo | M | 0-0 | 0 | 0 | 0 |
4 | Alex Kroviak | M | 0-0 | 0 | 0 | 1 |
55 | Ben Pearce | D | 0-0 | 0 | 0 | 0 |
39 | Charlie Fraser | A | 0-0 | 0 | 0 | 0 |
22 | Dennis Chang | M | 0-0 | 0 | 0 | 0 |
52 | Doug Boyer | A | 0-0 | 0 | 1 | 0 |
20 | Eric Fleps | M | 0-0 | 0 | 1 | 0 |
9 | Evans R Swann | A | 0-0 | 0 | 0 | 3 |
25 | Jacob McGregor | A | 0-0 | 0 | 0 | 0 |
51 | Jimmy Lesassier | D | 0-0 | 0 | 0 | 0 |
12 | John Shank | M | 0-0 | 0 | 0 | 0 |
7 | Johnny McKnight | M | 0-0 | 0 | 4 | 0 |
46 | Joseph Nguyen | D | 0-0 | 0 | 0 | 0 |
44 | Joseph Scaling | A | 0-0 | 0 | 1 | 0 |
44 | Kevin Dolezal | D | 0-0 | 0 | 0 | 0 |
37 | Kirby Albright | D | 0-0 | 0 | 0 | 0 |
47 | Luke West | D | 0-0 | 0 | 0 | 0 |
11 | Mark A Anderlik | D | 0-0 | 0 | 0 | 0 |
34 | Maxwell Atherton | D | 0-0 | 0 | 0 | 0 |
18 | Paul McCloud | M | 0-0 | 0 | 0 | 0 |
8 | Pearson Suniga | M | 0-0 | 0 | 0 | 0 |
27 | Sam Garrison | M | 0-0 | 0 | 0 | 0 |
33 | Scott Marmillion | D | 0-0 | 0 | 0 | 0 |
3 | Stefan Knipp | D | 0-0 | 0 | 0 | 0 |
21 | Stephen Bradewie | M | 0-0 | 0 | 0 | 0 |
54 | Stu Graham | M | 0-0 | 0 | 0 | 0 |
29 | Tyler Harris | A | 0-0 | 0 | 1 | 0 |
35 | Tyler Nix | A | 0-0 | 0 | 0 | 0 |
36 | Warren Williamson | M | 0-0 | 0 | 0 | 0 |
13 | Will Anderson | M | 0-0 | 0 | 0 | 0 |
23 | William Lawson | M | 0-0 | 0 | 1 | 1 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
1 | Nick Milazzo | 0 | 0 | 0 | 0 | 0 | - |
48 | Philip West | 0 | 0 | 0 | 0 | 0 | - |
2 | Towers Wilen | 0 | 0 | 0 | 17 | 10 | 0.630 |
SMU Mustangs
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
11 | Andrew Lorig | D | 0-0 | 0 | 0 | 0 |
33 | Andrew Monaco | M | 0-0 | 0 | 3 | 0 |
32 | Blake R Yancey | DM | 0-0 | 0 | 0 | 0 |
16 | Bratton DuBose | DM | 0-0 | 0 | 0 | 0 |
31 | Brian T Cozzolino | M | 0-0 | 0 | 0 | 0 |
7 | Casey D Allred | DM | 0-0 | 0 | 0 | 0 |
42 | Chris Wilson | LSM | 0-0 | 0 | 0 | 0 |
19 | Colin Ward | A | 0-0 | 0 | 0 | 0 |
2 | Don Johnson | DM | 0-0 | 0 | 0 | 0 |
30 | Eric London | LSM | 0-0 | 0 | 0 | 0 |
9 | Greg Henderson | A | 0-0 | 0 | 2 | 0 |
49 | Jim A Cummins | D | 0-0 | 0 | 0 | 0 |
40 | Jon Daugherty | D | 0-0 | 0 | 0 | 0 |
44 | Josh Robbins | A | 0-0 | 0 | 0 | 0 |
23 | Kyle Merino | M | 0-0 | 0 | 0 | 0 |
50 | Matt J Pearson | M | 0-0 | 0 | 0 | 0 |
10 | Matt T Lively | D | 0-0 | 0 | 0 | 0 |
37 | Mike J Peterson | LSM | 0-0 | 0 | 0 | 0 |
14 | Mike Taylor | M | 0-0 | 0 | 0 | 0 |
35 | Peter J McLean | D | 0-0 | 0 | 0 | 0 |
25 | Riker Vermilye | M | 0-0 | 0 | 2 | 0 |
3 | Taylor Harbison | D | 0-0 | 0 | 0 | 0 |
18 | Taylor Manning | M | 0-0 | 0 | 1 | 1 |
17 | Todd Helman | M | 0-0 | 0 | 0 | 0 |
22 | Tolar Hamblen | A | 0-0 | 0 | 2 | 2 |
12 | Wil R Danielson | M | 0-0 | 0 | 0 | 2 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
13 | Cary M Nelson | 0 | 0 | 0 | 0 | 1 | 0.000 |
6 | David Perrin | 0 | 0 | 0 | 13 | 8 | 0.619 |