UC Santa Cruz vs Pacific on 2/8/2009
8:00AM PST @ PacificScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
UC Santa Cruz | 6 | 6 | 5 | 3 | 0 |
Pacific | 0 | 0 | 0 | 0 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
UC Santa Cruz | 13 | 10 | 14 | 13 | 0 |
Pacific | 0 | 2 | 2 | 4 | 0 |
UC Santa Cruz Banana Slugs
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
21 | Alex Boom | M | 0-0 | 0 | 0 | 0 |
17 | Anatolli Kokoza | M | 0-0 | 0 | 0 | 0 |
40 | Bryan Sadiua | LSM | 0-0 | 0 | 0 | 0 |
12 | Byron McGovern | D | 0-0 | 0 | 0 | 0 |
15 | Charlie Seglem | D | 0-0 | 0 | 0 | 0 |
9 | Chris Carlson | D | 0-0 | 11 | 1 | 0 |
37 | David Buros | A | 0-0 | 3 | 3 | 2 |
8 | Dustin Conlon | FOS | 0-0 | 0 | 0 | 0 |
23 | Eric Maciel | D | 0-0 | 0 | 0 | 0 |
18 | Erick Arabia | M | 5-0 | 5 | 0 | 1 |
27 | Jackson Winn | M | 0-0 | 0 | 1 | 0 |
14 | Joe Bussing | M | 0-0 | 5 | 0 | 0 |
33 | Kevin Louchis | D | 0-0 | 0 | 0 | 1 |
2 | Kevin Yamada | D | 0-0 | 0 | 0 | 0 |
10 | Lucas Murillo | M | 0-0 | 0 | 4 | 4 |
28 | Mark Del Prete | M | 5-0 | 0 | 0 | 0 |
7 | Matt Patterson | A | 0-0 | 0 | 4 | 0 |
5 | Nick Sisson | M | 0-0 | 0 | 0 | 0 |
38 | Rehan Sheikh | M | 0-0 | 0 | 0 | 0 |
32 | Rhett Carlsen | M | 0-0 | 2 | 0 | 0 |
6 | Sam Manning | D | 0-0 | 0 | 0 | 0 |
24 | Samir Chaudry | M | 0-0 | 0 | 0 | 1 |
11 | Will Jaffe | M | 0-0 | 0 | 7 | 0 |
3 | Zack Oleinik | FOS | 12-0 | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
1 | Dylan Weed-Pomerantz | 0 | 0 | 0 | 2 | 0 | 1.000 |
19 | Max Maisel | 0 | 0 | 0 | 3 | 0 | 1.000 |
Pacific Tigers
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
2 | Chase Lindquist | M | 0-0 | 0 | 0 | 0 |
13 | Colin McEntee | D | 0-0 | 0 | 0 | 0 |
24 | Drew Bayly | M | 0-0 | 0 | 0 | 0 |
9 | Jeff Neuenburg | D | 0-0 | 0 | 0 | 0 |
4 | Josh Chipponeri | M | 0-0 | 0 | 0 | 0 |
8 | Lance Hanson | D | 0-0 | 0 | 0 | 0 |
11 | Ned B Ng | A | 0-0 | 0 | 0 | 0 |
5 | Peter Miller | M | 0-0 | 0 | 0 | 0 |
6 | Russell Masuda | A | 0-0 | 0 | 0 | 0 |
17 | Thamar Sarwar | M | 0-0 | 0 | 0 | 0 |
14 | Tyler Payne | M | 0-0 | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
1 | Will Meyer | 0 | 0 | 0 | 0 | 0 | - |