Indiana vs Vanderbilt on 2/12/2010
2:00PM EST @ Vanderbilt UniversityScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Indiana | 2 | 3 | 8 | 3 | 0 |
Vanderbilt | 2 | 2 | 0 | 2 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Indiana | 9 | 12 | 11 | 4 | 0 |
Vanderbilt | 9 | 6 | 9 | 12 | 0 |
Indiana Hoosiers
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
43 | Andrew Zelinski | M | 0-0 | 1 | 0 | 0 |
3 | Anthony Sinacore | A | 0-0 | 1 | 0 | 1 |
32 | Chris Park | M | 0-0 | 1 | 1 | 0 |
16 | Dan A Helfrich | A | 0-0 | 4 | 0 | 2 |
35 | Dan Greathouse | D | 0-0 | 3 | 0 | 0 |
30 | Eric Schnittgen | M | 0-0 | 1 | 1 | 0 |
24 | Evan Ling | D | 0-0 | 7 | 0 | 0 |
20 | Garrett Stack | D | 0-0 | 4 | 1 | 0 |
29 | Gil McDonald | D | 0-0 | 0 | 0 | 0 |
10 | James Maher | A | 0-0 | 1 | 0 | 1 |
34 | Jeffrey Redish | LSM | 1-0 | 4 | 0 | 1 |
33 | John Buechli | M | 0-0 | 1 | 0 | 1 |
13 | Kyle Gagnon | M | 0-0 | 0 | 0 | 0 |
37 | Marc Zaremski | LSM | 0-0 | 1 | 0 | 0 |
8 | Matt Anderson | A | 0-0 | 4 | 5 | 0 |
21 | Matt C Homa | D | 0-0 | 1 | 0 | 0 |
5 | Mike Gedvilas | M | 0-0 | 3 | 4 | 0 |
6 | Mike Shagi | M | 0-0 | 2 | 1 | 0 |
17 | Morgan Harper | M | 0-0 | 1 | 0 | 0 |
40 | Neil Ostrander | D | 0-0 | 0 | 0 | 0 |
42 | Rob White | M | 3-0 | 3 | 0 | 0 |
31 | Ross Modjeska | A | 0-0 | 2 | 1 | 0 |
22 | Sam Dillon | A | 0-0 | 2 | 1 | 1 |
9 | Sam Sudakoff | M | 7-0 | 6 | 0 | 2 |
25 | Stephen Upham | M | 1-0 | 0 | 0 | 1 |
39 | Ted Rectanus | D | 0-0 | 0 | 0 | 0 |
7 | Varney L Venal | LSM | 0-0 | 4 | 0 | 0 |
26 | William T McClain | M | 0-0 | 2 | 1 | 2 |
28 | Zach Alexander | M | 0-0 | 1 | 0 | 0 |
11 | Zach Trefzger | A | 0-0 | 1 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
1 | Phillip E Johnson | 0 | 0 | 0 | 5 | 4 | 0.556 |
19 | Robert Aikens | 0 | 0 | 0 | 9 | 2 | 0.818 |
Vanderbilt Commodores
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
12 | Adam Gross | M | 0-0 | 0 | 0 | 0 |
11 | Andrew M Pacala | D | 0-0 | 0 | 0 | 0 |
24 | Andrew Silverstein | M | 0-0 | 0 | 0 | 0 |
21 | Brett Johnson | M | 0-0 | 0 | 1 | 0 |
7 | Brian Kearney | M | 7-0 | 3 | 2 | 1 |
8 | Cary Corrigan | A | 0-0 | 0 | 0 | 1 |
14 | Cody Rooks | A | 0-0 | 0 | 0 | 0 |
32 | Daniel Marks | M | 6-0 | 5 | 0 | 0 |
2 | Gary Mancini | A | 0-0 | 1 | 0 | 1 |
13 | James Vessa | A | 0-0 | 0 | 0 | 0 |
6 | Jay Stewart | M | 0-0 | 0 | 1 | 0 |
37 | John Vollmer | M | 0-0 | 0 | 0 | 0 |
17 | Kyle Dowd | D | 0-0 | 2 | 0 | 0 |
40 | Matthew Mcglauphlin | M | 0-0 | 0 | 0 | 0 |
45 | Michael Rinella | D | 0-0 | 1 | 0 | 0 |
23 | Mike P Klement | A | 0-0 | 0 | 1 | 0 |
44 | Patrick Duff | D | 0-0 | 3 | 0 | 0 |
47 | Patrick McGovern | D | 0-0 | 7 | 0 | 0 |
16 | Rob Neely | M | 0-0 | 1 | 0 | 0 |
31 | Woody Klemmer | A | 1-0 | 1 | 1 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
5 | Patrick H Frailey | 0 | 0 | 0 | 11 | 16 | 0.407 |