Northeastern vs WPI on 3/17/2010
3:30PM EST @ WPIScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Northeastern | 1 | 2 | 3 | 9 | 0 |
WPI | 0 | 1 | 1 | 0 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Northeastern | 0 | 0 | 0 | 0 | 0 |
WPI | 6 | 8 | 9 | 3 | 0 |
Northeastern Huskies
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
31 | Alex Voucas | A | 0-0 | 0 | 1 | 0 |
5 | Brian Schatz | M | 0-0 | 0 | 2 | 0 |
36 | Brian Underhill | DM | 0-0 | 0 | 0 | 0 |
12 | CJ Walsh | D | 0-0 | 0 | 0 | 0 |
37 | Cameron Sylvia | M | 0-0 | 0 | 0 | 0 |
16 | Charles Svirk | D | 0-0 | 0 | 0 | 0 |
22 | Chris Lejuez | M | 0-0 | 0 | 0 | 0 |
39 | Colin Mitchell | M | 0-0 | 2 | 0 | 0 |
21 | Dan Trendowicz | M | 0-0 | 0 | 0 | 0 |
15 | Dave Kreindel | A | 0-0 | 0 | 1 | 1 |
4 | David Margolius | M | 0-0 | 0 | 0 | 1 |
6 | Derek Brown | A | 0-0 | 0 | 0 | 0 |
34 | Garrett Ream | DM | 2-0 | 2 | 1 | 0 |
25 | Jay Schwartz | A | 0-0 | 0 | 1 | 0 |
40 | Joe Annunziata | A | 0-0 | 0 | 0 | 0 |
8 | Joshua Wolf | M | 0-0 | 0 | 1 | 0 |
24 | Kyle Bedell | D | 0-0 | 5 | 0 | 0 |
19 | Matt Corrado | M | 0-0 | 0 | 0 | 0 |
23 | Matt Etre | D | 0-0 | 0 | 0 | 0 |
17 | Matt Haffenreffer | M | 4-0 | 4 | 1 | 0 |
18 | Matt Lagarto | D | 0-0 | 0 | 0 | 0 |
13 | Michael Bernatzky | LSM | 0-0 | 0 | 0 | 0 |
28 | Mike Lehmann | FOS | 8-0 | 3 | 0 | 0 |
38 | Paul Gilson | DM | 0-0 | 0 | 0 | 1 |
32 | Ricky Tapia | D | 0-0 | 0 | 0 | 0 |
3 | Robert Seiler | M | 0-0 | 1 | 3 | 1 |
44 | Ryan Donovan | D | 0-0 | 0 | 0 | 0 |
1 | Sean Markes | M | 0-0 | 0 | 0 | 0 |
10 | Seth Tringale | A | 0-0 | 2 | 3 | 1 |
9 | Spencer Schwab | FOS | 0-0 | 0 | 0 | 0 |
20 | Tom Galante | M | 0-0 | 0 | 0 | 1 |
32 | William Stacy | A | 0-0 | 0 | 1 | 1 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
33 | Alex Rickler | 0 | 0 | 0 | 1 | 0 | 1.000 |
2 | Jeffrey Natter | 0 | 0 | 0 | 11 | 2 | 0.846 |
WPI Engineers
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
3 | Blake Kelly | D | 0-0 | 0 | 0 | 0 |
17 | Brian Moore | A | 0-0 | 1 | 1 | 0 |
5 | Charlie Cummings | A | 0-0 | 0 | 0 | 1 |
15 | Chris Lacagnina | D | 0-0 | 1 | 0 | 0 |
2 | James Ricci | M | 0-0 | 0 | 0 | 0 |
27 | Konrad Perry | M | 0-0 | 0 | 0 | 0 |
9 | Kyle Pydynkowski | M | 0-0 | 3 | 0 | 0 |
25 | Michael Berlied | M | 0-0 | 1 | 0 | 1 |
8 | Michael Collins | M | 0-0 | 2 | 0 | 0 |
23 | Michael Egan | M | 0-0 | 0 | 0 | 0 |
28 | Nataniel Lobel | D | 0-0 | 0 | 0 | 0 |
34 | Nathan Brown | D | 0-0 | 0 | 0 | 0 |
22 | Paul Gasper | A | 0-0 | 2 | 0 | 0 |
21 | Peter Schembri | M | 4-0 | 2 | 0 | 0 |
32 | Peter Tuma | D | 0-0 | 0 | 0 | 0 |
24 | Raymond Gasper | M | 0-0 | 0 | 0 | 0 |
13 | Ryan Sebastian | D | 0-0 | 0 | 0 | 0 |
10 | Stephen Norman | LSM | 0-0 | 1 | 0 | 0 |
18 | Steven Delfosse | M | 0-0 | 0 | 1 | 0 |
12 | Trevor Bertin | LSM | 0-0 | 0 | 0 | 0 |
31 | William Seibold | M | 0-0 | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
14 | Michael Flaherty | 0 | 0 | 0 | 12 | 9 | 0.571 |
33 | Scott Gallagher | 0 | 0 | 0 | 0 | 6 | 0.000 |