Statistics By Season
2013 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/09/2013 | UC Santa Barbara | L 3-12 | 3 | 0 | 0 | 12 | 14 | 53.8% |
02/16/2013 | Grand Canyon | W 15-11 | 4 | 0 | 0 | 11 | 14 | 56.0% |
02/17/2013 | @ Loyola Marymount | W 9-4 | 2 | 0 | 0 | 4 | 10 | 71.4% |
02/22/2013 | @ Minn.-Duluth | L 9-10 | 0 | 0 | 0 | 10 | 18 | 64.3% |
02/23/2013 | @ Arizona State | L 7-9 | 1 | 0 | 0 | 9 | 14 | 60.9% |
03/09/2013 | @ Chapman | L 4-11 | 5 | 0 | 0 | 11 | 8 | 42.1% |
03/14/2013 | Colorado | L 9-13 | 0 | 0 | 0 | 13 | 13 | 50.0% |
03/16/2013 | UC Davis | W 11-3 | 0 | 0 | 0 | 3 | 6 | 66.7% |
03/24/2013 | @ San Diego State | W 9-4 | 2 | 0 | 0 | 4 | 10 | 71.4% |
04/06/2013 | @ California | L 7-12 | 2 | 0 | 0 | 12 | 15 | 55.6% |
04/07/2013 | @ Santa Clara | W 9-6 | 0 | 0 | 0 | 6 | 13 | 68.4% |
04/13/2013 | Sonoma State | L 5-11 | 0 | 0 | 0 | 0 | 14 | 100.0% |
04/20/2013 | Stanford | W 11-10 | 5 | 0 | 0 | 10 | 15 | 60.0% |
04/27/2013 | @ Chico State | W 11-7 | 0 | 0 | 0 | 0 | 0 | – |
05/04/2013 | @ Sonoma State | L 4-6 | 0 | 0 | 0 | 6 | 7 | 53.8% |
2012 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/11/2012 | @ Cal State Fullerton | W 16-2 | 0 | 0 | 0 | 1 | 6 | 85.7% |
02/18/2012 | Oregon | W 15-12 | 0 | 0 | 0 | 0 | 0 | – |
02/20/2012 | Brigham Young | W 10-9 | 1 | 0 | 0 | 6 | 7 | 53.8% |
02/25/2012 | California | W 10-8 | 3 | 0 | 0 | 4 | 8 | 66.7% |
02/29/2012 | @ UC Santa Barbara | L 9-10 | 3 | 0 | 0 | 10 | 9 | 47.4% |
03/04/2012 | Boston College | W 10-6 | 0 | 0 | 0 | 2 | 7 | 77.8% |
03/10/2012 | Minn.-Duluth | W 9-6 | 0 | 0 | 0 | 2 | 3 | 60.0% |
03/23/2012 | @ Colorado State | W 9-8 | 3 | 0 | 0 | 5 | 5 | 50.0% |
03/28/2012 | Boise State | W 15-6 | 0 | 0 | 0 | 5 | 2 | 28.6% |
03/30/2012 | San Diego State | W 17-8 | 0 | 0 | 0 | 1 | 4 | 80.0% |
03/31/2012 | Chapman | W 12-11 | 0 | 0 | 0 | 5 | 6 | 54.5% |
04/06/2012 | @ UC Davis | W 14-6 | 0 | 0 | 0 | 3 | 4 | 57.1% |
04/07/2012 | @ Sonoma State | W 13-9 | 0 | 0 | 0 | 5 | 4 | 44.4% |
04/14/2012 | Santa Clara | W 13-5 | 1 | 0 | 0 | 4 | 6 | 60.0% |
04/21/2012 | @ Stanford | W 15-9 | 1 | 0 | 0 | 5 | 11 | 68.8% |
04/28/2012 | Chico State | W 17-10 | 0 | 0 | 0 | 3 | 8 | 72.7% |
05/05/2012 | Chico State | W 15-9 | 0 | 0 | 0 | 6 | 4 | 40.0% |
05/06/2012 | California | W 11-8 | 0 | 0 | 0 | 4 | 5 | 55.6% |
05/14/2012 | Minn.-Duluth | W 10-9 | 0 | 0 | 0 | 4 | 6 | 60.0% |
05/15/2012 | Michigan State | W 10-9 | 2 | 0 | 0 | 4 | 7 | 63.6% |
05/17/2012 | Arizona State | W 10-4 | 0 | 0 | 0 | 3 | 8 | 72.7% |
05/19/2012 | Colorado State | L 5-7 | 0 | 0 | 0 | 4 | 6 | 60.0% |
2010 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
01/30/2010 | UCLA | W 18-3 | 0 | 0 | 0 | 0 | 3 | 100.0% |
02/13/2010 | @ UC Santa Barbara | W 13-10 | 0 | 0 | 0 | 10 | 10 | 50.0% |
02/20/2010 | @ UC Davis | W 7-3 | 0 | 0 | 0 | 0 | 0 | – |
02/21/2010 | @ Notre Dame de Namur University | W 12-10 | 0 | 0 | 0 | 10 | 7 | 41.2% |
02/28/2010 | Chapman | L 11-13 | 0 | 0 | 0 | 13 | 15 | 53.6% |
03/05/2010 | Florida | L 13-14 | 0 | 0 | 0 | 14 | 10 | 41.7% |
03/06/2010 | San Diego | W 12-8 | 0 | 0 | 0 | 0 | 0 | – |
03/12/2010 | Florida State | L 7-8 | 0 | 0 | 0 | 5 | 6 | 54.5% |
03/24/2010 | @ Sonoma State | W 16-15 | 0 | 0 | 0 | 15 | 13 | 46.4% |
03/26/2010 | @ Washington | W 15-6 | 0 | 0 | 0 | 0 | 0 | – |
03/27/2010 | @ Simon Fraser | L 8-9 | 0 | 0 | 0 | 9 | 8 | 47.1% |
04/03/2010 | @ Stanford | W 10-5 | 0 | 0 | 0 | 0 | 0 | – |
04/10/2010 | California | W 16-10 | 0 | 0 | 0 | 6 | 6 | 50.0% |
04/17/2010 | Chico State | W 10-7 | 0 | 0 | 0 | 2 | 4 | 66.7% |
04/24/2010 | Santa Clara | W 15-7 | 0 | 0 | 0 | 3 | 5 | 62.5% |
05/01/2010 | @ Stanford | W 15-6 | 0 | 0 | 0 | 1 | 3 | 75.0% |
05/02/2010 | California | W 13-7 | 0 | 0 | 0 | 4 | 5 | 55.6% |
05/11/2010 | @ Arizona State | L 5-10 | 0 | 0 | 0 | 6 | 3 | 33.3% |
2009 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
01/31/2009 | @ UCLA | W 13-4 | 0 | 0 | 0 | 1 | 5 | 83.3% |
02/15/2009 | UC Davis | W 10-7 | 0 | 0 | 0 | 7 | 20 | 74.1% |
02/22/2009 | Colorado State | W 11-9 | 0 | 0 | 0 | 9 | 14 | 60.9% |
02/28/2009 | @ Santa Clara | L 10-11 | 0 | 0 | 0 | 11 | 12 | 52.2% |
03/07/2009 | Loyola Marymount | W 14-13 | 0 | 0 | 0 | 13 | 8 | 38.1% |
03/14/2009 | Sonoma State | W 10-9 | 0 | 0 | 0 | 9 | 14 | 60.9% |
03/16/2009 | Minn.-Duluth | W 13-12 | 0 | 0 | 0 | 12 | 9 | 42.9% |
04/04/2009 | @ California | L 9-10 | 0 | 0 | 0 | 10 | 14 | 58.3% |
04/08/2009 | UC Santa Barbara | L 3-6 | 0 | 0 | 0 | 6 | 17 | 73.9% |
04/11/2009 | Stanford | W 17-9 | 0 | 0 | 0 | 4 | 10 | 71.4% |
04/18/2009 | @ Chico State | W 15-11 | 0 | 0 | 0 | 11 | 12 | 52.2% |
04/19/2009 | @ Nevada | W 21-1 | 0 | 0 | 0 | 0 | 0 | – |
04/25/2009 | San Jose State | W 19-0 | 0 | 0 | 0 | 0 | 1 | 100.0% |
05/12/2009 | Florida State | L 10-16 | 0 | 0 | 0 | 16 | 7 | 30.4% |